Lateral Entry Cut Off Marks 2013
PEC | Category | |||||
GE | OBC | MBC | SC | EBC | BCM | |
ECE | 90.417 | 88.75 | 90.167 | 88.833 | – | 78.5 |
EEE | 89.917 | 91.25 | 88.833 | 82.5 | 83.917 | – |
CSE | 90.333 | 87.5 | 86.333 | 78.333 | – | 82.167 |
IT | 80.333 | 78.25 | 76.667 | 70.417 | – | – |
CIVIL | 89.583 | 87.75 | 88.583 | 79.583 | 77.917 | – |
ME | 89 | 82.5 | 85.75 | 75 | 74.667 | |
CHEMICAL | 73.417 | – | 67.917 | – | – | – |
EIE | 69.667 | 72.083 | 72.667 | 59.667 | ||
PKIT | ||||||
CSE | 70.75 | 79.417 | 78.75 | 69.333 | ||
ECE | 48.5 | 82.167 | 81.667 | 57.917 | ||
IT | 84.333 | – | – | 79.583 |
CENTAC LE Complete Information
To get fastest exam alerts and government job alerts in India, join our Telegram channel.