IIIT Delhi Cut Offs of previous year for admission to B.Tech Courses are given here.
Rank cut-offs for previous years of IIIT Delhi are available below. For JAC Counselling Cut Offs Round Wise Click Here
Contents
IIIT Delhi Cutoff 2020
The cutoff 2020 will be available as soon as it is declared here. Until then the candidates can check below the cutoff marks from last years.
IIIT Delhi Cut Off 2019
IIIT Delhi 2019 Cut-offs for Round 1 and 2 for admission to B.Tech (CSD) and B.Tech(CSSS) is given below.
Cut-offs for Round 2 for admission to B.Tech (CSD) and B.Tech(CSSS)
Cut-offs for Round 1 for admission to B.Tech (CSD) and B.Tech(CSSS)
Click here to check the cut off for the JEE Main ranks for the last round before internal sliding and spot round.
IIIT Delhi Cut Off 2018
6th round cut-off in JEE (Mains) for different categories (Without Bonus) is given below:
6th round cut-off in JEE (Mains) for different categories (Without Bonus) | ||||||
Category | Closing Rank CSE | Closing Rank CSAM | Closing Rank CSD | Closing Rank CSB | Closing Rank CSSS | Closing Rank ECE |
GNGND | 6350 | 9811 | 10668 | 17805 | 13923 | 17659 |
GNCWD | 60974(5) | 12940(6) | 154237(5) | 30582(6) | 25974(6) | 39066(6) |
GNKMD | 42926 | – | – | – | – | – |
GNPDD | 520269 | – | – | – | – | – |
OBGND | 57152 | 99548 | 79721 | 174674 | 143548 | 110655 |
OBCWD | 106225(6) | 191157(6) | 138945(6) | – | 326541(6) | 120852(6) |
SCGND | 141382 | 198801 | 189770 | 293392 | 278867 | 242453 |
GNGNO | 2715 | 3179 | 3479 | 5404 | 5193 | 5378 |
OBGNO | 11429 | 15768 | 15982 | 16357 | 16261 | 17366 |
SCGNO | 70866 | 76445 | 90013 | 111584 | 101305 | 102183 |
STGNO | 78398 | 162140 | 183819 | 217410 | 224988 | 170296 |
6th round cut-off in JEE (Mains) for different categories (With Bonus) | ||||||
Category | Closing Rank CSE | Closing Rank CSAM | Closing Rank CSD | Closing Rank CSB | Closing Rank CSSS | Closing Rank ECE |
GNGND | 10994 | 15647 | 17048 | 29181 | 26047 | 27078 |
GNCWD | – | – | – | – | – | 49903(6) |
OBGND | 91801 | – | – | 275127 | – | – |
GNGNO | 3785 | 4835 | 5988 | 7223 | – | 8878 |
SCGNO | – | – | – | – | – | 225707 |
Closing SAT Score for DASA students in 2018
Branch | Total SAT Score |
CSE | 2400 |
CSE-CIWG | 2400 |
ECE | 2240 |
ECE-CIWG | 2350 |
CSAM | 2390 |
CSAM-CIWG | 2400 |
CSD | 2390 |
CSSS | 2240 |
UCEED cutoffs
UCEED cutoffs | |
Category | All India UCEED Rank |
GNGND | 1033 |
IIIT Delhi Cut Off 2017
6th round cut off in JEE (Mains) for different categories (without Bonus) are given below.
Category | Closing Rank CSE | Closing Rank CSAM | Closing Rank CSD | Closing Rank CSSS | Closing Rank ECE |
GNGND | 8148 | 11282 | 12319 | 16217 | 17988 |
GNCWD | 104405(5) | 23005(6) | 26637(6) | 44780(6) | 27322(6) |
SCGND | 138386 | 213557 | 252718 | 254689 | 226751 |
OBGND | 58891 | 106480 | 101395 | 121508 | 110583 |
OBCWD | 105811 | 110628 | 174976 | 182112 | 190397 |
GNPDD | 153944 | – | – | ||
GNKMD | 36213 | – | – | ||
GNGNO | 2960 | 4321 | 5775 | 6035 | 6803 |
OBGNO | 12564 | 15303 | 15903 | 19027 | 19103 |
SCGNO | 34849 | 59306 | 68767 | ||
STGNO | 136111 | 116221 | 159879 | 140491 | 144503 |
6th round cut off in JEE (Mains) for different categories are given below.
Category | Closing Rank CSE | Closing Rank CSAM | Closing Rank CSD | Closing Rank CSSS | Closing Rank ECE |
GNGND | 13320 | 18136 | 19530 | 25143 | 27669 |
GNCWD | 20849(6) | 37488(6) | |||
GNGNO | 5090 | 6737 | 8429 | 11093 | |
OBGNO | 14875 | – | – | ||
SCGNO | 64727 | 114454 |
Closing SAT score for DASA students in 2017:
Program | SAT Score |
CSE | 2380 |
CSE(CIWG) | 2380 |
ECE | 2220 |
ECE(CIWG) | 2230 |
CSAM | 2210 |
CSAM(CIWG) | 2320 |
CSD | 2400 |
CSSS | 2370 |
IIIT Delhi Cut Off 2016
4th round cut off in JEE (Mains) for different categories (without Bonus) are given below.
Closing Rank CSE | Closing Rank CSAM | Closing Rank ECE | |
GNGND | 8051 | 11487 | 16146 |
GNCWD | 126894 | 12399 | 132916 |
SCGND | 197576 | 306979 | 311068 |
SCCWD | 510649 | – | – |
OBGND | 81103 | 107124 | 122661 |
OBCWD | 91541 | 165442 | 181310 |
GNPDD | 74127 | – | – |
GNKMD | 15207 | – | – |
GNGNO | 1345 | 3514 | 4630 |
OBGNO | 10137 | 19249 | 19946 |
SCGNO | 97220 | 113400 | 120420 |
STGNO | 208493 | 217492 | 230692 |
4th round cut off in JEE (Mains) for different categories (with Bonus) are given below.
Closing Rank CSE | Closing Rank CSAM | Closing Rank ECE | |
GNGND | 14662 | 21925 | 40574 |
OBGND | 109150 | 136347 | 187564 |
GNGNO | 3987 | – | 9017 |
OBGNO | 25190 | – | – |
Closing SAT score for DASA students in 2016 were:
CSE | 2320 |
CSE(CIWG) | 2400 |
ECE | 1700 |
ECE(CIWG) | 2370 |
CSAM | 1870 |
CSAM(CIWG) | 2210 |
IIIT Delhi Cut Off 2015
Closing Ranks in JEE (Mains) for 2015 for different categories (without Bonus) are given below.
Category | Closing Rank CSE (without Bonus) | Closing Rank ECE (without Bonus) |
General Delhi (GNGND) | 8103 | 15799 |
General Outside Delhi (GNGNO) | 2451 | 4390 |
Defense Delhi (GNCWD) | 135951(4) | 31848(6) |
SC Delhi (SCGND) | 122911 | 230786 |
OBC Delhi (OBGND) | 91538 | 127458 |
Defense Outside Delhi (GNCWO) | 21672(4) | 18263(6) |
SC Outside Delhi (SCGNO) | 65572 | 64060 |
Kashmiri Migrants (GNKMD) | 34675 | – |
OBC Outside Delhi (OBGNO) | 20283 | 36046 |
ST Outside Delhi (STGNO) | – | 301818 |
Closing Ranks in JEE (Mains) for 2015 for different categories (with Bonus) are given below.
Category | Closing Rank CSE (with Bonus) | Closing Rank ECE (with Bonus) |
General Delhi (GNGND) | 16821 | 27099 |
General Outside Delhi (GNGNO) | 4128 | 8156 |
Closing SAT score for DASA students in 2015 were:
- CSE: 2360
- ECE: 2080
IIIT Delhi Cut Off 2014
Category | Closing Rank CSE | Closing Rank ECE |
General Delhi (GNGND) | 13359 | 16448 |
General Outside Delhi (GNGNO) | 3241 | 5695 |
Defense Delhi (GNCWD) | 226974 | 282709 |
SC Delhi (SCGND) | 259821 | 279248 |
OBC Delhi (OBGND) | 156799 | 166199 |
Defense Outside Delhi (GNCWO) | 298438 | – |
SC Outside Delhi (SCGNO) | 71326 | – |
Kashmiri Migrants (GNKMD) | 25295 | – |
OBC Outside Delhi (OBCGNO) | 28055 | 32297 |
To get fastest exam alerts and government job alerts in India, join our Telegram channel.