Integral University (IU), Lucknow offers opportunities for pursuing various UG, PG and Diploma Courses the academic year 2022-23. Admission in all the courses will be based on merit. At the time of admission, the eligibility of the candidates is verified. In case, any candidate fails to satisfy his/ her eligibility criteria then his/ her candidature will be cancelled. The complete details of the course-wise eligibility criteria for Integral University Admission 2022 are given below on this page.
Integral University Eligibility Criteria 2022
Eligibility criteria shall not be relaxed. The candidate must himself/ herself ensure his/ her eligibility to appear in the entrance examination. If a candidate, who is ineligible to appear in the examination, does so, he/she will not have any claim whatsoever on admission. Check the course wise eligibility criteria is as given below:
Age Limit:
- Minimum age limit: 17 years
- Maximum age limit: 20 and 30 years for Law Integrated Programs & 3 year Law Program respectively.
Education Qualification
S.No. | Eligibility Code | Qualifying Exam | Required % | Subjects / Specialization Required |
---|---|---|---|---|
1 | E1 | 10+2 | 45% | Physics, Maths & One Subject out of Chemistry / Biotechnology / Computer Science |
2 | E2 | 10+2 | 45% | Physics, Chemistry & One Subject out of Mathematics / Biology / Biotechnology |
3 | E3 | 10+2 | 50% | Physics, Chemistry & One Subject out of Mathematics / Biology / Biotechnology |
4 | E4 | 3 Years Diploma | 50% | Any Branch of Engg. |
5 | E5 | B.Sc. | 55% | 10+2 with Mathematics as a subject |
6 | E6 | B.Tech. / B.E / M.Sc. | 55% | Electronics Engg. / Electronics & Communication Engg. / Electronics |
7 | E7/E8 | B.Tech. / B.E. | 55% | Electrical Engg. / Electrical & Electronics Engg. / Electronics & Instrumentation Engg. / Equivalent Degree |
8 | E8 | B.Tech. / B.E. | 55% | Electrical & Electronics Engg. / Electrical Engg. / Equivalent Degree |
9 | E9 | B.Tech. / B.E. | 55% | Mechanical Engg. / Production Engg. or equivalent degree |
10 | E10 | B.Tech. / B.E. / M.Sc. | 55% | Biotechnology / Biochemical Engg. / Life Science / Allied Science |
11 | E11 | B.Tech. / B.E. | 55% | Civil Engg. |
12 | E13 | B.Tech. / B.E. OR MCA | 55% | Computer Science & Engineering / Electronics Engineering / Information Technology |
13 | E14 | B.Tech / B.E. / M.Sc | 55% | Any Stream (Physics / Electronics / Nano / Optics / Laser) |
14 | E15 | 10+2 | 50% | Physics, Chemistry & Mathematics (PCM) / Physics, Chemistry, Mathematics & Biology (PCMB) / Agriculture |
15 | E16 | 10+2 | 50% | Physics, Chemistry & Mathematics (PCM) / Physics, Chemistry, Biology (PCB) / Physics, Chemistry, Mathematics & Biology (PCMB) / Agriculture |
16 | E17 | 10+2 | 50% | Physics, Chemistry & one subject out of Mathematics / Biology / Agriculture / Home Science |
17 | E18 | B.Tech. / B.Sc. (Hons) | 50% | Agricultural Engineering / Biotechnology / Forestry / Agriculture / Horticulture / Food Tech. / Dairy Tech. VET. Science & Animal Husbandry / HomeScience |
18 | E19 | 10+2 | 50% | Physics, Chemistry & Biology / Biotechnology |
19 | E20 | 10+2 | 50% | Physics, Mathematics & Chemistry |
20 | E21 | B.Sc. / B.Sc. (Hons.) / B.V.Sc. | 50% | Biotechnology / Biological Science / Agriculture / Life Sciences / Biotechnology |
21 | E22 | B.Sc. / B.Sc. (Hons.) / B.V.Sc. | 50% | Microbiology / Biotechnology / Biological Science / Agriculture / Life Sciences |
22 | E23 | B.Sc. / B.Sc. (Hons.) / B.V.Sc. | 50% | Biochemistry / Biotechnology / Microbiology / Life Sciences / Biological Science / Agriculture |
23 | E24 | B.Sc. / B.Sc(Hons.) / B.Tech / B.E. / B.Pharm. / B.V.Sc. | 50% | Biological Science / Physical Science |
24 | E25 | B.Sc. / B.Sc. (Hons.) | 50% | Chemistry |
25 | E26 | B.Sc. / B.Sc. (Hons.) | 50% | Physics, Chemistry and Mathematics (Physics should be a compulsory subject upto third year) |
26 | E27 | B.Sc. / B.Sc. (Hons.) | 50% | Mathematics (Mathematics should be a compulsory subject upto third year) |
27 | E28 | 10+2 | 40% | Physics, Chemistry & ( Maths / Biology ) |
28 | E29 | GNM & RNRM Registered | ||
29 | E30 | Graduation | 50% | Any Stream |
30 | E31 | B.Arch. | 55% | |
31 | E32 | 10+2 | 50% | Physics, Chemistry & ( Maths / Biology ) |
32 | E33 | 10+2 | 45% | Physics, Chemistry & ( Maths / Biology ) |
33 | E34 | D.Pharm | 50% | |
34 | E35 | B.Pharm | 55% (50% for SC/ST) | Weightage will be given to GPAT qualified candidates |
35 | E36 | D.Pharm | 45% | |
36 | E37 | 10+2 | 45% | Any Subjects |
37 | E38 | Graduation | 50% | Mathematics at 10+2 level or at Graduate Level |
38 | E39 | BCA / B.Sc. | 50% | BCA or B.Sc. ( IT / Computer Science / Computer Application ) with Mathematics as a course at 10+2 level OR at graduate level |
39 | E40 | Graduation | 50% (55% for B.E. / B.Tech) | Any discipline |
40 | E41 | 10+2 | 50% | Commerce or Science ( with Mathematics ) |
41 | E42 | B.Com / B.Com (Hons.) | 50% | |
42 | E43 | 10+2 | 50% | Physics, Chemistry, Biology & English (must have obtained a min 50% marks taken together in PCB ) |
43 | E44 | 10+2 | 50% | Physics, Chemistry & Biology |
44 | E45 | D.P.Th | 60% | |
45 | E46 | B.P.T / B.P.Th. | 55% | |
46 | E47 | MBBS / BDS / BAMS / BHMS / BUMS / B.P.Th / B.Sc.-Nursing | 50% | |
47 | E48 | B.Sc. | 50% | Zoology & Chemistry as the major subjects OR Life Sciences OR Anthropology OR Medical Lab Technology |
48 | E49 | B.Sc. | 50% | Zoology and Botany as the major subjects OR Life Sciences OR Medical Lab Technology |
49 | E50 | 10+2 | 40% | Arts / Science and English as a compulsory subject |
50 | E52 | Graduation | 50% | Any Stream |
51 | E53 | B.A. | 50% | English as one of the subjects (upto III Year) / B.Tech. with bridge course in English |
52 | E54 | 10+2 | 50% | Any Stream |
53 | E55 | Certificate of Proficiency | 45% | Arabic Language |
54 | E56 | Certificate of Proficiency | 45% | French Language |
55 | E57 | Certificate of Proficiency | 45% | German Language |
56 | E58 | 10th | Passed | Standard or equivalent examination with Mathematics and Science |
57 | E59 | B.Sc. / B.Sc. (Hons.) / Post Graduate Degree | 50% | Life Science / Botany / Zoology / Biochemistry / Forestry / Agriculture / Horticulture / Food Tech / Dairy Tech / Home Science / Allied Stream |
58 | E60 | B. Pharm. | 55% | |
59 | E61 | B.Com / B.Sc. | 55% | |
60 | E62 | Post Graduation | 50% | Any Subject |
61 | E63 | 10+2 | 45% | Physics Chemistry, Biology & English Minimum Age 17 Yrs |
62 | E64 | MBBS | ||
63 | E65 | 10+2 | 45% | Any Stream |
64 | E66 | Graduation | 45% | Any Stream Maximum Age 45 Yrs. |
65 | E67 | 10+2 | Passed | Any Stream |
66 | E68 | B.Sc. / B.Sc. (Hons.) | 50% | Agriculture |
67 | E69 | B.Sc. / B.Sc. (Hons.) | 50% | Agriculture/Horticulture |
68 | E70 | B.Tech. | 50% | Any Branch |
69 | E71 | Graduation | 50% | Any Discipline with minimum three years of working experience |
70 | E72 | Graduation | 50% | Any Sream |
71 | E73 | BPT | Passed | Recognised Institute |
72 | E74 | 10+2 | 50% | Physics, Maths & ( Chemistry, Biology, Computer Science ) |
73 | E75 | B.Tech / B.E. / B.Arch. / B.Sc | 50% | Any Branch / Architecture / Physical Planning / Town Planning / AMIE / AMIS OR equivalent |
74 | E76 | B.Tech / B.E. | 50% | Any Branch / AMIE OR equivalent |
75 | E77 | B.Tech / B.Sc. | 50% | Any Branch / AMIE OR equivalent |
76 | E78 | Graduation | 50% | Any discipline |
77 | E79 | 10th | Passed | Any Stream |
78 | E13/E80 | B.Tech. / B.E. / M.C.A. | 55% | Computer Science & Engg. / Information Technology / Electronic & Comm. |
79 | E81 | B.Tech. / M.Sc. | 55% | Food / Biotechnology / Dairy / Agriculture / Chemical / Mechanical Engg. / Food Science / Chemistry / Biochemistry |
80 | E82 | 10+2 | Passed | Physics, Chemistry & Maths / ITI |
81 | E83 | B.LI.Sc. / B.Lib.Sc. | 45% | |
82 | E11/E12 | B.Tech. / B.E. / M.Sc. | 55% | Civil Engg. / Mechanical / Chemical / Biotechnology / Environmental Engg. / Petroleum Engg. / Environmental Science |
83 | E84 | L.L.B. (3 or 5 years) | 55% (50% for OBC/SC/ST/PH) | |
84 | E11/E85 | B.Tech. / B.E. | 55% | Civil Engineering / Agricultural Engineering |
85 | E86 | MBBS / BDS / BUMS / BAMS / BHMS / BPT | 50% | |
86 | E87 | BBA (Tourism) | 50% | |
87 | E88 | Graduation | 50% | Hotel Management |
88 | E89 | 8th Standard | Passed | |
89 | E90 | B.A. | 45% | Psychology as one of the subject upto III yr. |
90 | E91 | B.A. | 45% | Clinical Psychology as one of the subject upto III yr. |
91 | E92 | B.A. | 45% | History as one of the subject upto III yr. |
92 | E93 | B.A. | 45% | Political Science as one of the subject upto III yr. |
93 | E94 | B.A. | 45% | Sociology as one of the subject upto III yr. |
94 | E95 | B.A. | 45% | Economics as one of the subject upto III yr. |
95 | E96 | B.Tech. / B.E. / M.Sc. | 50% | AMIE / IETE / Electronics |
96 | E97 | B.Plan / B.Arch. / B.tech. / B.E. (Civil) | 55% | |
97 | E98 | 10+2 | 50% | Urdu as a compulsory subject |
98 | E99 | Masters | 60% | From the same subject |
99 | E100 | Masters | 55% | From the same subject |
100 | E101 | B.tech. / M.Sc. / M.S. | 55% | Biotechnology, Biochemical Engg., Food Engg., Chemical Engg., Chemical Technology, Biological Science, Chemical Technology, Biochemistry, Microbiology, Life Sciences, Food Technology |
101 | E102 | B.Sc. | 50% | Statistics as one of the subject upto 3rd Year |
102 | E51 | B.Ed. / B.A.B.Ed / B.Sc.B.Ed / B.El.Ed / D.El.Ed | 50% | ANY |
103 | E10/E60 | B.Tech. / B.E. OR M.Sc. / B.Pharm. | 55% | Biotechnology / Biochemical Engg. / Life Science / Allied Science |
104 | E11/E31 | B.Tech. / B.E. OR B.Arch. | 55% | Civil Engg. |
105 | E81/E60 | B. Pharm. OR B.Tech. / M.Sc | 55% | Food / Biotechnology / Dairy / Agriculture / Chemical / Mechanical Engg. / Food Science / Chemistry / Biochemistry |
106 | E4/E5 | 3 Years Diploma / B.Sc. | 55% | Any Branch of Engg. / 10+2 with Mathematics as a subject |
107 | E18/E59 | B.Tech. / B.Sc. (Hons) / B.Sc. / B.Sc. (Hons.) / Post Graduate Degree | 55% | Agricultural Engineering / Biotechnology / Forestry / Agriculture / Horticulture / Food Tech. / Dairy Tech. VET. Science & Animal Husbandry / HomeScience / Life Science / Botany / Zoology / Biochemistry / Forestry / Agriculture / Horticulture / Food Tech / Dairy Tech / Home Science / Allied Stream |
108 | E48/ E49 | B.Sc. / B.Sc. | 55% | Zoology & Chemistry as the major subjects OR Life Sciences OR Anthropology OR Medical Lab Technology / Zoology and Botany as the major subjects OR Life Sciences OR Medical Lab Technology |
109 | E20/E4 | 3 Years Diploma / 10+2 | 55% | Any Branch of Engg. / Physics, Mathematics & Chemistry |
110 | E32/E34 | 10+2 / D.Pharm | 55% | Physics, Chemistry & ( Maths / Biology ) |
111 | E40/E62 | Graduation / Post Graduation | 50% (55% for B.E. / B.Tech) | Any discipline / Any Subject |
112 | E53/E61 | B.A. / B.Com / B.Sc. | 50% | English as one of the subjects (upto III Year) / B.Tech, with bridge course in English |
113 | E105 | B.Sc. (MLT) / BMLT | 50% | |
114 | E106 | B.Sc. (RIT) / BRIT | 50% | |
115 | E107 | B.Sc. Optometry / B.Optom | 50% | |
116 | E108 | B.Sc. (FS) / B.Tech / B.E / B.Pharma. / B.D.S / M.B.B.S | 50% | |
117 | E109 | B.Sc. Nursing / Post Basic B.Sc. Nursing | 55% | Minimum one year of work experience after B.Sc. Nursing (Basic) / Post Basic B.Sc. Nursing |
Note: 5% relaxation in eligibility criteria to Sports & SC/ST/OBC Quotas.
To get fastest exam alerts and government job alerts in India, join our Telegram channel.