JAC Delhi Cut Off 2018 for Round 3
JAC Delhi Round 3 Cut Off 2018 are given below for Delhi Technological University (DTU).
JAC Delhi Cut Off 2018 for Round 3 – DTU

JAC Delhi Cut Off 2018 for Round 3 – IIITD

JAC Delhi Cut Off 2017 for Round 3
JAC Delhi Round 3 Cut Off 2017 are given below for Delhi Technological University (DTU).
JAC Delhi Cut Off 2017 for Round 3 – NSIT

JAC Delhi Cut Off 2017 for Round 3 – DTU

JAC Delhi Cut Off 2017 for Round 3 – IGDTUW

JAC Delhi Cut Off 2017 for Round 3 – IIITD

JAC Delhi Cut Off 2016 for Round 3
JAC Delhi Round 3 Cut Off 2016 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Tecnology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2016 for Round 3 – DTU

JAC Delhi Cut Off 2016 for Round 3 – NSIT

JAC Delhi Cut Off 2016 for Round 3 – IIITD

JAC Delhi Cut Off 2016 for Round 3 – IGDTUW

JAC Delhi Cut Off 2015 for Round 3
JAC Delhi Round 3 Cut Off 2015 are given below for Delhi Technological University (DTU), Netaji Subhas Institute of Tecnology (NSIT), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2015 for Round 3 – DTU





JAC Delhi Cut Off 2015 for Round 3 – IGDTUW

JAC Delhi Cut Off 2015 for Round 3 – NSIT

JAC Delhi Cut Off 2015 for Round 3 – IIIT Delhi

JAC Delhi Cut Off 2014 for Round 3
JAC Delhi Round 3 Cut Off 2014 are given below for Delhi Technological University (DTU), Indira Gandhi Institute of Technology (IGDTU) and Indraprastha Institute of Information Technology (IIIT)
JAC Delhi Cut Off 2014 for Round 3 – DTU
Category | Institute | Course Name | JEE Min Rank | JEE Max Rank |
---|---|---|---|---|
GNCWD | DTU | Bio-Technology | 48847 | 48847 |
GNCWD | DTU | Civil Engineering | 29336 | 36508 |
GNCWD | DTU | Computer Engineering | 26883 | 202061 |
GNCWD | DTU | Electrical & Electronics Engineering | 13600 | 61019 |
GNCWD | DTU | Electrical Engineering | 19588 | 25173 |
GNCWD | DTU | Electronics & Communications Engg | 18862 | 357499 |
GNCWD | DTU | Engineering Physics | 47608 | 47853 |
GNCWD | DTU | Environmental Engineering | 50530 | 50530 |
GNCWD | DTU | Information Technology | 10252 | 334951 |
GNCWD | DTU | Mathematics and Computing | 29851 | 31420 |
GNCWD | DTU | Mechanical and Automotive Engg. | 36134 | 185678 |
GNCWD | DTU | Mechanical Engineering | 13793 | 268331 |
GNCWD | DTU | Polymer Science & Chemical Tech | 36674 | 36674 |
GNCWD | DTU | Production & Industrial Engineering | 36304 | 36304 |
GNCWD | DTU | Software Engineering | 15969 | 212317 |
GNCWO | DTU | Civil Engineering | 213316 | 213316 |
GNCWO | DTU | Electronics & Communications Engg | 223753 | 223753 |
GNCWO | DTU | Engineering Physics | 8649 | 8649 |
GNCWO | DTU | Information Technology | 61080 | 61080 |
GNCWO | DTU | Mathematics and Computing | 147142 | 147142 |
GNCWO | DTU | Mechanical Engineering | 298248 | 298248 |
GNGND | DTU | Bio-Technology | 19419 | 23095 |
GNGND | DTU | Civil Engineering | 7369 | 18866 |
GNGND | DTU | Computer Engineering | 125 | 3932 |
GNGND | DTU | Electrical & Electronics Engineering | 1934 | 12816 |
GNGND | DTU | Electrical Engineering | 8638 | 15635 |
GNGND | DTU | Electronics & Communications Engg | 2467 | 9367 |
GNGND | DTU | Engineering Physics | 8503 | 22076 |
GNGND | DTU | Environmental Engineering | 20693 | 23784 |
GNGND | DTU | Information Technology | 4238 | 7743 |
GNGND | DTU | Mathematics and Computing | 11287 | 17399 |
GNGND | DTU | Mechanical and Automotive Engg. | 11498 | 18155 |
GNGND | DTU | Mechanical Engineering | 1023 | 12980 |
GNGND | DTU | Polymer Science & Chemical Tech | 15288 | 23006 |
GNGND | DTU | Production & Industrial Engineering | 16029 | 20111 |
GNGND | DTU | Software Engineering | 6003 | 10739 |
GNGNO | DTU | Bio-Technology | 5388 | 5856 |
GNGNO | DTU | Civil Engineering | 2605 | 4425 |
GNGNO | DTU | Computer Engineering | 365 | 878 |
GNGNO | DTU | Electrical & Electronics Engineering | 2309 | 3333 |
GNGNO | DTU | Electrical Engineering | 1662 | 3600 |
GNGNO | DTU | Electronics & Communications Engg | 984 | 2298 |
GNGNO | DTU | Engineering Physics | 4546 | 5562 |
GNGNO | DTU | Environmental Engineering | 5099 | 5693 |
GNGNO | DTU | Information Technology | 2084 | 2565 |
GNGNO | DTU | Mathematics and Computing | 2956 | 4327 |
GNGNO | DTU | Mechanical and Automotive Engg. | 2773 | 4172 |
GNGNO | DTU | Mechanical Engineering | 1362 | 3113 |
GNGNO | DTU | Polymer Science & Chemical Tech | 5047 | 5631 |
GNGNO | DTU | Production & Industrial Engineering | 3706 | 4709 |
GNGNO | DTU | Software Engineering | 2516 | 3463 |
GNKMD | DTU | Computer Engineering | 14780 | 14780 |
GNPDD | DTU | Civil Engineering | 107381 | 107381 |
GNPDD | DTU | Computer Engineering | 36493.1(09) | 80661 |
GNPDD | DTU | Electrical & Electronics Engineering | 565298 | 828907 |
GNPDD | DTU | Electrical Engineering | 450605 | 450605 |
GNPDD | DTU | Electronics & Communications Engg | 205431 | 253456 |
GNPDD | DTU | Information Technology | 328646 | 328646 |
GNPDD | DTU | Mechanical Engineering | 491551 | 825942 |
GNPDD | DTU | Software Engineering | 857515 | 857515 |
GNPDO | DTU | Computer Engineering | 345331 | 345331 |
GNPDO | DTU | Electrical Engineering | 676036 | 676036 |
GNSGD | DTU | Bio-Technology | 49872 | 49872 |
GNSGD | DTU | Civil Engineering | 53753 | 53753 |
GNSGD | DTU | Computer Engineering | 7781 | 7781 |
GNSGD | DTU | Electrical & Electronics Engineering | 16866 | 16866 |
GNSGD | DTU | Electrical Engineering | 24340 | 24340 |
GNSGD | DTU | Electronics & Communications Engg | 9899 | 9899 |
GNSGD | DTU | Engineering Physics | 24734 | 24734 |
GNSGD | DTU | Environmental Engineering | 56809 | 56809 |
GNSGD | DTU | Information Technology | 7847 | 7847 |
GNSGD | DTU | Mathematics and Computing | 21931 | 21931 |
GNSGD | DTU | Mechanical and Automotive Engg. | 35946 | 35946 |
GNSGD | DTU | Mechanical Engineering | 27495 | 27495 |
GNSGD | DTU | Polymer Science & Chemical Tech | 29558 | 29558 |
GNSGD | DTU | Production & Industrial Engineering | 27546 | 27546 |
GNSGD | DTU | Software Engineering | 14647 | 14647 |
OBCWD | DTU | Bio-Technology | 265751 | 265751 |
OBCWD | DTU | Civil Engineering | 118896 | 200642 |
OBCWD | DTU | Computer Engineering | 106042 | 327217 |
OBCWD | DTU | Electrical & Electronics Engineering | 168929 | 168929 |
OBCWD | DTU | Electrical Engineering | 186804 | 196696 |
OBCWD | DTU | Electronics & Communications Engg | 88223 | 167868 |
OBCWD | DTU | Environmental Engineering | 266350 | 266350 |
OBCWD | DTU | Information Technology | 84547 | 84547 |
OBCWD | DTU | Mechanical and Automotive Engg. | 225987 | 225987 |
OBCWD | DTU | Mechanical Engineering | 71061 | 154800 |
OBCWD | DTU | Production & Industrial Engineering | 282773 | 282773 |
OBCWD | DTU | Software Engineering | 165557 | 165557 |
OBCWO | DTU | Electronics & Communications Engg | 61677 | 61677 |
OBCWO | DTU | Engineering Physics | 15608 | 15608 |
OBCWO | DTU | Mechanical Engineering | 227829 | 227829 |
OBGND | DTU | Bio-Technology | 115019 | 143853 |
OBGND | DTU | Civil Engineering | 34282 | 110206 |
OBGND | DTU | Computer Engineering | 11985 | 33558 |
OBGND | DTU | Electrical & Electronics Engineering | 27281 | 107854 |
OBGND | DTU | Electrical Engineering | 43356 | 116112 |
OBGND | DTU | Electronics & Communications Engg | 13929 | 76232 |
OBGND | DTU | Engineering Physics | 69636 | 150753 |
OBGND | DTU | Environmental Engineering | 134958 | 156135 |
OBGND | DTU | Information Technology | 36546 | 76840 |
OBGND | DTU | Mathematics and Computing | 101911 | 138989 |
OBGND | DTU | Mechanical and Automotive Engg. | 66654 | 123257 |
OBGND | DTU | Mechanical Engineering | 19270 | 64471 |
OBGND | DTU | Polymer Science & Chemical Tech | 132867 | 153631 |
OBGND | DTU | Production & Industrial Engineering | 123322 | 142787 |
OBGND | DTU | Software Engineering | 13992 | 97496 |
OBGNO | DTU | Bio-Technology | 13832 | 13832 |
OBGNO | DTU | Civil Engineering | 7424 | 10099 |
OBGNO | DTU | Computer Engineering | 943 | 2870 |
OBGNO | DTU | Electrical & Electronics Engineering | 6864 | 8829 |
OBGNO | DTU | Electrical Engineering | 7283 | 8937 |
OBGNO | DTU | Electronics & Communications Engg | 3392 | 8226 |
OBGNO | DTU | Engineering Physics | 12108 | 13533 |
OBGNO | DTU | Environmental Engineering | 8880 | 13762 |
OBGNO | DTU | Information Technology | 3464 | 7456 |
OBGNO | DTU | Mathematics and Computing | 10361 | 12849 |
OBGNO | DTU | Mechanical and Automotive Engg. | 10909 | 12751 |
OBGNO | DTU | Mechanical Engineering | 4088 | 7891 |
OBGNO | DTU | Polymer Science & Chemical Tech | 13580 | 13661 |
OBGNO | DTU | Production & Industrial Engineering | 12686 | 12686 |
OBGNO | DTU | Software Engineering | 3469 | 7940 |
OBPDD | DTU | Computer Engineering | 563721 | 563721 |
OBPDO | DTU | Computer Engineering | 748647 | 748647 |
SCCWD | DTU | Bio-Technology | 440914 | 440914 |
SCCWD | DTU | Computer Engineering | 172920 | 172920 |
SCCWD | DTU | Electrical & Electronics Engineering | 546303 | 546303 |
SCCWD | DTU | Electronics & Communications Engg | 372497 | 372497 |
SCCWD | DTU | Mechanical and Automotive Engg. | 417092 | 417092 |
SCCWD | DTU | Polymer Science & Chemical Tech | 382574 | 382574 |
SCCWO | DTU | Computer Engineering | 195044 | 195044 |
SCCWO | DTU | Electrical Engineering | 414748 | 414748 |
SCGND | DTU | Bio-Technology | 84677 | 192703 |
SCGND | DTU | Civil Engineering | 36364 | 160687 |
SCGND | DTU | Computer Engineering | 10779 | 73989 |
SCGND | DTU | Electrical & Electronics Engineering | 42921 | 161033 |
SCGND | DTU | Electrical Engineering | 34507 | 176225 |
SCGND | DTU | Electronics & Communications Engg | 20342 | 146714 |
SCGND | DTU | Engineering Physics | 157578 | 245704 |
SCGND | DTU | Environmental Engineering | 208318 | 255723 |
SCGND | DTU | Information Technology | 80916 | 156575 |
SCGND | DTU | Mathematics and Computing | 161211 | 236794 |
SCGND | DTU | Mechanical and Automotive Engg. | 64976 | 203348 |
SCGND | DTU | Mechanical Engineering | 22992 | 127372 |
SCGND | DTU | Polymer Science & Chemical Tech | 114384 | 252710 |
SCGND | DTU | Production & Industrial Engineering | 186150 | 227978 |
SCGND | DTU | Software Engineering | 82537 | 179670 |
SCGNO | DTU | Bio-Technology | 75788 | 76491 |
SCGNO | DTU | Civil Engineering | 36201.1 | 45900 |
SCGNO | DTU | Computer Engineering | 6910 | 26811 |
SCGNO | DTU | Electrical & Electronics Engineering | 7920 | 48548 |
SCGNO | DTU | Electrical Engineering | 16424 | 46417 |
SCGNO | DTU | Electronics & Communications Engg | 23821 | 44081 |
SCGNO | DTU | Engineering Physics | 72879 | 74224 |
SCGNO | DTU | Environmental Engineering | 65867 | 65867 |
SCGNO | DTU | Information Technology | 41671 | 43675 |
SCGNO | DTU | Mathematics and Computing | 56320 | 62714 |
SCGNO | DTU | Mechanical and Automotive Engg. | 50613 | 51022 |
SCGNO | DTU | Mechanical Engineering | 12806 | 38584 |
SCGNO | DTU | Polymer Science & Chemical Tech | 64327 | 64327 |
SCGNO | DTU | Production & Industrial Engineering | 52950 | 52950 |
SCGNO | DTU | Software Engineering | 58633 | 60263 |
STCWO | DTU | Mechanical Engineering | 328676 | 328676 |
STGND | DTU | Bio-Technology | 391962 | 441743 |
STGND | DTU | Civil Engineering | 122074 | 227534 |
STGND | DTU | Computer Engineering | 58481 | 300561 |
STGND | DTU | Electrical & Electronics Engineering | 230739 | 338565 |
STGND | DTU | Electrical Engineering | 131548 | 360892 |
STGND | DTU | Electronics & Communications Engg | 96341 | 382207 |
STGND | DTU | Engineering Physics | 514974 | 698494 |
STGND | DTU | Environmental Engineering | 413820 | 611601 |
STGND | DTU | Information Technology | 306913 | 442143 |
STGND | DTU | Mathematics and Computing | 716352 | 769911 |
STGND | DTU | Mechanical and Automotive Engg. | 387422 | 539131 |
STGND | DTU | Mechanical Engineering | 62877 | 252900 |
STGND | DTU | Polymer Science & Chemical Tech | 342154 | 697588 |
STGND | DTU | Production & Industrial Engineering | 435686 | 570966 |
STGND | DTU | Software Engineering | 171020 | 513131 |
STGNO | DTU | Civil Engineering | 64206 | 64206 |
STGNO | DTU | Computer Engineering | 41398 | 89689 |
STGNO | DTU | Electrical & Electronics Engineering | 51014 | 51014 |
STGNO | DTU | Electrical Engineering | 69881 | 69881 |
STGNO | DTU | Electronics & Communications Engg | 67358 | 90517 |
STGNO | DTU | Engineering Physics | 171154 | 171154 |
STGNO | DTU | Environmental Engineering | 171297 | 171297 |
STGNO | DTU | Information Technology | 115728 | 115728 |
STGNO | DTU | Mathematics and Computing | 127240 | 127240 |
STGNO | DTU | Mechanical and Automotive Engg. | 119762 | 119762 |
STGNO | DTU | Mechanical Engineering | 46114 | 46114 |
STGNO | DTU | Polymer Science & Chemical Tech | 182408 | 182408 |
STGNO | DTU | Production & Industrial Engineering | 101603 | 101603 |
STGNO | DTU | Software Engineering | 124832 | 124832 |
JAC Delhi Cut Off 2014 for Round 3 – IGDTUW
Category | Institute | Course Name | JEE Min Rank | JEE Max Rank |
---|---|---|---|---|
GNCWD | IGDTUW | Computer Science & Engineering | 28033 | 30047 |
GNCWD | IGDTUW | Electronics & Communications Engg | 60626 | 77291 |
GNCWD | IGDTUW | Information Technology | 41361 | 72974 |
GNCWD | IGDTUW | Mechanical and Automation Engg | 70426 | 88837 |
GNCWO | IGDTUW | Computer Science & Engineering | 13707 | 13707 |
GNCWO | IGDTUW | Mechanical and Automation Engg | 20715 | 20715 |
GNGND | IGDTUW | Computer Science & Engineering | 8598 | 20698 |
GNGND | IGDTUW | Electronics & Communications Engg | 17207 | 34622 |
GNGND | IGDTUW | Information Technology | 16809 | 35290 |
GNGND | IGDTUW | Mechanical and Automation Engg | 18178 | 44211 |
GNGNO | IGDTUW | Computer Science & Engineering | 3484 | 7398 |
GNGNO | IGDTUW | Electronics & Communications Engg | 7501 | 8331 |
GNGNO | IGDTUW | Information Technology | 7439 | 9314 |
GNGNO | IGDTUW | Mechanical and Automation Engg | 9356 | 10037 |
GNKMD | IGDTUW | Computer Science & Engineering | 61316 | 61316 |
OBGND | IGDTUW | Computer Science & Engineering | 92503 | 151921 |
OBGND | IGDTUW | Electronics & Communications Engg | 77647 | 205408 |
OBGND | IGDTUW | Information Technology | 157240 | 223276 |
OBGND | IGDTUW | Mechanical and Automation Engg | 166580 | 255051 |
SCGND | IGDTUW | Computer Science & Engineering | 176140 | 251211 |
SCGND | IGDTUW | Electronics & Communications Engg | 207871 | 303506 |
SCGND | IGDTUW | Information Technology | 199405 | 305765 |
SCGND | IGDTUW | Mechanical and Automation Engg | 203417 | 321922 |
SCGNO | IGDTUW | Computer Science & Engineering | 69376 | 69376 |
SCGNO | IGDTUW | Electronics & Communications Engg | 58888 | 58888 |
SCGNO | IGDTUW | Information Technology | 74884 | 74884 |
SCGNO | IGDTUW | Mechanical and Automation Engg | 88360 | 95068 |
STGND | IGDTUW | Computer Science & Engineering | 554662 | 770393 |
STGND | IGDTUW | Electronics & Communications Engg | 431560 | 531138 |
STGND | IGDTUW | Mechanical and Automation Engg | 412462 | 887899 |
STGNO | IGDTUW | Computer Science & Engineering | 219416 | 219416 |
STGNO | IGDTUW | Electronics & Communications Engg | 149606 | 149606 |
STGNO | IGDTUW | Information Technology | 224627 | 224627 |
JAC Delhi Cut Off 2014 for Round 3 – IIIT Delhi
Category | Institute | Course Name | IIIT Min Rank | IIIT Max Rank |
---|---|---|---|---|
GNCWD | IIIT-D | Computer Science & Engineering | 1461 | 8289 |
GNCWD | IIIT-D | Electronics & Communications Engg | 1810 | 8680 |
GNCWO | IIIT-D | Computer Science & Engineering | 8764 | 8764 |
GNGND | IIIT-D | Computer Science & Engineering | 111 | 1414 |
GNGND | IIIT-D | Electronics & Communications Engg | 1201 | 1750 |
GNGNO | IIIT-D | Computer Science & Engineering | 66 | 278 |
GNGNO | IIIT-D | Electronics & Communications Engg | 284 | 336 |
GNKMD | IIIT-D | Computer Science & Engineering | 2923 | 2923 |
OBGND | IIIT-D | Computer Science & Engineering | 3749 | 6457 |
OBGND | IIIT-D | Electronics & Communications Engg | 6547 | 6896 |
OBGNO | IIIT-D | Computer Science & Engineering | 358 | 1456 |
OBGNO | IIIT-D | Electronics & Communications Engg | 1534 | 1662 |
SCGND | IIIT-D | Computer Science & Engineering | 6020 | 8118 |
SCGND | IIIT-D | Electronics & Communications Engg | 8027 | 8261 |
SCGNO | IIIT-D | Computer Science & Engineering | 5240 | 5377 |
SCGNO | IIIT-D | Electronics & Communications Engg | 5280 | 5280 |
STGNO | IIIT-D | Computer Science & Engineering | 7559 | 7559 |
STGNO | IIIT-D | Electronics & Communications Engg | 7611 | 7611 |
CLICK HERE FOR ALL JAC CUT OFF
To get fastest exam alerts and government job alerts in India, join our Telegram channel.