Miranda House Cut Off 2022 is announced by the college. The Miranda House Cut Off indicates course wise minimum percentage required for admission. Miranda House is an important college of University of Delhi / Delhi University (DU). Check here Miranda House 1st, 2nd, 3rd, 4th, 5h, 6th Cut Off 2022.
Miranda House Cut Off 2022
Miranda House, University of Delhi will release Miranda House Cut Off 2022 soon. Stay tuned!
Miranda House Cut Off – Past Years
You can compare the Miranda House Cut Off 2022 with past year cutoffs given below.
Third Special Drive Cut Off List 2021 for Miranda House College
DU Third Special Drive Cut Offs for Miranda House College has published on December 03, 2021.
3rd Special Drive Cutoff BA (Hons.) and B.Sc (Hons.) Programme
Course Name | % (OBC) (2) | % (SC) (3) | % (ST) (4) | % (PwD) (5) | % (EWS) (7) | % (KM) (6) | |
B.A. (H) Bengali | Vacant seat status | 3 | 2 | 1 | 0 | 1 | 0 |
Cutoff | 51 | 50 | 50 | NA | 51 | NA | |
B.A. (H) Economics | Vacant seat status | 0 | 3 | 0 | 2 | 0 | 2 |
Cutoff | Closed | 60 | Closed | 60 | Closed | 88.75 | |
B.A. (H) English | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | |
B.A. (H) Geography | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | |
B.A. (H) Hindi | Vacant seat status | 3 | 1 | 1 | 0 | 0 | 4 |
Cutoff | 62 | 60 | 60 | Closed | Closed | 83.50 | |
B.A. (H) History | Vacant seat status | 1 | 0 | 3 | 0 | 1 | 3 |
Cutoff | 88 | Closed | 75 | Closed | 75 | 88.75 | |
B.A. (H) Philosophy | Vacant seat status | 0 | 1 | 0 | 3 | 1 | 1 |
Cutoff | Closed | 55 | Closed | 70 | 70 | 87.50 | |
B.A. (H) Political Sc. | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | |
B.A. (H) Sanskrit | Vacant seat status | 2 | 1 | 2 | 0 | 0 | 2 |
Cutoff | 52 | 50 | 50 | Closed | Closed | 68 | |
B.A. (H) Sociology | Vacant seat status | 0 | 1 | 0 | 1 | 1 | 3 |
Cutoff | Closed | 80 | Closed | 75 | 80 | 87.75 | |
B.Sc. (H) Botany | Vacant seat status | 0 | 1 | 0 | 2 | 1 | 2 |
Cutoff | Closed | 80 | Closed | 68 | 70 | 87 | |
B.Sc. (H) Chemistry | Vacant seat status | 0 | 0 | 0 | 3 | 0 | 4 |
Cutoff | Closed | Closed | Closed | 68 | Closed | 87.66 | |
B.Sc. (H) Math | Vacant seat status | 0 | 0 | 0 | 2 | 0 | 4 |
Cutoff | Closed | Closed | Closed | 70 | Closed | 89 | |
B.Sc. (H) Physics | Vacant seat status | 0 | 0 | 0 | 3 | 0 | 4 |
Cutoff | Closed | Closed | Closed | 68 | Closed | 88.33 | |
B.Sc. (H) Zoology | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | |
B.Sc. Life Science | Vacant seat status | 0 | 1 | 0 | 2 | 1 | 0 |
Cutoff | Closed | 80 | Closed | 68 | 70 | Closed | |
B.Sc. Physical Sc. | Vacant seat status | 0 | 0 | 1 | 2 | 0 | 1 |
Cutoff | Closed | Closed | 65 | 65 | Closed | 87 |
3rd Special Drive Cutoff BA Programme
S.No | Combinations | % (OBC) (2) | % (SC) (3) | % (ST) (4) | % (PwD) (5) | % (EWS) (7) | % (KM) (6) | |
1 | Economics – English | Vacant Seats | 0 | 1 | NA | NA | 1 | NA |
Cutoff | closed | 70.0 | NA | NA | 70.00 | NA | ||
2 | Economics – Geography | Vacant Seats | 0 | 1 | 0 | NA | 1 | NA |
Cutoff | closed | 70.0 | closed | NA | 70.00 | NA | ||
3 | English – Sociology | Vacant Seats | NA | NA | NA | NA | NA | NA |
Cutoff | NA | NA | NA | NA | NA | NA | ||
4 | History – Economics | Vacant Seats | 0 | 1 | 1 | 0 | 1 | 1 |
Cutoff | closed | 70.00 | 70.00 | closed | 70.00 | 89.25 | ||
5 | History – English | Vacant Seats | 0 | 1 | 0 | NA | 0 | NA |
Cutoff | closed | 70.00 | closed | NA | closed | NA | ||
6 | History – Geography | Vacant Seats | 1 | 3 | 2 | 1 | 1 | 1 |
Cutoff | 72.00 | 68.00 | 65.00 | 65 | 70.00 | 88.5 | ||
7 | History – Sociology | Vacant Seats | 0 | 0 | NA | NA | 1 | NA |
Cutoff | Closed | Closed | NA | NA | 70.00 | NA | ||
8 | Political Science – Economics | Vacant Seats | 0 | 2 | 0 | 1 | 0 | 1 |
Cutoff | Closed | 70.00 | Closed | 65.00 | closed | 89.25 | ||
9 | Political Science – English | Vacant Seats | 0 | 0 | NA | NA | 1 | NA |
Cutoff | Closed | closed | NA | NA | 70.00 | NA | ||
10 | Political Science – Geography | Vacant Seats | 0 | 0 | 1 | 1 | 0 | 1 |
Cutoff | Closed | Closed | 70.00 | 65.00 | closed | 89.25 | ||
11 | Political Science – History | Vacant Seats | 0 | 1 | 0 | 0 | 0 | 2 |
Cutoff | Closed | 80.00 | Closed | Closed | Closed | 89.00 | ||
12 | Political Science – Sociology | Vacant Seats | 0 | 1 | NA | NA | 1 | NA |
Cutoff | closed | 70.00 | NA | NA | 70.00 | NA | ||
13 | Mathematics- Economics | Vacant Seats | 2 | 1 | 2 | 1 | 0 | 1 |
Cutoff | 70.00 | 68.00 | 65.00 | 62.00 | closed | 89.25 | ||
14 | Geography – English | Vacant Seats | 0 | NA | NA | NA | NA | NA |
Cutoff | closed | NA | NA | NA | NA | NA | ||
15 | Geography – Sociology | Vacant Seats | 0 | 1 | NA | NA | NA | NA |
Cutoff | closed | 70.00 | NA | NA | NA | NA | ||
16 | Philosophy -Political Science | Vacant Seats | 0 | 1 | 1 | NA | 0 | NA |
Cutoff | closed | 70.00 | 65.00 | NA | Closed | NA | ||
17 | Philosophy -History | Vacant Seats | 1 | 1 | NA | NA | NA | NA |
Cutoff | 75.00 | 70.00 | NA | NA | NA | NA | ||
18 | English – Philosophy | Vacant Seats | NA | NA | NA | NA | NA | NA |
Cutoff | NA | NA | NA | NA | NA | NA | ||
19 | Mathematics -Geography | Vacant Seats | 1 | 1 | NA | NA | NA | NA |
Cutoff | 75.00 | 70.00 | NA | NA | NA | NA | ||
20 | Hindi – History | Vacant Seats | 2 | 1 | NA | NA | 1 | NA |
Cutoff | 72.00 | 70.00 | NA | NA | 70.00 | NA | ||
21 | Hindi – Political Science | Vacant Seats | 0 | 0 | NA | NA | 0 | NA |
Cutoff | Closed | Closed | NA | NA | Closed | NA | ||
22 | Physical Education – History | Vacant Seats | 0 | 1 | NA | NA | 0 | NA |
Cutoff | closed | 70.00 | NA | NA | closed | NA | ||
23 | Physical Education – Political Science | Vacant Seats | 0 | 0 | NA | NA | 0 | NA |
Cutoff | closed | Closed | NA | NA | closed | NA | ||
24 | Bengali – History | Vacant Seats | 1 | NA | NA | NA | NA | NA |
Cutoff | 60 | NA | NA | NA | NA | NA | ||
25 | Bengali – Political Science | Vacant Seats | 1 | NA | NA | NA | NA | NA |
Cutoff | 60.00 | NA | NA | NA | NA | NA | ||
26 | Sanskrit – History | Vacant Seats | 0 | NA | 1 | NA | NA | NA |
Cutoff | closed | NA | 65.00 | NA | NA | NA | ||
27 | Sanskrit – Political Science | Vacant Seats | 1 | 1 | 1 | 1 | 0 | 1 |
Cutoff | 70.00 | 65.00 | 65.00 | 60.00 | closed | 86.0 | ||
28 | Political Science – Punjabi | Vacant Seats | 1 | NA | NA | NA | NA | NA |
Cutoff | 60.00 | NA | NA | NA | NA | NA | ||
29 | Political Science- Tamil | Vacant Seats | 1 | NA | NA | NA | NA | NA |
Cutoff | 60.00 | NA | NA | NA | NA | NA | ||
30 | History – Punjabi | Vacant Seats | NA | NA | NA | NA | NA | NA |
Cutoff | NA | NA | NA | NA | NA | NA | ||
31 | History – Tamil | Vacant Seats | NA | NA | NA | NA | NA | NA |
Cutoff | NA | NA | NA | NA | NA | NA | ||
32 | Physical Education – Philosophy | Vacant Seats | 1 | 0 | 0 | NA | NA | NA |
Cutoff | 70.00 | Closed | Closed | NA | NA | NA | ||
33 | Sanskrit – Geography | Vacant Seats | 0 | NA | NA | NA | NA | NA |
Cutoff | Closed | NA | NA | NA | NA | NA | ||
34 | Geography – Punjabi | Vacant Seats | 0 | NA | NA | NA | NA | NA |
Cutoff | Closed | NA | NA | NA | NA | NA | ||
35 | Geography – Tamil | Vacant Seats | 0 | NA | NA | NA | NA | NA |
Cutoff | Closed | NA | NA | NA | NA | NA | ||
36 | Geography – Bengali | Vacant Seats | NA | NA | NA | NA | NA | NA |
Cutoff | NA | NA | NA | NA | NA | NA | ||
37 | Philosophy – Sanskrit | Vacant Seats | 1 | NA | NA | NA | NA | NA |
Cutoff | 65 | NA | NA | NA | NA | NA | ||
38 | Philosophy – Bengali | Vacant Seats | NA | NA | NA | NA | NA | NA |
Cutoff | 65 | NA | NA | NA | NA | NA |
Second Special Drive Cut Off List 2021 for Miranda House College
DU Second Special Drive Cut Offs for Miranda House College has published on November 24, 2021.
2nd Special Drive Cutoff BA (Hons.) and B.Sc (Hons.) Programme
Course Name | % (Gen) (1) | % (OBC) (2) | % (SC) (3) | % (ST) (4) | % (PwD) (5) | % (EWS) (7) | % (KM) (6) | |
B.A. (H) Bengali | Vacant seat status | 0 | 3 | 2 | 1 | NA | 1 | NA |
Cutoff | Closed | 56 | 54 | 54 | NA | 56 | NA | |
B.A. (H) Economics | Vacant seat status | 0 | 0 | 3 | 0 | 2 | 0 | 2 |
Cutoff | Closed | Closed | 82 | Closed | 82 | Closed | 88.75 | |
B.A. (H) English | Vacant seat status | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cutoff | Closed | Closed | 95 | Closed | Closed | Closed | Closed | |
B.A. (H) Geography | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
B.A. (H) Hindi | Vacant seat status | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
Cutoff | Closed | 80 | 79 | 78 | Closed | Closed | 83.5 | |
B.A. (H) History | Vacant seat status | 1 | 5 | 0 | 3 | 0 | 2 | 3 |
Cutoff | 90 | 88 | closed | 88 | closed | 88 | 88.75 | |
B.A. (H) Philosophy | Vacant seat status | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
Cutoff | Closed | Closed | 87 | Closed | 88 | 93 | 88 | |
B.A. (H) Political Sc. | Vacant seat status | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cutoff | Closed | Closed | Closed | 86 | Closed | Closed | Closed | |
B.A. (H) Sanskrit | Vacant seat status | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
Cutoff | Closed | 60 | 56 | 54 | Closed | Closed | 68 | |
B.A. (H) Sociology | Vacant seat status | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
Cutoff | Closed | Closed | 85 | Closed | 80 | 85 | 87.75 | |
B.Sc. (H) Botany | Vacant seat status | 0 | 3 | 1 | 1 | 2 | 4 | 2 |
Cutoff | Closed | 84 | 82 | 80 | 80 | 84 | 87 | |
B.Sc. (H) Chemistry | Vacant seat status | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
Cutoff | Closed | Closed | Closed | Closed | 80 | 80 | 87.66 | |
B.Sc. (H) Math | Vacant seat status | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Cutoff | Closed | Closed | Closed | Closed | 80 | Closed | 89 | |
B.Sc. (H) Physics | Vacant seat status | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Cutoff | Closed | Closed | Closed | Closed | 80 | Closed | 88.33 | |
B.Sc. (H) Zoology | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
B.Sc. Life Science | Vacant seat status | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Cutoff | Closed | Closed | Closed | Closed | 75 | 80 | Closed | |
B.Sc. Physical Sc. | Vacant seat status | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Cutoff | Closed | Closed | Closed | 70 | 70 | Closed | 87 |
2nd Special Drive Cutoff BA Programme
Combinations | % (Gen) (1) | % (OBC) (2) | % (SC) (3) | % (ST) (4) | % (PwD) (5) | % (EWS) (7) | % (KM) (6) |
Vacant seat | 1 | 1 | 1 | NA | NA | 1 | NA |
Economics – English | 88.0 | 85.00 | 80.0 | NA | NA | 85.00 | NA |
Vacant seat | 0 | 0 | 1 | 0 | NA | 1 | NA |
Economics – Geography | Closed | Closed | 80.0 | closed | NA | 85.00 | NA |
Vacant seat | 0 | NA | NA | NA | NA | NA | NA |
English – Sociology | closed | NA | NA | NA | NA | NA | NA |
Vacant seat | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
History – Economics | Closed | 85.0 | 80.0 | 80.0 | Closed | 85.0 | 89.25 |
Vacant seat | 0 | 1 | 1 | 1 | NA | 1 | NA |
History – English | closed | 85.00 | 80.00 | 80.00 | NA | 85.00 | NA |
Vacant seat | 0 | 3 | 3 | 2 | 1 | 2 | 1 |
History – Geography | Closed | 82.00 | 80.00 | 80.00 | 78 | 82.00 | 88.5 |
Vacant seat | 0 | 0 | 0 | NA | NA | 1 | NA |
History – Sociology | Closed | Closed | Closed | NA | NA | 85.00 | NA |
Vacant seat | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Political Science – Economics | Closed | Closed | 80.00 | Closed | 78 | closed | 89.25 |
Vacant seat | 0 | 0 | 1 | NA | NA | 1 | NA |
Political Science – English | Closed | Closed | 80.00 | NA | NA | 85.00 | NA |
Vacant seat | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Political Science – Geography | Closed | Closed | Closed | 80.00 | 78 | closed | 89.25 |
Vacant seat | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Political Science – History | Closed | Closed | 80.00 | Closed | Closed | Closed | 89.00 |
Vacant seat | 0 | 1 | 1 | NA | NA | 1 | NA |
Political Science – Sociology | Closed | 85.00 | 80.00 | NA | NA | 85.00 | NA |
Vacant seat | 0 | 3 | 1 | 2 | 1 | 1 | 1 |
Mathematics- Economics | closed | 80.00 | 78.00 | 78.00 | 75.00 | 80.00 | 89.25 |
Vacant seat | 0 | 0 | NA | NA | NA | NA | NA |
Geography – English | Closed | closed | NA | NA | NA | NA | NA |
Vacant seat | 0 | 0 | 1 | NA | NA | NA | NA |
Geography – Sociology | Closed | Closed | 80.00 | NA | NA | NA | NA |
Vacant seat | 0 | 1 | 1 | 1 | NA | 0 | NA |
Philosophy -Political Science | Closed | 85.00 | 80.0 | 80.0 | NA | Closed | NA |
Vacant seat | 0 | 1 | 1 | NA | NA | NA | NA |
Philosophy -History | Closed | 85.00 | 80.00 | NA | NA | NA | NA |
Vacant seat | 1 | NA | NA | NA | NA | NA | NA |
English – Philosophy | 85.00 | NA | NA | NA | NA | NA | NA |
Vacant seat | 0 | 1 | 1 | NA | NA | NA | NA |
Mathematics -Geography | closed | 85.00 | 80.00 | NA | NA | NA | NA |
Vacant seat | 0 | 2 | 1 | NA | NA | 1 | NA |
Hindi – History | Closed | 82.00 | 80.00 | NA | NA | 82.00 | NA |
Vacant seat | 0 | 0 | 1 | NA | NA | 0 | NA |
Hindi – Political Science | Closed | closed | 80.00 | NA | NA | closed | NA |
Vacant seat | 0 | 0 | 1 | NA | NA | 0 | NA |
Physical Education – History | closed | closed | 80.00 | NA | NA | closed | NA |
Vacant seat | 0 | 0 | 0 | NA | NA | 0 | NA |
Physical Education – Political Science | Closed | Closed | Closed | NA | NA | Closed | NA |
Vacant seat | 0 | 1 | NA | NA | NA | NA | NA |
Bengali – History | closed | 72 | NA | NA | NA | NA | NA |
Vacant seat | 1 | 1 | NA | NA | NA | NA | NA |
Bengali – Political Science | 75.00 | 72.00 | NA | NA | NA | NA | NA |
Vacant seat | 0 | 0 | NA | 1 | NA | NA | NA |
Sanskrit – History | Closed | closed | NA | 75.00 | NA | NA | NA |
Vacant seat | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Sanskrit – Political Science | Closed | Closed | 75.00 | 75.00 | 70.0 | closed | 86.0 |
Vacant seat | 0 | 1 | NA | NA | NA | NA | NA |
Political Science – Punjabi | Closed | 72 | NA | NA | NA | NA | NA |
Vacant seat | 1 | 0 | NA | NA | NA | NA | NA |
Political Science- Tamil | 75 | closed | NA | NA | NA | NA | NA |
Vacant seat | 0 | NA | NA | NA | NA | NA | NA |
History – Punjabi | Closed | NA | NA | NA | NA | NA | NA |
Vacant seat | 1 | NA | NA | NA | NA | NA | NA |
History – Tamil | 75.00 | NA | NA | NA | NA | NA | NA |
Vacant seat | 0 | 1 | 0 | 0 | NA | NA | NA |
Physical Education – Philosophy | Closed | 80.00 | Closed | Closed | NA | NA | NA |
Vacant seat | 0 | 0 | NA | NA | NA | NA | NA |
Sanskrit – Geography | Closed | Closed | NA | NA | NA | NA | NA |
Vacant seat | 0 | 0 | NA | NA | NA | NA | NA |
Geography – Punjabi | Closed | Closed | NA | NA | NA | NA | NA |
Geography – Punjabi | Closed | Closed | NA | NA | NA | NA | NA |
Vacant seat | 0 | 1 | NA | NA | NA | NA | NA |
Geography – Tamil | closed | 72.00 | NA | NA | NA | NA | NA |
Vacant seat | 1 | NA | NA | NA | NA | NA | NA |
Geography – Bengali | 75 | NA | NA | NA | NA | NA | NA |
Vacant seat | 0 | 1 | NA | NA | NA | NA | NA |
Philosophy – Sanskrit | Closed | 75 | NA | NA | NA | NA | NA |
Vacant seat | 1 | NA | NA | NA | NA | NA | NA |
Philosophy – Bengali | 75 | NA | NA | NA | NA | NA | NA |
Third Cut Off List 2021 for Miranda House College
DU Third Cut Offs for Miranda House College has published on October 16, 2021.
Third Cutoff BA (Hons.) and B.Sc (Hons.) Programme
Course Name | % (Gen) (1) | % (OBC) (2) | % (SC) (3) | % (ST) (4) | % (PwD) (5) | % (EWS) (7) | % (KM) (6) |
B.A. (H) Bengali | 70.00 | 66.00 | 63.00 | 62.00 | 58.00 | 66.00 | 63.00 |
B.A. (H) Economics | Closed | 97.25 | Closed | Closed | Closed | 97.00 | 97.25 |
B.A. (H) English | Closed | 97.75 | Closed | Closed | Closed | 97.50 | Closed |
B.A. (H) Geography | Closed | 97.25 | 95.75 | Closed | Closed | Closed | Closed |
B.A. (H) Hindi | Closed | 89.25 | Closed | 83.75 | Closed | Closed | 84.50 |
B.A. (H) History | 99.00 | 98.00 | 96.00 | 97.00 | Closed | 97.25 | 97.25 |
B.A. (H) Philosophy | 97.25 | Closed | Closed | Closed | 89.25 | 95.50 | Closed |
B.A. (H) Political Sc. | Closed | 98.25 | Closed | 97.25 | 94.25 | Closed | Closed |
B.A. (H) Sanskrit | Closed | 72.00 | 67.00 | 62.00 | Closed | 72.00 | 68.00 |
B.A. (H) Sociology | 98.25 | Closed | 93.50 | Closed | 92.00 | 95.50 | 93.00 |
B.Sc. (H) Botany | Closed | 96.00 | 95.00 | 92.00 | 88.33 | 96.33 | 92.00 |
B.Sc. (H) Chemistry | Closed | Closed | Closed | Closed | 89.66 | 96.33 | 89.66 |
B.Sc. (H) Math | Closed | Closed | Closed | Closed | 94.25 | 98.25 | 96.25 |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | 90.00 | Closed | 91.66 |
B.Sc. (H) Zoology | Closed | Closed | Closed | Closed | Closed | Closed | 94.00 |
B.Sc. Life Science | Closed | Closed | 93.33 | Closed | 87.00 | 96.00 | Closed |
B.Sc. Physical Sc. | 97.00 | Closed | 88.33 | 87.00 | 87.00 | 95.66 | 87.00 |
Third Cutoff BA Programme
Combinations | % (Gen) (1) | % (OBC) (2) | % (SC) (3) | % (ST) (4) | % (PwD) (5) | % (EWS) (7) | % (KM) (6) |
Economics – English | Closed | 98.25 | 97.75 | NA | NA | 98.25 | NA |
Economics – Geography | Closed | 98.25 | 97.75 | 97.75 | NA | 98.25 | NA |
English – Sociology | Closed | NA | NA | NA | NA | NA | NA |
History – Economics | Closed | 98.25 | 97.75 | 97.75 | Closed | 98.25 | 98.25 |
History – English | 98.75 | 98.25 | 97.75 | 97.75 | NA | 98.25 | NA |
History – Geography | 98.75 | 98.25 | 97.75 | 97.75 | 95 | 98.25 | 98.25 |
History – Sociology | 98.25 | 98.00 | 97.50 | NA | NA | 98.00 | NA |
Political Science – Economics | Closed | 98.50 | 97.75 | 97.75 | 95.00 | 98.25 | 98.25 |
Political Science – English | Closed | 98.25 | 97.75 | NA | NA | 98.25 | NA |
Political Science – Geography | Closed | closed | 97.75 | 97.75 | 95.00 | 98.25 | 98.25 |
Political Science – History | closed | 98.25 | 97.75 | 97.75 | 95.00 | 98.25 | 98.25 |
Political Science – Sociology | Closed | 98.25 | 97.75 | NA | NA | 98.25 | NA |
Mathematics- Economics | Closed | 98.25 | 97.75 | 97.75 | 95.00 | 98.25 | 98.25 |
Geography – English | 98.25 | 98.00 | NA | NA | NA | NA | NA |
Geography – Sociology | 98.25 | 98.00 | 97.50 | NA | NA | NA | NA |
Philosophy -Political Science | Closed | 98 | 97.50 | 97.50 | NA | 98.00 | NA |
Philosophy -History | 98.25 | 98.00 | 97.50 | NA | NA | NA | NA |
English – Philosophy | Closed | NA | NA | NA | NA | NA | NA |
Mathematics -Geography | Closed | 98.00 | 97.50 | NA | NA | NA | NA |
Hindi – History | 98.25 | 98.00 | 97.50 | NA | NA | 98.00 | NA |
Hindi – Political Science | closed | 98.00 | 97.50 | NA | NA | 98.00 | NA |
Physical Education – History | 98.25 | 98.00 | 97.50 | NA | NA | 98.00 | NA |
Physical Education – Political Science | 98.25 | 98.00 | 97.50 | NA | NA | 98.00 | NA |
Bengali – History | 96.00 | 95.50 | NA | NA | NA | NA | NA |
Bengali – Political Science | 96.00 | 95.50 | NA | NA | NA | NA | NA |
Sanskrit – History | 96.00 | 95.50 | NA | 95.00 | NA | NA | NA |
Sanskrit – Political Science | 96.00 | 95.50 | 95.00 | 95.00 | 93.00 | 95.50 | 95.50 |
Political Science – Punjabi | 96.00 | 95.50 | NA | NA | NA | NA | NA |
Political Science- Tamil | 96.00 | 95.50 | NA | NA | NA | NA | NA |
History – Punjabi | 96.00 | NA | NA | NA | NA | NA | NA |
History – Tamil | 96.00 | NA | NA | NA | NA | NA | NA |
Physical Education – Philosophy | 95.50 | Closed | 94.50 | 94.25 | NA | NA | NA |
Sanskrit – Geography | Closed | 95.00 | NA | NA | NA | NA | NA |
Geography – Punjabi | closed | 95.00 | NA | NA | NA | NA | NA |
Geography – Tamil | 95.50 | 95.00 | NA | NA | NA | NA | NA |
Geography – Bengali | 95.50 | NA | NA | NA | NA | NA | NA |
Philosophy – Sanskrit | 95.50 | 95.00 | NA | NA | NA | NA | NA |
Philosophy – Bengali | 95.50 | NA | NA | NA | NA | NA | NA |
Second Cut Off List 2021 for Miranda House College
DU Second Cut Offs for Miranda House College has published on October 09, 2021.
Second Cutoff BA (Hons.) and B.Sc (Hons.) Programme
Course Name | % (Gen) (1) | % (OBC) (2) | % (SC) (3) | % (ST) (4) | % (PwD) (5) | % (EWS) (7) | % (KM) (7) |
B.A. (H) Bengali | 70.00 | 68.00 | 65.00 | 64.00 | 60.00 | 68.00 | 65.00 |
B.A. (H) Economics | 99.00 | 97.75 | Closed | Closed | Closed | 97.25 | Closed |
B.A. (H) English | Closed | 98.00 | Closed | Closed | Closed | 98.00 | Closed |
B.A. (H) Geography | Closed | 97.50 | 96.00 | 96.00 | Closed | Closed | Closed |
B.A. (H) Hindi | Closed | 89.50 | Closed | 84.25 | Closed | Closed | 85.00 |
B.A. (H) History | 99.00 | 98.00 | 96.00 | 97.25 | Closed | 97.50 | 97.50 |
B.A. (H) Philosophy | Closed | Closed | 90.50 | Closed | 89.50 | 95.75 | Closed |
B.A. (H) Political Sc. | Closed | 98.50 | Closed | 97.50 | 94.50 | Closed | Closed |
B.A. (H) Sanskrit | Closed | 73.00 | 68.00 | 63.00 | Closed | 73.00 | 68.00 |
B.A. (H) Sociology | 98.50 | Closed | 93.75 | Closed | 93.00 | 96.50 | 94.00 |
B.Sc. (H) Botany | Closed | 96.33 | 95.00 | 92.00 | 88.33 | 96.66 | 92.00 |
B.Sc. (H) Chemistry | Closed | Closed | Closed | Closed | 89.66 | 96.33 | 89.66 |
B.Sc. (H) Math | Closed | Closed | Closed | Closed | 94.50 | 98.50 | 96.75 |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | 90.00 | Closed | 92.00 |
B.Sc. (H) Zoology | Closed | Closed | Closed | Closed | Closed | 97.00 | Closed |
B.Sc. Life Science | Closed | Closed | 94.00 | Closed | 88.00 | 96.33 | Closed |
B.Sc. Physical Sc. | 97.33 | Closed | Closed | 87.66 | 87.66 | 96.33 | 87.66 |
Second Cutoff BA Programme
Combinations | % (Gen) (1) | % (OBC) (2) | % (SC) (3) | % (ST) (4) | % (PwD) (5) | % (EWS) (7) | % (KM) (6) |
Economics – English | 99.00 | 98.75 | 98.25 | NA | NA | 98.75 | NA |
Economics – Geography | 99.00 | 98.75 | 98.25 | 98.25 | NA | 98.75 | NA |
English – Sociology | Closed | NA | NA | NA | NA | NA | NA |
History – Economics | closed | 98.75 | 98.25 | 98.25 | closed | 98.75 | 98.75 |
History – English | 99.00 | 98.75 | 98.25 | 98.25 | NA | 98.75 | NA |
History – Geography | 99.00 | 98.75 | 98.25 | 98.25 | 96.00 | 98.75 | 98.75 |
History – Sociology | 99.00 | 98.75 | 98.25 | NA | NA | 98.75 | NA |
Political Science – Economics | closed | closed | 98.25 | 98.25 | 96.00 | 98.75 | 98.75 |
Political Science – English | closed | 98.75 | 98.25 | NA | NA | 98.75 | NA |
Political Science – Geography | closed | 98.75 | 98.25 | 98.25 | 96.00 | 98.75 | 98.75 |
Political Science – History | 99.00 | 98.75 | 98.25 | 98.25 | 96.00 | 98.75 | 98.75 |
Political Science – Sociology | closed | 98.75 | 98.25 | NA | NA | 98.75 | NA |
Mathematics- Economics | closed | 98.75 | 98.25 | 98.25 | 96.00 | 98.75 | 98.75 |
Geography – English | 99.00 | 98.75 | NA | NA | NA | NA | NA |
Geography – Sociology | 99.00 | 98.75 | 98.25 | NA | NA | NA | NA |
Philosophy -Political Science | 98.75 | 98.50 | 98.00 | CLOSED | NA | 98.50 | NA |
Philosophy -History | 98.75 | 98.50 | 98.00 | NA | NA | NA | NA |
English – Philosophy | 98.75 | NA | NA | NA | NA | NA | NA |
Mathematics -Geography | CLOSED | CLOSED | 98.00 | NA | NA | NA | NA |
Hindi – History | 98.75 | 98.50 | 98.00 | NA | NA | 98.50 | NA |
Hindi – Political Science | Closed | 98.50 | 98.00 | NA | NA | 98.50 | NA |
Physical Education – History | 98.75 | 98.50 | 98.00 | NA | NA | 98.50 | NA |
Physical Education – Political Science | 98.75 | 98.50 | 98.00 | NA | NA | 98.50 | NA |
Bengali – History | 98.00 | 97.75 | NA | NA | NA | NA | NA |
Bengali – Political Science | 98.00 | 97.75 | NA | NA | NA | NA | NA |
Sanskrit – History | 98.00 | 97.75 | NA | 97.25 | NA | NA | NA |
Sanskrit – Political Science | 98.00 | 97.75 | 97.25 | 97.25 | 95.00 | 97.75 | 97.75 |
Political Science – Punjabi | 98.00 | 97.75 | NA | NA | NA | NA | NA |
Political Science – Tamil | 98.00 | 97.75 | NA | NA | NA | NA | NA |
