NIRF Engineering Ranking 2023 has been published. Check here the complete list of top engineering colleges in India as per NIRF ranking 2023. You can also download the NIRF Engineering Ranking 2022 PDF here. The National Institute Ranking Framework (NIRF) has released Top 200 engineering colleges in India which can be referred for 2022-23.
NIRF Engineering Ranking 2022 – 2023
As per the NIRF ranking 2022, following is the list of top engineering colleges in India.
List of top engineering colleges in India as per NIRF ranking 2022 – Click Here to Download PDF
NIRF Engineering Ranking 2023 PDF
The PDF of the list of top engineering colleges in India as per NIRF ranking 2022 is as follows.
NIRF Engineering Ranking 2022 View DownloadList of top engineering colleges in India as per NIRF ranking 2023
The complete list of NIRF Engineering Ranking 2022-2023 is as follows.
NIRF Rank | Name | NIRF Score | State | City |
---|---|---|---|---|
1 | Indian Institute of Technology Madras | 90 | Tamil Nadu | Chennai |
2 | Indian Institute of Technology, Delhi | 88 | Delhi | New Delhi |
3 | Indian Institute of Technology, Bombay | 84 | Maharashtra | Mumbai |
4 | Indian Institute of Technology Kanpur | 83 | Uttar Pradesh | Kanpur |
5 | Indian Institute of Technology, Kharagpur | 79 | West Bengal | Kharagpur |
6 | Indian Institute of Technology, Roorkee | 77 | Uttarakhand | Roorkee |
7 | Indian Institute of Technology Guwahati | 73 | Assam | Guwahati |
8 | National Institute of Technology, Tiruchirappalli | 69 | Tamil Nadu | Tiruchirappalli |
9 | Indian Institute of Technology Hyderabad | 68 | Telangana | Hyderabad |
10 | National Institute of Technology Karnataka, Surathkal | 66 | Karnataka | Surathkal |
11 | Jadavpur University | 66 | West Bengal | Kolkata |
12 | Vellore Institute of Technology | 66 | Tamil Nadu | Vellore |
13 | Indian Institute of Technology (Banaras Hindu University) Varanasi | 63.51 | Uttar Pradesh | Varanasi |
14 | Indian Institute of Technology (Indian School of Mines) | 63.5 | Jharkhand | Dhanbad |
15 | National Institute of Technology Rourkela | 62.36 | Odisha | Rourkela |
16 | Indian Institute of Technology Indore | 61.68 | Madhya Pradesh | Indore |
17 | Anna University | 61.41 | Tamil Nadu | Chennai |
18 | Institute of Chemical Technology | 61.4 | Maharashtra | Mumbai |
19 | Amrita Vishwa Vidyapeetham | 60.92 | Tamil Nadu | Coimbatore |
20 | Indian Institute of Technology, Mandi | 60.43 | Himachal Pradesh | Mandi |
21 | National Institute of Technology Warangal | 60 | Telangana | Warangal |
22 | Indian Institute of Technology Ropar | 59.16 | Punjab | Rupnagar |
23 | Indian Institute of Technology, Gandhinagar | 58.27 | Gujarat | Gandhinagar |
24 | S.R.M. Institute of Science and Technology | 58.02 | Tamil Nadu | Chennai |
25 | Amity University | 57.73 | Uttar Pradesh | Gautam Budh Nagar |
26 | Jamia Millia Islamia, New Delhi | 57.51 | Delhi | New Delhi |
27 | Siksha `O` Anusandhan | 57.48 | Odisha | Bhubaneswar |
28 | Thapar Institute of Engineering and Technology | 57.18 | Punjab | Patiala |
29 | Birla Institute of Technology & Science – Pilani | 56.9 | Rajasthan | Pilani |
30 | Indian Institute of Technology Jodhpur | 56.7 | Rajasthan | Jodhpur |
31 | National Institute of Technology, Calicut | 56.66 | Kerala | Kozhikode |
32 | Visvesvaraya National Institute of Technology, Nagpur | 56.62 | Maharashtra | Nagpur |
33 | Indian Institute of Technology, Patna | 56.19 | Bihar | Patna |
34 | National Institute of Technology Durgapur | 55.76 | West Bengal | Durgapur |
35 | Delhi Technological University | 55.65 | Delhi | New Delhi |
36 | Indian Institute of Technology Bhubaneswar | 55.11 | Odisha | Bhubaneswar |
37 | Aligarh Muslim University | 54.7 | Uttar Pradesh | Aligarh |
38 | National Institute of Technology, Silchar | 54.63 | Assam | Silchar |
39 | Kalasalingam Academy of Research and Education | 54.62 | Tamil Nadu | Srivilliputtur |
40 | Indian Institute of Engineering Science and Technology, Shibpur | 54.57 | West Bengal | HOWRAH |
41 | Shanmugha Arts Science Technology & Research Academy | 53.36 | Tamil Nadu | Thanjavur |
42 | Kalinga Institute of Industrial Technology | 53.06 | Odisha | BHUBANESWAR |
43 | Indian Institute of Space Science and Technology | 52.37 | Kerala | Thiruvananthapuram |
44 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 51.93 | Andhra Pradesh | Vaddeswaram |
45 | Chandigarh University | 51.73 | Punjab | Mohali |
46 | Malaviya National Institute of Technology | 51.69 | Rajasthan | Jaipur |
47 | Motilal Nehru National Institute of Technology | 51.17 | Uttar Pradesh | Prayagraj |
48 | Sri Sivasubramaniya Nadar College of Engineering | 50.5 | Tamil Nadu | Kancheepuram |
49 | Visvesvaraya Technological University | 50.2 | Karnataka | Belgaum |
50 | National Institute of Technology Kurukshetra | 50.11 | Haryana | Kurukshetra |
51 | Lovely Professional University | 49.58 | Punjab | Phagwara |
52 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 49.45 | Punjab | Jalandhar |
53 | Birla Institute of Technology | 49.33 | Jharkhand | Ranchi |
54 | Sathyabama Institute of Science and Technology | 48.56 | Tamil Nadu | Chennai |
55 | Manipal Institute of Technology | 48.33 | Karnataka | Manipal |
56 | Indian Institute of Technology, Tirupati | 48.16 | Andhra Pradesh | YERPEDU |
57 | PSG College of Technology | 47.68 | Tamil Nadu | Coimbatore |
58 | Sardar Vallabhbhai National Institute of Technology | 47.61 | Gujarat | Surat |
59 | Banasthali Vidyapith | 47 | Rajasthan | Banasthali |
60 | National Institute of Technology Meghalaya | 46.67 | Meghalaya | Shillong |
61 | University of Petroleum and Energy Studies | 46.43 | Uttarakhand | Dehradun |
62 | International Institute of Information Technology Hyderabad | 46.41 | Telangana | Hyderabad |
63 | National Institute of Technology, Patna | 46.24 | Bihar | Patna |
64 | Graphic Era University | 45.87 | Uttarakhand | Dehradun |
65 | National Institute of Technology, Raipur | 45.71 | Chhattisgarh | Raipur |
66 | National Institute of Technology Srinagar | 45.52 | Jammu and Kashmir | Srinagar |
67 | M. S. Ramaiah Institute of Technology | 45.17 | Karnataka | Bengaluru |
68 | Indian Institute of Technology Palakkad | 44.92 | Kerala | Palakkad |
69 | Indraprastha Institute of Information Technology Delhi | 44.79 | Delhi | New Delhi |
70 | Maulana Azad National Institute of Technology | 44.63 | Madhya Pradesh | Bhopal |
71 | Defence Institute of Advanced Technology | 44.62 | Maharashtra | Pune |
72 | College of Engineering, Pune | 44.38 | Maharashtra | Pune |
73 | Sri Krishna College of Engineering and Technology | 44.16 | Tamil Nadu | Coimbatore |
74 | Guru Gobind Singh Indraprastha University | 44.02 | Delhi | New Delhi |
75 | Manipal University, Jaipur | 43.83 | Rajasthan | Jaipur |
76 | Jawaharlal Nehru Technological University | 42.77 | Telangana | Hyderabad |
77 | AU College of Engineering (A) | 42.76 | Andhra Pradesh | Visakhapatnam |
78 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 42.56 | Madhya Pradesh | Gwalior |
79 | Netaji Subhas University of Technology (NSUT) | 42.14 | Delhi | South West |
80 | National Institute of Technology Agartala | 41.92 | Tripura | Agratala |
81 | International Institute of Information Technology Bangalore | 41.91 | Karnataka | Bengaluru |
82 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | 41.79 | Madhya Pradesh | Jabalpur |
83 | B.M.S. College of Engineering | 41.71 | Karnataka | Bengaluru |
84 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | 41.35 | Tamil Nadu | Chennai |
85 | Thiagarajar College of Engineering | 41.1 | Tamil Nadu | Madurai |
86 | National Institute of Food Technology, Entrepreneurship and Management – Thanjavur (NIFTEM – Thanjavur) | 41.06 | Tamil Nadu | Thanjavur |
87 | Punjab Engineering College (Deemed to be University), Chandigarh | 41.05 | Chandigarh | Chandigarh |
88 | National Institute of Technology Goa | 40.78 | Goa | Ponda |
89 | R.V. College of Engineering | 40.73 | Karnataka | Bengaluru |
90 | National Institute of Technology, Jamshedpur | 40.71 | Jharkhand | Jamshedpur |
91 | SR University | 40.69 | Telangana | Warangal |
92 | Panjab University | 40.58 | Chandigarh | Chandigarh |
93 | Indian Institute of Information Technology Allahabad | 40.53 | Uttar Pradesh | Prayagraj (Allahabad) |
94 | Jaypee Institute of Information Technology | 40.5 | Uttar Pradesh | Noida |
95 | Rajalakshmi Engineering College | 40.47 | Tamil Nadu | Chennai |
96 | The Northcap University | 40.33 | Haryana | Gurugram |
97 | Siddaganga Institute of Technology | 40.24 | Karnataka | Tumkur |
98 | C.V. Raman Global University, Odisha | 40.19 | Odisha | Bhubaneswar |
99 | Vignan’s Foundation for Science, Technology and Research | 40.16 | Andhra Pradesh | Guntur |
100 | PES University | 40.14 | Karnataka | Bengaluru |
101 | Shri Mata Vaishno Devi University | 40.08 | Jammu and Kashmir | Katra |
102 | Gandhi Institute of Technology and Management | 39.92 | Andhra Pradesh | Visakhapatnam |
102 | B. S. Abdur Rahman Crescent Institute of Science and Technology | 39.92 | Tamil Nadu | Chennai |
104 | Coimbatore Institute of Technology | 39.83 | Tamil Nadu | Coimbatore |
105 | Manav Rachna International Institute of Research & Studies | 39.66 | Haryana | Faridabad |
106 | Pandit Deendayal Energy University | 39.64 | Gujarat | Gandhinagar |
107 | Karunya Institute of Technology and Sciences | 39.43 | Tamil Nadu | Coimbatore |
108 | National Institute of Technology Manipur | 39.32 | Manipur | Imphal |
108 | Kumaraguru College of Technology | 39.32 | Tamil Nadu | Coimbatore |
110 | College of Engineering, Trivandrum | 39.24 | Kerala | Thiruvananthapuram |
111 | Veer Surendra Sai University of Technology | 39.14 | Odisha | Burla |
112 | Indian Institute of Information Technology Guwahati | 39.09 | Assam | Guwahati |
113 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | 39.04 | Telangana | Hyderabad |
114 | Amity University Haryana, Gurgaon | 38.87 | Haryana | Gurugram, Haryana |
115 | Jain University, Bangalore | 38.55 | Karnataka | Bengluru |
116 | Dr. Vishwanath Karad MIT World Peace University | 38.51 | Maharashtra | Pune |
117 | University College of Engineering | 38.49 | Telangana | Hyderabad |
118 | Kongu Engineering College | 38.31 | Tamil Nadu | Perundurai |
119 | Veermata Jijabai Technological Institute (VJTI, Mumbai) | 38.29 | Maharashtra | Mumbai |
120 | Dayalbagh Educational Institute | 38.26 | Uttar Pradesh | Agra |
121 | New Horizon College of Engineering | 38.18 | Karnataka | Bengaluru |
122 | Sri Krishna College of Technology | 38.14 | Tamil Nadu | Coimbatore |
123 | Tezpur University | 38.12 | Assam | Tezpur |
124 | PSG Institute of Technology and Applied Research | 38.04 | Tamil Nadu | Coimbatore |
125 | Nirma University | 38.01 | Gujarat | Ahmedabad |
125 | Shoolini University of Biotechnology and Management Sciences | 38.01 | Himachal Pradesh | Solan |
127 | National Institute of Food Technology, Enterprenurship & Management | 37.96 | Haryana | Sonipat |
128 | National Institute of Technology, Hamirpur | 37.91 | Himachal Pradesh | Hamirpur |
129 | Jawaharlal Nehru Technological University | 37.79 | Andhra Pradesh | Kakinada |
129 | Mepco Schlenk Engineering College | 37.79 | Tamil Nadu | Sivakasi |
131 | Bharati Vidyapeeth Deemed University College of Engineering | 37.75 | Maharashtra | Pune |
131 | National Institute of Technology Uttarakhand | 37.75 | Uttarakhand | Srinagar (Garhwal) |
133 | Amity University, Jaipur | 37.65 | Rajasthan | Jaipur |
134 | Dhirubhai Ambani Institute of Information and Communication Technology | 37.64 | Gujarat | Gandhinagar |
135 | SVKM`s Narsee Monjee Institute of Management Studies | 37.58 | Maharashtra | Mumbai |
136 | National Institute of Technology Puducherry | 37.49 | Pondicherry | Karaikal |
137 | P E S College of Engineering, Mandya | 37.4 | Karnataka | Mandya |
138 | Jaypee University of Information Technology | 37.39 | Himachal Pradesh | Solan |
139 | Chandigarh Engineering College | 37.37 | Punjab | Sahibzada Ajit Singh Nagar |
140 | Anurag University | 37.33 | Telangana | Hyderabad |
141 | Velagapudi Ramakrishna Siddhartha Engineering College | 37.3 | Andhra Pradesh | Vijayawada |
142 | Vishwakarma Institute of Technology | 37.28 | Maharashtra | Pune |
143 | J. C. Bose University of Science and Technology, YMCA | 37.27 | Haryana | Faridabad |
144 | Chitkara University | 37.24 | Punjab | Rajpura |
145 | Noida Institute of Engineering & Technology | 37.2 | Uttar Pradesh | Greater Noida |
146 | Shri Ramdeobaba College of Engineering and Management | 37.02 | Maharashtra | Nagpur |
147 | Galgotias University | 36.89 | Uttar Pradesh | Gautam Budh Nagar |
148 | Goka Raju Ranga Raju Institute of Engineering & Technology | 36.79 | Telangana | Hyderabad |
149 | Maharaja Sayajirao University of Baroda | 36.78 | Gujarat | Vadodara |
150 | Pondicherry Engineering College | 36.77 | Pondicherry | Puducherry |
150 | National Institute of Advanced Manufacturing Technology, Ranchi | 36.77 | Jharkhand | Ranchi |
152 | Hindustan Institute of Technology and Science (HITS) | 36.71 | Tamil Nadu | Chennai |
153 | Amity University, Gwalior | 36.49 | Madhya Pradesh | Gwalior |
154 | R.M.K. Engineering College | 36.46 | Tamil Nadu | Thiruvallur |
154 | Mahindra University | 36.46 | Telangana | Hyderabad |
156 | Saveetha Institute of Medical and Technical Sciences | 36.44 | Tamil Nadu | Chennai |
157 | Sri Sairam Engineering College | 36.41 | Tamil Nadu | Kancheepuram |
158 | JSS Science and Technology University | 36.36 | Karnataka | Mysuru |
159 | Vels Institute of Science Technology & Advanced Studies (VISTAS) -Chennai | 36.35 | Tamil Nadu | Chennai |
160 | Government College of Technology | 36.22 | Tamil Nadu | Coimbatore |
161 | Silicon Institute of Technology (SIT), Bhubaneswar | 36.19 | Odisha | Bhubaneswar |
162 | Vardhaman College of Engineering | 36.15 | Telangana | Rangareddy |
163 | G. H. Raisoni College of Engineering, Nagpur | 36.12 | Maharashtra | Nagpur |
164 | Sharda University | 36.1 | Uttar Pradesh | Greater Noida |
165 | Sree Vidyanikethan Engineering College | 36.08 | Andhra Pradesh | Tirupati |
166 | Chaitanya Bharathi Institute of Technology | 35.84 | Telangana | Hyderabad |
167 | Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology | 35.62 | Maharashtra | Mumbai |
167 | Rabindranath Tagore University | 35.62 | Madhya Pradesh | Raisen |
169 | National Engineering College | 35.58 | Tamil Nadu | Kovilpatti |
170 | CVR College of Engineering | 35.51 | Telangana | Ibrahimpatan |
171 | National Institute of Technology Arunachal Pradesh | 35.49 | Arunachal Pradesh | Itanagar |
172 | Army Institute of Technology | 35.38 | Maharashtra | Pune |
173 | National Institute of Technology Sikkim | 35.33 | Sikkim | South Sikkim |
174 | Sona College of Technology | 35.29 | Tamil Nadu | Salem |
175 | NMAM Institute of Technology | 35.27 | Karnataka | Nitte, Udupi |
175 | Chennai Institute of Technology | 35.27 | Tamil Nadu | Chennai |
177 | Indira Gandhi Delhi Technical University for Women | 35.23 | Delhi | Delhi |
178 | Sant Longowal Institute of Engineering & Technology | 35.2 | Punjab | Longowal |
179 | DIT University | 35.14 | Uttarakhand | Dehradun |
180 | C M R Institute of Technology | 35.11 | Karnataka | Bengaluru |
181 | Easwari Engineering College | 35.07 | Tamil Nadu | Chennai |
182 | Rajiv Gandhi Institute of Petroleum Technology | 34.99 | Uttar Pradesh | Amethi |
183 | Nitte Meenakshi Institute of Technology | 34.97 | Karnataka | Bengaluru |
184 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 34.93 | Tamil Nadu | Chennai |
185 | Yeshwantrao Chavan College of Engineering | 34.88 | Maharashtra | Nagpur |
186 | G. L. A. University | 34.74 | Uttar Pradesh | Mathura |
187 | KIET Group of Institutions | 34.73 | Uttar Pradesh | Ghaziabad |
188 | GMR Institute of Technology | 34.71 | Andhra Pradesh | Rajam |
189 | Christ University | 34.64 | Karnataka | Bengaluru |
190 | Institute of Infrastructure Technology Research and Management (IITRAM) | 34.41 | Gujarat | Ahmedabad |
191 | Maharishi Markandeshwar | 34.37 | Haryana | Ambala |
192 | Galgotias College of Engineering & Technology | 34.29 | Uttar Pradesh | Greater Noida |
193 | Dr. D. Y. Patil Institute of Technology | 34.1 | Maharashtra | Pune |
194 | National Institute of Technology Delhi | 33.96 | Delhi | Delhi |
195 | G. L. Bajaj Institute of Technology and Management | 33.95 | Uttar Pradesh | Greater Noida |
196 | KLE Technological University | 33.9 | Karnataka | Dharwad |
197 | Shri Vile Parle Kelavani Mandal`s Dwarkadas J. Sanghvi College of Engineering | 33.88 | Maharashtra | Mumbai Suburban |
198 | Sri Venkateswara College of Engineering and Technology | 33.77 | Andhra Pradesh | Chittoor |
199 | BMS Institute of Technology & Management | 33.76 | Karnataka | Bengaluru |
200 | Vidya Jyothi Institute of Technology | 33.7 | Telangana | Hyderabad |
NIRF Ranking 2022 for Engineering – Parameters
- Teaching, Learning & Resources
- Research and Professional Practice
- Graduation Outcomes
- Outreach and Inclusivity
- Perception
Teaching, Learning & Resources (TLR)
Marks: 100
Ranking weight: 0.30
A. Student Strength including Doctoral Students(SS): 20 marks
B. Faculty-student ratio with emphasis on permanent faculty (FSR): 30 marks
C. Combined metric for Faculty with PhD (or equivalent) and Experience (FQE): 20 marks
D. Financial Resources and their Utilisation (FRU): 30 marks
Research and Professional Practice (RP)
Marks: 100
Ranking weight: 0.30
A. Combined metric for Publications (PU): 35 marks
B. Combined metric for Quality of Publications (QP): 40 marks
C. IPR and Patents: Published and Granted (IPR): 15 marks
D. Footprint of Projects and Professional Practice (FPPP): 10 marks
Graduation Outcomes (GO)
Marks: 100
Ranking weight: 0.20
A. Combined metric for Placement and Higher Studies (GPH): 40 marks
B. Metric for University Examinations (GUE): 15 marks
C. Median Salary (GMS): 25 marks
D. Metric for Number of Ph.D. Students Graduated (GPHD): 20 marks
Outreach and Inclusivity (OI)
Marks: 100
Ranking weight: 0.10
A. Percentage of Students from other States/Countries (Region Diversity RD): 30 marks
B. Percentage of Women (Women Diversity WD): 30 marks
C. Economically and Socially Challenged Students (ESCS): 20 marks
D. Facilities for Physically Challenged Students (PCS): 20 marks
Perception (PR)
Marks: 100
Ranking weight: 0.10
A. Peer Perception: Employers & Academic Peer (PR): 100 marks
To get exam alerts and news, join our Whatsapp Channel.