Top Engineering Colleges in India 2024 is here. Know the list of top engineering colleges in India as per NIRF ranking. You can also download the Top Engineering Colleges in India Ranking 2024 PDF here. It indicates which are the best engineering colleges in India on the basis of faculty, research, outcomes, and other factors. The National Institute Ranking Framework (NIRF) has published Top 100 engineering colleges in India which can be referred for 2023-2024, 2024-2025.
Top Engineering Colleges in India 2024-25
As per the NIRF ranking, following is the list of top engineering colleges in India.
List of Top Engineering Colleges in India as per NIRF ranking – Click Here to Download PDF
Top Engineering Colleges in India 2024 – State Wise
- Top Engineering Colleges in Andhra Pradesh
- Top Engineering Colleges in Arunachal Pradesh
- Top Engineering Colleges in Assam
- Top Engineering Colleges in Bihar
- Top Engineering Colleges in Chandigarh
- Top Engineering Colleges in Chhattisgarh
- Top Engineering Colleges in Delhi
- Top Engineering Colleges in Goa
- Top Engineering Colleges in Gujarat
- Top Engineering Colleges in Haryana
- Top Engineering Colleges in Himachal Pradesh
- Top Engineering Colleges in Jammu and Kashmir
- Top Engineering Colleges in Jharkhand
- Top Engineering Colleges in Karnataka
- Top Engineering Colleges in Kerala
- Top Engineering Colleges in Madhya Pradesh
- Top Engineering Colleges in Maharashtra
- Top Engineering Colleges in Manipur
- Top Engineering Colleges in Meghalaya
- Top Engineering Colleges in Mizoram
- Top Engineering Colleges in Nagaland
- Top Engineering Colleges in Odisha
- Top Engineering Colleges in Puducherry
- Top Engineering Colleges in Punjab
- Top Engineering Colleges in Rajasthan
- Top Engineering Colleges in Sikkim
- Top Engineering Colleges in Tamil Nadu
- Top Engineering Colleges in Telangana
- Top Engineering Colleges in Tripura
- Top Engineering Colleges in Uttar Pradesh
- Top Engineering Colleges in Uttarakhand
- Top Engineering Colleges in West Bengal
List of top engineering colleges in India as per NIRF ranking
The complete list of NIRF Engineering Colleges Ranking 2024-2025 is as follows.
NIRF Rank | Name of College | NIRF Score | City | State |
---|---|---|---|---|
1 | Indian Institute of Technology Madras | 90.04 | Chennai | Tamil Nadu |
2 | Indian Institute of Technology, Delhi | 88.12 | New Delhi | Delhi |
3 | Indian Institute of Technology, Bombay | 83.96 | Mumbai | Maharashtra |
4 | Indian Institute of Technology Kanpur | 82.56 | Kanpur | Uttar Pradesh |
5 | Indian Institute of Technology, Kharagpur | 78.89 | Kharagpur | West Bengal |
6 | Indian Institute of Technology, Roorkee | 76.7 | Roorkee | Uttarakhand |
7 | Indian Institute of Technology Guwahati | 72.98 | Guwahati | Assam |
8 | National Institute of Technology, Tiruchirappalli | 69.17 | Tiruchirappalli | Tamil Nadu |
9 | Indian Institute of Technology Hyderabad | 68.03 | Hyderabad | Telangana |
10 | National Institute of Technology Karnataka, Surathkal | 66.04 | Surathkal | Karnataka |
11 | Jadavpur University | 65.68 | Kolkata | West Bengal |
12 | Vellore Institute of Technology | 65.53 | Vellore | Tamil Nadu |
13 | Indian Institute of Technology (Banaras Hindu University) Varanasi | 63.51 | Varanasi | Uttar Pradesh |
14 | Indian Institute of Technology (Indian School of Mines) | 63.5 | Dhanbad | Jharkhand |
15 | National Institute of Technology Rourkela | 62.36 | Rourkela | Odisha |
16 | Indian Institute of Technology Indore | 61.68 | Indore | Madhya Pradesh |
17 | Anna University | 61.41 | Chennai | Tamil Nadu |
18 | Institute of Chemical Technology | 61.4 | Mumbai | Maharashtra |
19 | Amrita Vishwa Vidyapeetham | 60.92 | Coimbatore | Tamil Nadu |
20 | Indian Institute of Technology, Mandi | 60.43 | Mandi | Himachal Pradesh |
21 | National Institute of Technology Warangal | 60 | Warangal | Telangana |
22 | Indian Institute of Technology Ropar | 59.16 | Rupnagar | Punjab |
23 | Indian Institute of Technology, Gandhinagar | 58.27 | Gandhinagar | Gujarat |
24 | S.R.M. Institute of Science and Technology | 58.02 | Chennai | Tamil Nadu |
25 | Amity University | 57.73 | Gautam Budh Nagar | Uttar Pradesh |
26 | Jamia Millia Islamia, New Delhi | 57.51 | New Delhi | Delhi |
27 | Siksha `O` Anusandhan | 57.48 | Bhubaneswar | Odisha |
28 | Thapar Institute of Engineering and Technology | 57.18 | Patiala | Punjab |
29 | Birla Institute of Technology & Science – Pilani | 56.9 | Pilani | Rajasthan |
30 | Indian Institute of Technology Jodhpur | 56.7 | Jodhpur | Rajasthan |
31 | National Institute of Technology, Calicut | 56.66 | Kozhikode | Kerala |
32 | Visvesvaraya National Institute of Technology, Nagpur | 56.62 | Nagpur | Maharashtra |
33 | Indian Institute of Technology, Patna | 56.19 | Patna | Bihar |
34 | National Institute of Technology Durgapur | 55.76 | Durgapur | West Bengal |
35 | Delhi Technological University | 55.65 | New Delhi | Delhi |
36 | Indian Institute of Technology Bhubaneswar | 55.11 | Bhubaneswar | Odisha |
37 | Aligarh Muslim University | 54.7 | Aligarh | Uttar Pradesh |
38 | National Institute of Technology, Silchar | 54.63 | Silchar | Assam |
39 | Kalasalingam Academy of Research and Education | 54.62 | Srivilliputtur | Tamil Nadu |
40 | Indian Institute of Engineering Science and Technology, Shibpur | 54.57 | HOWRAH | West Bengal |
41 | Shanmugha Arts Science Technology & Research Academy | 53.36 | Thanjavur | Tamil Nadu |
42 | Kalinga Institute of Industrial Technology | 53.06 | BHUBANESWAR | Odisha |
43 | Indian Institute of Space Science and Technology | 52.37 | Thiruvananthapuram | Kerala |
44 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 51.93 | Vaddeswaram | Andhra Pradesh |
45 | Chandigarh University | 51.73 | Mohali | Punjab |
46 | Malaviya National Institute of Technology | 51.69 | Jaipur | Rajasthan |
47 | Motilal Nehru National Institute of Technology | 51.17 | Prayagraj | Uttar Pradesh |
48 | Sri Sivasubramaniya Nadar College of Engineering | 50.5 | Kancheepuram | Tamil Nadu |
49 | Visvesvaraya Technological University | 50.2 | Belgaum | Karnataka |
50 | National Institute of Technology Kurukshetra | 50.11 | Kurukshetra | Haryana |
51 | Lovely Professional University | 49.58 | Phagwara | Punjab |
52 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 49.45 | Jalandhar | Punjab |
53 | Birla Institute of Technology | 49.33 | Ranchi | Jharkhand |
54 | Sathyabama Institute of Science and Technology | 48.56 | Chennai | Tamil Nadu |
55 | Manipal Institute of Technology | 48.33 | Manipal | Karnataka |
56 | Indian Institute of Technology, Tirupati | 48.16 | YERPEDU | Andhra Pradesh |
57 | PSG College of Technology | 47.68 | Coimbatore | Tamil Nadu |
58 | Sardar Vallabhbhai National Institute of Technology | 47.61 | Surat | Gujarat |
59 | Banasthali Vidyapith | 47 | Banasthali | Rajasthan |
60 | National Institute of Technology Meghalaya | 46.67 | Shillong | Meghalaya |
61 | University of Petroleum and Energy Studies | 46.43 | Dehradun | Uttarakhand |
62 | International Institute of Information Technology Hyderabad | 46.41 | Hyderabad | Telangana |
63 | National Institute of Technology, Patna | 46.24 | Patna | Bihar |
64 | Graphic Era University | 45.87 | Dehradun | Uttarakhand |
65 | National Institute of Technology, Raipur | 45.71 | Raipur | Chhattisgarh |
66 | National Institute of Technology Srinagar | 45.52 | Srinagar | Jammu and Kashmir |
67 | M. S. Ramaiah Institute of Technology | 45.17 | Bengaluru | Karnataka |
68 | Indian Institute of Technology Palakkad | 44.92 | Palakkad | Kerala |
69 | Indraprastha Institute of Information Technology Delhi | 44.79 | New Delhi | Delhi |
70 | Maulana Azad National Institute of Technology | 44.63 | Bhopal | Madhya Pradesh |
71 | Defence Institute of Advanced Technology | 44.62 | Pune | Maharashtra |
72 | College of Engineering, Pune | 44.38 | Pune | Maharashtra |
73 | Sri Krishna College of Engineering and Technology | 44.16 | Coimbatore | Tamil Nadu |
74 | Guru Gobind Singh Indraprastha University | 44.02 | New Delhi | Delhi |
75 | Manipal University, Jaipur | 43.83 | Jaipur | Rajasthan |
76 | Jawaharlal Nehru Technological University | 42.77 | Hyderabad | Telangana |
77 | AU College of Engineering (A) | 42.76 | Visakhapatnam | Andhra Pradesh |
78 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 42.56 | Gwalior | Madhya Pradesh |
79 | Netaji Subhas University of Technology (NSUT) | 42.14 | South West | Delhi |
80 | National Institute of Technology Agartala | 41.92 | Agratala | Tripura |
81 | International Institute of Information Technology Bangalore | 41.91 | Bengaluru | Karnataka |
82 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | 41.79 | Jabalpur | Madhya Pradesh |
83 | B.M.S. College of Engineering | 41.71 | Bengaluru | Karnataka |
84 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | 41.35 | Chennai | Tamil Nadu |
85 | Thiagarajar College of Engineering | 41.1 | Madurai | Tamil Nadu |
86 | National Institute of Food Technology, Entrepreneurship and Management – Thanjavur (NIFTEM – Thanjavur) | 41.06 | Thanjavur | Tamil Nadu |
87 | Punjab Engineering College (Deemed to be University), Chandigarh | 41.05 | Chandigarh | Chandigarh |
88 | National Institute of Technology Goa | 40.78 | Ponda | Goa |
89 | R.V. College of Engineering | 40.73 | Bengaluru | Karnataka |
90 | National Institute of Technology, Jamshedpur | 40.71 | Jamshedpur | Jharkhand |
91 | SR University | 40.69 | Warangal | Telangana |
92 | Panjab University | 40.58 | Chandigarh | Chandigarh |
93 | Indian Institute of Information Technology Allahabad | 40.53 | Prayagraj (Allahabad) | Uttar Pradesh |
94 | Jaypee Institute of Information Technology | 40.5 | Noida | Uttar Pradesh |
95 | Rajalakshmi Engineering College | 40.47 | Chennai | Tamil Nadu |
96 | The Northcap University | 40.33 | Gurugram | Haryana |
97 | Siddaganga Institute of Technology | 40.24 | Tumkur | Karnataka |
98 | C.V. Raman Global University, Odisha | 40.19 | Bhubaneswar | Odisha |
99 | Vignan’s Foundation for Science, Technology and Research | 40.16 | Guntur | Andhra Pradesh |
100 | PES University | 40.14 | Bengaluru | Karnataka |
101 | Shri Mata Vaishno Devi University | 40.08 | Katra | Jammu and Kashmir |
102 | Gandhi Institute of Technology and Management | 39.92 | Visakhapatnam | Andhra Pradesh |
102 | B. S. Abdur Rahman Crescent Institute of Science and Technology | 39.92 | Chennai | Tamil Nadu |
104 | Coimbatore Institute of Technology | 39.83 | Coimbatore | Tamil Nadu |
105 | Manav Rachna International Institute of Research & Studies | 39.66 | Faridabad | Haryana |
106 | Pandit Deendayal Energy University | 39.64 | Gandhinagar | Gujarat |
107 | Karunya Institute of Technology and Sciences | 39.43 | Coimbatore | Tamil Nadu |
108 | National Institute of Technology Manipur | 39.32 | Imphal | Manipur |
108 | Kumaraguru College of Technology | 39.32 | Coimbatore | Tamil Nadu |
110 | College of Engineering, Trivandrum | 39.24 | Thiruvananthapuram | Kerala |
111 | Veer Surendra Sai University of Technology | 39.14 | Burla | Odisha |
112 | Indian Institute of Information Technology Guwahati | 39.09 | Guwahati | Assam |
113 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | 39.04 | Hyderabad | Telangana |
114 | Amity University Haryana, Gurgaon | 38.87 | Gurugram, Haryana | Haryana |
115 | Jain University, Bangalore | 38.55 | Bengluru | Karnataka |
116 | Dr. Vishwanath Karad MIT World Peace University | 38.51 | Pune | Maharashtra |
117 | University College of Engineering | 38.49 | Hyderabad | Telangana |
118 | Kongu Engineering College | 38.31 | Perundurai | Tamil Nadu |
119 | Veermata Jijabai Technological Institute (VJTI, Mumbai) | 38.29 | Mumbai | Maharashtra |
120 | Dayalbagh Educational Institute | 38.26 | Agra | Uttar Pradesh |
121 | New Horizon College of Engineering | 38.18 | Bengaluru | Karnataka |
122 | Sri Krishna College of Technology | 38.14 | Coimbatore | Tamil Nadu |
123 | Tezpur University | 38.12 | Tezpur | Assam |
124 | PSG Institute of Technology and Applied Research | 38.04 | Coimbatore | Tamil Nadu |
125 | Nirma University | 38.01 | Ahmedabad | Gujarat |
125 | Shoolini University of Biotechnology and Management Sciences | 38.01 | Solan | Himachal Pradesh |
127 | National Institute of Food Technology, Enterprenurship & Management | 37.96 | Sonipat | Haryana |
128 | National Institute of Technology, Hamirpur | 37.91 | Hamirpur | Himachal Pradesh |
129 | Jawaharlal Nehru Technological University | 37.79 | Kakinada | Andhra Pradesh |
129 | Mepco Schlenk Engineering College | 37.79 | Sivakasi | Tamil Nadu |
131 | Bharati Vidyapeeth Deemed University College of Engineering | 37.75 | Pune | Maharashtra |
131 | National Institute of Technology Uttarakhand | 37.75 | Srinagar (Garhwal) | Uttarakhand |
133 | Amity University, Jaipur | 37.65 | Jaipur | Rajasthan |
134 | Dhirubhai Ambani Institute of Information and Communication Technology | 37.64 | Gandhinagar | Gujarat |
135 | SVKM`s Narsee Monjee Institute of Management Studies | 37.58 | Mumbai | Maharashtra |
136 | National Institute of Technology Puducherry | 37.49 | Karaikal | Pondicherry |
137 | P E S College of Engineering, Mandya | 37.4 | Mandya | Karnataka |
138 | Jaypee University of Information Technology | 37.39 | Solan | Himachal Pradesh |
139 | Chandigarh Engineering College | 37.37 | Sahibzada Ajit Singh Nagar | Punjab |
140 | Anurag University | 37.33 | Hyderabad | Telangana |
141 | Velagapudi Ramakrishna Siddhartha Engineering College | 37.3 | Vijayawada | Andhra Pradesh |
142 | Vishwakarma Institute of Technology | 37.28 | Pune | Maharashtra |
143 | J. C. Bose University of Science and Technology, YMCA | 37.27 | Faridabad | Haryana |
144 | Chitkara University | 37.24 | Rajpura | Punjab |
145 | Noida Institute of Engineering & Technology | 37.2 | Greater Noida | Uttar Pradesh |
146 | Shri Ramdeobaba College of Engineering and Management | 37.02 | Nagpur | Maharashtra |
147 | Galgotias University | 36.89 | Gautam Budh Nagar | Uttar Pradesh |
148 | Goka Raju Ranga Raju Institute of Engineering & Technology | 36.79 | Hyderabad | Telangana |
149 | Maharaja Sayajirao University of Baroda | 36.78 | Vadodara | Gujarat |
150 | National Institute of Advanced Manufacturing Technology, Ranchi | 36.77 | Ranchi | Jharkhand |
150 | Pondicherry Engineering College | 36.77 | Puducherry | Pondicherry |
152 | Hindustan Institute of Technology and Science (HITS) | 36.71 | Chennai | Tamil Nadu |
153 | Amity University, Gwalior | 36.49 | Gwalior | Madhya Pradesh |
154 | R.M.K. Engineering College | 36.46 | Thiruvallur | Tamil Nadu |
154 | Mahindra University | 36.46 | Hyderabad | Telangana |
156 | Saveetha Institute of Medical and Technical Sciences | 36.44 | Chennai | Tamil Nadu |
157 | Sri Sairam Engineering College | 36.41 | Kancheepuram | Tamil Nadu |
158 | JSS Science and Technology University | 36.36 | Mysuru | Karnataka |
159 | Vels Institute of Science Technology & Advanced Studies (VISTAS) -Chennai | 36.35 | Chennai | Tamil Nadu |
160 | Government College of Technology | 36.22 | Coimbatore | Tamil Nadu |
161 | Silicon Institute of Technology (SIT), Bhubaneswar | 36.19 | Bhubaneswar | Odisha |
162 | Vardhaman College of Engineering | 36.15 | Rangareddy | Telangana |
163 | G. H. Raisoni College of Engineering, Nagpur | 36.12 | Nagpur | Maharashtra |
164 | Sharda University | 36.1 | Greater Noida | Uttar Pradesh |
165 | Sree Vidyanikethan Engineering College | 36.08 | Tirupati | Andhra Pradesh |
166 | Chaitanya Bharathi Institute of Technology | 35.84 | Hyderabad | Telangana |
167 | Rabindranath Tagore University | 35.62 | Raisen | Madhya Pradesh |
167 | Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology | 35.62 | Mumbai | Maharashtra |
169 | National Engineering College | 35.58 | Kovilpatti | Tamil Nadu |
170 | CVR College of Engineering | 35.51 | Ibrahimpatan | Telangana |
171 | National Institute of Technology Arunachal Pradesh | 35.49 | Itanagar | Arunachal Pradesh |
172 | Army Institute of Technology | 35.38 | Pune | Maharashtra |
173 | National Institute of Technology Sikkim | 35.33 | South Sikkim | Sikkim |
174 | Sona College of Technology | 35.29 | Salem | Tamil Nadu |
175 | NMAM Institute of Technology | 35.27 | Nitte, Udupi | Karnataka |
175 | Chennai Institute of Technology | 35.27 | Chennai | Tamil Nadu |
177 | Indira Gandhi Delhi Technical University for Women | 35.23 | Delhi | Delhi |
178 | Sant Longowal Institute of Engineering & Technology | 35.2 | Longowal | Punjab |
179 | DIT University | 35.14 | Dehradun | Uttarakhand |
180 | C M R Institute of Technology | 35.11 | Bengaluru | Karnataka |
181 | Easwari Engineering College | 35.07 | Chennai | Tamil Nadu |
182 | Rajiv Gandhi Institute of Petroleum Technology | 34.99 | Amethi | Uttar Pradesh |
183 | Nitte Meenakshi Institute of Technology | 34.97 | Bengaluru | Karnataka |
184 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 34.93 | Chennai | Tamil Nadu |
185 | Yeshwantrao Chavan College of Engineering | 34.88 | Nagpur | Maharashtra |
186 | G. L. A. University | 34.74 | Mathura | Uttar Pradesh |
187 | KIET Group of Institutions | 34.73 | Ghaziabad | Uttar Pradesh |
188 | GMR Institute of Technology | 34.71 | Rajam | Andhra Pradesh |
189 | Christ University | 34.64 | Bengaluru | Karnataka |
190 | Institute of Infrastructure Technology Research and Management (IITRAM) | 34.41 | Ahmedabad | Gujarat |
191 | Maharishi Markandeshwar | 34.37 | Ambala | Haryana |
192 | Galgotias College of Engineering & Technology | 34.29 | Greater Noida | Uttar Pradesh |
193 | Dr. D. Y. Patil Institute of Technology | 34.1 | Pune | Maharashtra |
194 | National Institute of Technology Delhi | 33.96 | Delhi | Delhi |
195 | G. L. Bajaj Institute of Technology and Management | 33.95 | Greater Noida | Uttar Pradesh |
196 | KLE Technological University | 33.9 | Dharwad | Karnataka |
197 | Shri Vile Parle Kelavani Mandal`s Dwarkadas J. Sanghvi College of Engineering | 33.88 | Mumbai Suburban | Maharashtra |
198 | Sri Venkateswara College of Engineering and Technology | 33.77 | Chittoor | Andhra Pradesh |
199 | BMS Institute of Technology & Management | 33.76 | Bengaluru | Karnataka |
200 | Vidya Jyothi Institute of Technology | 33.7 | Hyderabad | Telangana |
Top Engineering Colleges in India 2023 as per NIRF
NIRF has released the list of top engineering colleges in ranking 2022. Click here to download it.
Top Engineering Colleges in India 2023 PDF
The PDF of the list of top engineering colleges in India as per NIRF ranking 2022 is as follows.
NIRF Engineering Ranking 2022 View DownloadTop Engineering Colleges in India – Parameters
NIRF has published the list of top engineering colleges in India on the basis of following parameters.
To get exam alerts and news, join our Whatsapp Channel.