Top MBA Colleges in India 2023 is here. Know the list of top MBA colleges in India as per NIRF ranking. You can also download the Top MBA Colleges in India Ranking 2023 PDF here. It indicates which are the best MBA colleges in India on the basis of faculty, research, outcomes, and other factors. The National Institute Ranking Framework (NIRF) has published Top 100 MBA colleges in India which can be referred for 2022-2023, 2023-2024.
Top MBA Colleges in India 2023
As per the NIRF ranking, following is the list of top MBA colleges in India.
Download Top MBA Colleges in India – Click Here to Download PDF
Top MBA Colleges in India 2023 – State Wise
- Top MBA Colleges in Andhra Pradesh
- Top MBA Colleges in Arunachal Pradesh
- Top MBA Colleges in Assam
- Top MBA Colleges in Bihar
- Top MBA Colleges in Chandigarh
- Top MBA Colleges in Chhattisgarh
- Top MBA Colleges in Dadra and Nagar Haveli
- Top MBA Colleges in Delhi
- Top MBA Colleges in Goa
- Top MBA Colleges in Gujarat
- Top MBA Colleges in Haryana
- Top MBA Colleges in Himachal Pradesh
- Top MBA Colleges in Jammu and Kashmir
- Top MBA Colleges in Jharkhand
- Top MBA Colleges in Karnataka
- Top MBA Colleges in Kerala
- Top MBA Colleges in Madhya Pradesh
- Top MBA Colleges in Maharashtra
- Top MBA Colleges in Meghalaya
- Top MBA Colleges in Odisha
- Top MBA Colleges in Puducherry
- Top MBA Colleges in Punjab
- Top MBA Colleges in Rajasthan
- Top MBA Colleges in Sikkim
- Top MBA Colleges in Tamil Nadu
- Top MBA Colleges in Telangana
- Top MBA Colleges in Tripura
- Top MBA Colleges in Uttar Pradesh
- Top MBA Colleges in Uttarakhand
- Top MBA Colleges in West Bengal
List of top MBA colleges in India as per NIRF ranking
The complete list of NIRF MBA Colleges Ranking 2022-2023 is as follows.
NIRF Rank | Name of Colleges | NIRF Score | City | State |
---|---|---|---|---|
1 | Indian Institute of Management Ahmedabad | 83.35 | Ahmedabad | Gujarat |
2 | Indian Institute of Management Bangalore | 82.62 | Bengaluru | Karnataka |
3 | Indian Institute of Management Calcutta | 78.64 | Kolkata | West Bengal |
4 | Indian Institute of Technology, Delhi | 75.1 | New Delhi | Delhi |
5 | Indian Institute of Management Kozhikode | 74.74 | Kozhikode | Kerala |
6 | Indian Institute of Management Lucknow | 74.55 | Lucknow | Uttar Pradesh |
7 | Indian Institute of Management Indore | 70.66 | Indore | Madhya Pradesh |
8 | XLRI – Xavier School of Management | 69.67 | Jamshedpur | Jharkhand |
9 | National Institute of Industrial Engineering, Mumbai | 68.84 | Mumbai | Maharashtra |
10 | Indian Institute of Technology Madras | 66.6 | Chennai | Tamil Nadu |
11 | Indian Institute of Technology, Bombay | 66.24 | Mumbai | Maharashtra |
12 | Indian Institute of Technology, Kharagpur | 65.15 | Kharagpur | West Bengal |
13 | Management Development Institute | 64.7 | Gurugram | Haryana |
14 | Indian Institute of Management Raipur | 63.57 | Raipur | Chhattisgarh |
15 | Indian Institute of Management Ranchi | 62.33 | Ranchi | Jharkhand |
16 | Indian Institute of Management Rohtak | 62.2 | Rohtak | Haryana |
17 | Symbiosis Institute of Business Management | 61.97 | Pune | Maharashtra |
18 | Indian Institute of Management Tiruchirappalli | 61.88 | Tiruchirappalli | Tamil Nadu |
19 | Indian Institute of Technology, Roorkee | 61.76 | Roorkee | Uttarakhand |
20 | Indian Institute of Technology Kanpur | 61.2 | Kanpur | Uttar Pradesh |
21 | S. P. Jain Institute of Management & Research | 59.51 | Mumbai | Maharashtra |
22 | Indian Institute of Management Udaipur | 59.28 | Udaipur | Rajasthan |
23 | Indian Institute of Management Kashipur | 59.06 | Kashipur | Uttarakhand |
24 | Indian Institute of Foreign Trade | 58.31 | New Delhi | Delhi |
25 | SVKM`s Narsee Monjee Institute of Management Studies | 58.14 | Mumbai | Maharashtra |
26 | Indian Institute of Management Shillong | 57.84 | Shillong | Meghalaya |
27 | Amrita Vishwa Vidyapeetham | 57.83 | Coimbatore | Tamil Nadu |
28 | Amity University | 57.43 | Gautam Budh Nagar | Uttar Pradesh |
29 | Jamia Millia Islamia, New Delhi | 56.44 | New Delhi | Delhi |
30 | International Management Institute | 55 | New Delhi | Delhi |
31 | Great Lakes Institute of Management | 54.9 | Chennai | Tamil Nadu |
32 | ICFAI Foundation for Higher Education, Hyderabad | 54.88 | Hyderabad | Telangana |
33 | Indian Institute of Management Visakhapatnam | 54.36 | Visakhapatnam | Andhra Pradesh |
34 | Lovely Professional University | 54.3 | Phagwara | Punjab |
35 | XIM University | 54.1 | Bhubaneswar | Odisha |
36 | GOA Institute of Management | 53.58 | Sanquelim | Goa |
36 | Indian Institute of Management Jammu (IIMJ) | 53.58 | Jammu | Jammu and Kashmir |
38 | T. A. Pai Management Institute Manipal | 53.57 | Manipal | Karnataka |
39 | National Institute of Technology, Tiruchirappalli | 53.54 | Tiruchirappalli | Tamil Nadu |
40 | Chandigarh University | 53.23 | Mohali | Punjab |
41 | University of Petroleum and Energy Studies | 53.22 | Dehradun | Uttarakhand |
42 | MICA | 52.86 | Ahmedabad | Gujarat |
43 | Indian Institute of Management | 52.84 | Nagpur | Maharashtra |
44 | Institute of Management Technology, Ghaziabad | 52.12 | Ghaziabad | Uttar Pradesh |
45 | Nirma University | 52 | Ahmedabad | Gujarat |
46 | Indian Institute of Technology (Indian School of Mines) | 51.49 | Dhanbad | Jharkhand |
47 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 51.27 | Vaddeswaram | Andhra Pradesh |
48 | Kalinga Institute of Industrial Technology | 50.88 | Bhubaneswar | Odisha |
49 | Anna University | 50.72 | Chennai | Tamil Nadu |
50 | Banaras Hindu University | 50.64 | Varanasi | Uttar Pradesh |
51 | Jaipuria Institute of Management | 50.41 | Noida | Uttar Pradesh |
52 | Great Lakes Institute of Management,Gurgaon | 50.35 | Gurgaon | Haryana |
53 | Thapar Institute of Engineering and Technology | 50.11 | Patiala | Punjab |
54 | BML Munjal University | 49.9 | Gurgaon | Haryana |
55 | Indian Institute of Management, Amritsar | 49.88 | Amritsar | Punjab |
56 | Birla Institute of Management Technology | 49.72 | Greater Noida | Uttar Pradesh |
57 | Aligarh Muslim University | 49.7 | Aligarh | Uttar Pradesh |
58 | Institute of Rural Management Anand | 49.67 | Anand | Gujarat |
59 | Intenational Management Institute, Kolkata | 49.01 | Kolkata | West Bengal |
60 | Fore School of Management | 48.93 | New Delhi | Delhi |
60 | Krea University | 48.93 | Sri City, Chittoor | Andhra Pradesh |
62 | Guru Gobind Singh Indraprastha University | 48.56 | New Delhi | Delhi |
63 | PSG College of Technology | 48.08 | Coimbatore | Tamil Nadu |
64 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 47.73 | Gwalior | Madhya Pradesh |
65 | Graphic Era University | 47.31 | Dehradun | Uttarakhand |
66 | Indian Institute of Management Sambalpur | 47.11 | Sambalpur | Odisha |
67 | Panjab University | 46.89 | Chandigarh | Chandigarh |
68 | Principal L N Welingkar Institute of Management Development and Research | 46.76 | Mumbai | Maharashtra |
69 | Indian Institute of Management Sirmaur | 46.46 | Sirmaur | Himachal Pradesh |
70 | International Management Institute, Bhubaneswar | 46.41 | Bhubaneswar | Odisha |
71 | K.J.Somaiya Institute of Management | 46.31 | Mumbai | Maharashtra |
72 | Christ University | 46.29 | Bengaluru | Karnataka |
73 | Indian Institute of Management Bodh Gaya | 45.82 | Gaya | Bihar |
74 | Rajagiri Business School | 45.79 | Cochin | Kerala |
75 | Institute of Management Technology | 45.18 | Hyderabad | Telangana |
76 | Visvesvaraya Technological University | 45.15 | Belgaum | Karnataka |
77 | Saveetha Institute of Medical and Technical Sciences | 45.13 | Chennai | Tamil Nadu |
78 | Birla Institute of Technology | 44.88 | Ranchi | Jharkhand |
78 | Jaipuria Institute of Management, Lucknow | 44.88 | Lucknow | Uttar Pradesh |
80 | Chitkara University | 44.74 | Rajpura | Punjab |
81 | Jaipuria Institute of Management | 44.69 | Jaipur | Rajasthan |
82 | Jagan Institute of Management Studies | 44.49 | Delhi | Delhi |
83 | Bharathidasan Institute of Management | 44.47 | Tiruchirappalli | Tamil Nadu |
84 | National Institute of Technology, Calicut | 44.3 | Kozhikode | Kerala |
85 | Manipal University, Jaipur | 44.07 | Jaipur | Rajasthan |
86 | Loyola Institute of Business Administration | 44.02 | Chennai | Tamil Nadu |
87 | Babasheb Bhimrao Ambedkar University | 43.97 | Lucknow | Uttar Pradesh |
88 | Dayalbagh Educational Institute | 43.95 | Agra | Uttar Pradesh |
89 | Pandit Deendayal Energy University | 43.77 | Gandhinagar | Gujarat |
90 | IIHMR University | 43.68 | Jaipur | Rajasthan |
91 | Pune Institute of Business Management | 43.63 | Pune | Maharashtra |
92 | Amity University Haryana, Gurgaon | 42.68 | Gurugram, Haryana | Haryana |
93 | Galgotias University | 42.63 | Gautam Budh Nagar | Uttar Pradesh |
94 | University of Hyderabad | 42.62 | Hyderabad | Telangana |
95 | Institute of Management Technology, Nagpur | 42.61 | Nagpur | Maharashtra |
96 | Jain University, Bangalore | 42.48 | Bengluru | Karnataka |
96 | Thiagarajar School of Management | 42.48 | Madurai | Tamil Nadu |
98 | Alliance University | 42.18 | Bengaluru | Karnataka |
99 | Gujarat University | 41.94 | Ahmedabad | Gujarat |
100 | Jamia Hamdard | 41.44 | New Delhi | Delhi |
100 | University of Jammu | 41.44 | Jammu | Jammu and Kashmir |
Top MBA Colleges in India 2023 as per NIRF
NIRF has released the list of top MBA colleges in ranking 2022. Click here to download it.
Top MBA Colleges in India 2023 PDF
The PDF of the list of top MBA colleges in India as per NIRF ranking 2022 is as follows.
Top MBA Colleges in India 2023 – Parameters
NIRF has published the list of top MBA colleges in India 2022-2023 on the basis of following parameters.

To get fastest exam alerts and government job alerts in India, join our Telegram channel.