SRM Joint Entrance Examination for Engineering (SRMJEEE) is counducted for admission to B.Tech and M.Tech degree programmes at SRM University. This entrance exam is an online objective type Multiple Choice Question based (MCQ). There will be a total of 315 questions from Physics, Chemistry, Mathematics/ Biology. In order to take SRMJEEE candiadtes will have to apply online from srmist.edu.in. Candidates can choose their preferred university, specialization/branch of study in a particular campus based at the time of counseling based on the merit order and availability of seats at that point in time. Get complete information regarding SRMJEEE from the article below.
Contents
SRMJEEE
SRM University conducts SRMJEEE every year in various cities in India. It is now compulsory to have an Aadhaar card in order to apply. Those who have applied will get various instructions regarding the exam and admissions from SRM University on email ID / SMS from time to time.
SRMJEEE Events | Dates |
SRMJEEE 2021 exam dates | 2nd week of Apr 2021 |
SRMJEEE 2020 exam dates | 30 Jul – 4 Aug 2020 |
SRMJEEE 2019 exam dates | 15 to 25 Apr 2019 |
SRMJEEE 2018 exam dates | 16 to 30 Apr 2018 |
Resources
SRMJEEE Exam Pattern
Know exam pattern of SRMJEEE to prepare for it. The complete pattern of examination has been provided by SRM University.
- Mode: SRM University will hold SRMJEEE as a computer-based test.
- Type of Questions: All questions will be multiple choice questions. This means that each question will have options as answers, out of which, you have to select the correct option as an answer.
- Number of Questions: There will be 35 questions in Physics, 35 questions in Chemistry, and 35 questions in Mathematics / Biology.
- Marking scheme: Each correct answer fetches 3 marks.
- Negative marking: There is no negative marking.
- Maximum marks: Maximum marks that can be obtained in SRMJEEE is 315.
- The language of questions: All questions will be set in English language only.
Subject | Number of questions | Marks |
Physics | 35 | 105 |
Chemistry | 35 | 105 |
Mathematics / Biology | 35 | 105 |
Total | 105 | 315 |
SRMJEEE Syllabus
SRM Joint Engineering Entrance Exam will have questions from the syllabus prescribed by SRM University. A specific syllabus has been provided so that candidates can prepare for the exam. There are 10 units in Physics, 16 units in Chemistry, 10 units in Mathematics, 13 units in Biology. You can download complete syllabus here.
Download SRMJEEE Syllabus: Complete syllabus of SRMJEEE can now be checked. Click here to download it.
SRMJEEE Programs Offered and Seat Matrix
The following is an indicative list of B.Tech courses of SRM University. Candidates must, therefore, confirm the same at the time of counselling.
B Tech Degree Programs | |||||||
---|---|---|---|---|---|---|---|
Under Graduate Programs offered in Faculty of Engineering and Technology *Programs will be offered subject to the approval of AICTE #Programs offered in collaboration with IBM | |||||||
MAJORS | DEGREE WITH SPECIALISATION | KTR | RMP | VDP | NCR | AMR | HYN |
B.Tech Degree Programs | |||||||
Under Graduate Programs offered in Faculty of Engineering and Technology *Programs will be offered subject to the approval of AICTE #Programs offered in collabration with IBM | |||||||
MAJORS | DEGREE WITH SPECIALISATION | KTR | RMP | VDP | NCR | AMR | HYN |
Aerospace Engineering | Aerospace Engineering | 180 | |||||
Automobile Engineering | Automobile Engineering | 180 | 60 | ||||
Automobile with specialisation in Automotive Electronics | 60 | ||||||
Bioelectronics Engineering | Bioelectronics Engineering | 60* | |||||
Biotechnology | Biotechnology | 240 | |||||
Biotechnology with specialisation in Regenerative Medicine | 60 | ||||||
Biotechnology with specialisation in Genetic Engineering | 120 | ||||||
Biomedical Engineering (BME) | Biomedical Engineering (BME) | 60 | |||||
Chemical Engineering | Chemical Engineering | 120 | |||||
Chemical Engineering with specialisation in Desalination and Water Treatments | 30 | ||||||
Civil Engineering | Civil Engineering | 300 | 120 | 60 | 50 | 60 | |
Civil Engineering with Computer Applications | 60* | ||||||
Computer Science and Business Systems (in partnership with TCS) | Computer Science and Business Systems (in partnership with TCS) | 120* | 60* | 60* | 60* | ||
Computer Science and Engineering | Computer Science and Engineering | 960 | 600 | 180 | 600 | 240 | 120 |
CSE with specialisation in Artificial Intelligence and Machine Learning | 120 | 120 | 60* | 60* | 60 | 60 | |
CSE with Big Data Analytics | 120 | 60 | 60* | 60 | |||
CSE with specialisation in Cloud Computing | 120 | 60* | 60 | ||||
CSE with specialisation in Computer Networking | 60 | 60 | |||||
CSE with specialisation in Cyber Security | 120 | 60* | 60 | ||||
CSE with specialisation in Internet of Things (IOT) | 60 | 60 | 60 | ||||
CSE with Software Engineering | 120 | ||||||
CSE with specialisation in Information Technology | 120 | ||||||
CSE with specialisation in Cloud and Mobile Based Applications | 60# | ||||||
Electrical and Computer Engineering | Electrical and Computer Engineering | 60* | 60* | ||||
Electrical and Electronics Engineering | Electrical and Electronics Engineering | 360 | 60 | 60 | 30 | 60 | |
Electronics and Computer Engineering | Electronics and Computer Engineering | 60* | 120* | 60* | |||
Electronics and Communication Engineering | Electronics and Communication Engineering | 780 | 240 | 120 | 120 | 140 | 60 |
ECE with specialisation in Biomedical Engineering | 120 | 60* | |||||
ECE with specialisation in Instrumentation Enigneering | 60 | 30 | |||||
ECE with specialisation in Embedded Systems | 30 | ||||||
ECE with specialisation in Signal Processing | 30 | ||||||
Information Technology | Information Technology | 120 | |||||
Mechanical Engineering | Mechanical Engineering | 720 | 240 | 120 | 60 | 30 | 60 |
Mechanical Engineering with specialisation in CAD / CAM | 30 | ||||||
Mechanical Engineering with specialisation in Robotics | 15 | ||||||
Mechanical Engineering with specialisation in Smart Manufacturing | 15 | ||||||
Mechanical and Automation | Mechanical and Automation | 120* | 60* | ||||
Mechanical and Smart Manufacturing | Mechanical and Smart Manufacturing | 60* | |||||
Mechatronics Engineering | Mechatronics Engineering with specialisation in Robotics | 60 | 60 | ||||
Mechatronics Engineering | 180 | ||||||
Nanotechnology | Nanotechnology | 30 | |||||
Robotics and Automation | Robotics and Automation | 60 |
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
---|---|---|---|---|---|---|---|
B.Sc (Hons.) | Aircraft Maintenance | 120 |
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
---|---|---|---|---|---|---|---|
B Arch | Architecture | 80 | 80 | ||||
B Des | Interior Design | 50 | 40 |
Fee Structure
The application fee is different for each campus and each branch. Fee for KTR – Kattankulathur, RMP – Ramapuram, VDP – Vadapalani, NCR – Gazhiabad, AMR – Amaravati, HYN – Haryana are as follows.
B Tech Programs offered as Majors | Degree with specialisation | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
Aerospace Engineering | Aerospace Engineering | 375,000 | NA | NA | NA | NA | NA |
Automobile Engineering | Automobile with specialisation in Automotive Electronics | 250,000 | NA | NA | NA | NA | NA |
Automobile Engineering | 250,000 | NA | NA | 175,000 | NA | NA | |
Biotechnology | Biotechnology | 250,000 | NA | NA | NA | NA | NA |
Biotechnology with specialisation in Regenerative Medicine | 250,000 | NA | NA | NA | NA | NA | |
Biotechnology with specialisation in Genetic Engineering | 250,000 | NA | NA | NA | NA | NA | |
Biomedical Engineering (BME) | Biomedical Engineering (BME) | NA | NA | NA | NA | NA | 150,000 |
Bioinformatics | Bioinformatics | NA | NA | NA | NA | NA | 150,000 |
Chemical Engineering | Chemical Engineering | 250,000 | NA | NA | NA | NA | NA |
Civil Engineering | Civil Engineering | 250,000 | 150,000 | NA | 175,000 | 250,000 | 150,000 |
Computer Science and Engineering | Computer Science and Engineering | 250000(a) | 200,000 | 200,000 | 200,000 | 250,000 | 150,000 |
CSE with specialisation in Artificial Intelligence and Machine Learning | 250,000(a) | 200,000 | NA | 200000* | 250,000 | ||
CSE with Big Data Analytics | 250,000(a) | 200,000 | NA | 200000* | 250,000 | 200,000 | |
CSE with specialisation in Cloud Computing | 250,000(a) | NA | NA | 200000* | 250,000 | NA | |
CSE with specialisation in Computer Networking | 250,000(a) | NA | NA | NA | 250,000 | NA | |
CSE with specialisation in Cyber Security | 250,000(a) | NA | NA | NA | 250,000 | NA | |
CSE with specialisation in Internet of Things (IOT) | 250,000(a) | 200,000 | NA | NA | 250,000 | NA | |
CSE with Software Engineering | 250,000(a) | NA | NA | NA | NA | NA | |
CSE with specialisation in Information Technology | 250,000(a) | NA | NA | NA | NA | NA | |
CSE with specialisation in Cloud and Mobile Based Applications (in association with IBM) | NA | NA | NA | NA | NA | 200,000 | |
Electrical and Electronics Engineering | Electrical and Electronics Engineering | 250,000 | 150,000 | NA | 175,000 | 250,000 | 150,000 |
Electronics and Communication Engineering | Electronics and Communication Engineering | 250,000(a) | 200,000 | 180,000 | 175,000 | 250,000 | 150,000 |
ECE with specialisation in Biomedical Engineering | 250,000(a) | NA | NA | NA | NA | NA | |
ECE with specialisation in Instrumentation Engineering | 250,000(a) | NA | NA | NA | 250,000 | NA | |
ECE with specialisation in Embedded Systems | NA | NA | NA | NA | 250,000 | NA | |
ECE with specialisation in Signal Processing | NA | NA | NA | NA | 250,000 | NA | |
Information Technology | Information Technology | NA | 150,000 | NA | 175,000 | NA | NA |
Mechanical Engineering | Mechanical Engineering | 250,000(a) | 175,000 | 180,000 | 200,000 | 250,000 | 150,000 |
Mechanical Engineering with specialisation in CAD / CAM | NA | NA | NA | NA | 250,000 | NA | |
Mechanical Engineering with specialisation in Robotics | NA | NA | NA | NA | 250,000 | NA | |
Mechanical Engineering with specialisation in Smart Manufacturing | NA | NA | NA | NA | 250,000 | NA | |
Mechatronics Engineering | Mechatronics Engineering with specialisation in Robotics | 250,000 | NA | NA | NA | NA | NA |
Mechatronics Engineering | 250,000 | NA | NA | NA | NA | 150,000 | |
Nanotechnology | Nanotechnology | 375,000 | NA | NA | NA | NA | |
Robotics and Automation | Robotics and Automation | NA | NA | NA | NA | NA | 150,000 |
Degree | Branch | KTR | RMP(b) | VDP(b) | NCR(b) | AMR | HYN |
B Arch | Architecture | 275,000 | 150,000 (for candidates who secured 80% above in HSC) 200,000 (for all the other candidates) | NA | NA | NA | NA |
B Des | Interior Design | 150,000 | 1,50,000 | NA | NA | NA | NA |
SRM University has collaborations with 105 universities in 20 countries. This includes the University of California, Berkley, Carnegie Mellon, Delft, Warwick, Wisconsin-Milwaukee. This enables B.Tech students to study a semester abroad.
SRM University Ranking
- SRM University has 4-star QS world rating.
- It also has NAAC A grade.
- SRM University is in MHRD A category.
Direct Admission for Toppers
You can get direct admission to SRM University engineering if you are any of the following
- Rank 1 of any central board in India
- Rank 1 of any state board in India
- Top 1000 in IIT JEE
- Top ranker in a district in Tamil Nadu
- Exemplary sportsperson at national level
- Exemplary sportsperson at international level
To get fastest exam alerts and government job alerts in India, join our Telegram channel.