The Tamil Nadu NEET cut off is the last state rank and NEET UG mark at which the Selection Committee allotted an MBBS or BDS seat. In the 2026 Round 1 Government Quota list, Madras Medical College closed at rank 70 (661 marks) for OC candidates. Later rounds and the stray round can move these figures.
Tamil Nadu NEET Cut Off 2026
Community-wise closing ranks and NEET marks for government MBBS, self-financing MBBS and BDS colleges in 2026 Round 1, the rank list range and how to read the figures.
How to check the Tamil Nadu NEET cut off?
- Open tnmedicalselection.net, the Tamil Nadu Medical Selection Committee website.
- Open the provisional list of candidates allotted for the round you want, for example the Round 1 Government Quota list or the Round 3 Government Quota list.
- Search for the college and course (MBBS or BDS) you want.
- Find the last candidate of your community allotted to that college. Their general rank and NEET mark are the closing point for that round.
- Compare it with your own rank in the provisional rank list.
The allotment lists show general rank, community and NEET mark for every allotted candidate, so you can work out the closing rank for any college.
What is the expected Tamil Nadu NEET 2026 cut off?
These are the last general rank (NEET marks in brackets) allotted to each community in government MBBS colleges. Source: 2026, Round 1 Government Quota provisional allotment list dated 27 August 2026 (official).
| Government college (MBBS) | OC | BC | BCM | MBC&DNC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Madras Medical College, Chennai | 70 (661) | 157 (644) | 254 (634) | 267 (632) | 1,038 (587) | 1,880 (564) | 119 (650) |
| Stanley Medical College, Chennai | 247 (635) | 325 (626) | 434 (617) | 490 (614) | 1,758 (566) | 4,009 (527) | 1,680 (568) |
| Kilpauk Medical College, Chennai | 381 (621) | 472 (615) | 474 (615) | 641 (604) | 2,253 (556) | 4,539 (520) | 2,945 (543) |
| Government Medical College, Omandurar, Chennai | 537 (611) | 653 (603) | 546 (610) | 776 (597) | 2,641 (548) | 4,749 (517) | 3,657 (532) |
| Madurai Medical College, Madurai | 558 (609) | 752 (599) | 736 (599) | 927 (591) | 3,401 (536) | 5,645 (507) | 4,223 (524) |
| Coimbatore Medical College, Coimbatore | 600 (606) | 825 (595) | 860 (593) | 1,005 (588) | 3,753 (531) | 4,549 (520) | 3,518 (534) |
| Tirunelveli Medical College, Tirunelveli | 762 (598) | 1,433 (575) | 1,570 (571) | 1,902 (563) | 5,478 (509) | 9,847 (465) | 9,313 (470) |
| Chengalpattu Medical College, Chengalpattu | 816 (595) | 945 (590) | 1,103 (585) | 1,097 (585) | 3,616 (533) | 6,225 (501) | 5,995 (503) |
| Thanjavur Medical College, Thanjavur | 829 (595) | 1,026 (587) | 1,293 (579) | 1,290 (579) | 4,124 (525) | 6,092 (502) | 5,743 (506) |
| Govt Mohan Kumaramangalam Medical College, Salem | 983 (589) | 1,086 (585) | 1,516 (572) | 1,344 (577) | 4,673 (518) | 6,925 (493) | 6,119 (502) |
| K A P Viswanatham Govt Medical College, Trichy | 1,050 (586) | 1,210 (581) | 1,640 (570) | 1,561 (571) | 4,737 (517) | 6,673 (496) | 5,165 (513) |
| Govt Medical College and ESIC Hospital, Coimbatore | 1,085 (585) | 1,239 (581) | 1,712 (567) | 1,533 (572) | 4,970 (515) | 8,423 (478) | 8,968 (473) |
| Government Vellore Medical College, Vellore | 1,213 (581) | 1,575 (571) | 2,063 (559) | 1,785 (566) | 5,558 (508) | 7,293 (490) | 6,358 (500) |
| Govt Medical College and Hospital, Cuddalore | 1,260 (580) | 2,823 (545) | 3,134 (540) | 3,101 (540) | 7,508 (487) | 12,090 (444) | 11,109 (453) |
| Govt Erode Medical College, Perundurai | 1,269 (580) | 1,744 (567) | 2,242 (556) | 2,362 (554) | 6,263 (500) | 10,089 (462) | 9,517 (467) |
| Thoothukudi Medical College, Thoothukudi | 1,282 (580) | 2,235 (556) | 2,727 (547) | 2,791 (546) | 6,777 (495) | 11,657 (448) | 10,294 (461) |
| Government Medical College, Pudukottai | 1,329 (578) | 2,480 (551) | 3,268 (538) | 3,161 (539) | 7,618 (486) | 12,385 (441) | 11,284 (451) |
| Theni Government Medical College, Theni | 1,355 (577) | 1,644 (569) | 2,151 (558) | 2,116 (558) | 6,256 (500) | 10,958 (454) | 8,258 (480) |
| Government Villupuram Medical College, Villupuram | 1,369 (577) | 1,855 (564) | 2,655 (548) | 2,064 (559) | 5,915 (504) | 10,286 (461) | 10,094 (462) |
| Govt Thiruvallur Medical College | – | 1,778 (566) | 2,432 (552) | 2,406 (553) | 6,493 (498) | 9,837 (465) | 8,487 (478) |
| Govt Dharmapuri Medical College, Dharmapuri | – | 1,915 (563) | 2,813 (545) | 2,121 (558) | 6,474 (498) | 10,159 (462) | 7,114 (491) |
| Govt Tiruppur Medical College, Tiruppur | – | 1,922 (563) | 2,100 (559) | 2,547 (550) | 7,246 (490) | 10,182 (462) | 11,338 (451) |
| Govt Thiruvannamalai Medical College | – | 2,081 (559) | 2,804 (545) | 2,478 (551) | 6,684 (496) | 10,620 (457) | 8,829 (474) |
| Government Medical College, Karur | – | 2,232 (556) | 3,258 (538) | 2,784 (546) | 7,864 (484) | 11,674 (448) | 11,594 (449) |
| Kanyakumari Govt Medical College, Asaripallam | – | 2,276 (555) | 2,627 (548) | 3,256 (538) | 7,388 (489) | 11,418 (450) | 11,866 (446) |
| Govt Namakkal Medical College, Namakkal | – | 2,664 (548) | 3,418 (535) | 3,325 (537) | 8,172 (481) | 9,981 (463) | 9,056 (472) |
| Thiruvarur Govt Medical College, Thiruvarur | – | 2,799 (546) | 3,356 (536) | 3,465 (535) | 7,751 (485) | 12,182 (443) | 12,165 (443) |
| Govt Dindigul Medical College, Dindigul | – | 2,894 (544) | 3,025 (542) | 3,546 (534) | 8,365 (479) | 12,333 (442) | 11,018 (454) |
| Govt Sivagangai Medical College, Sivaganga | – | 2,932 (543) | 3,052 (541) | 3,509 (534) | 8,224 (480) | 12,108 (444) | 12,243 (443) |
| Govt Krishnagiri Medical College, Krishnagiri | – | 2,982 (542) | 3,785 (530) | 3,187 (539) | 8,319 (479) | 12,421 (441) | 8,960 (473) |
| Govt Virudhunagar Medical College, Virudhunagar | – | 3,058 (541) | 3,769 (530) | 3,643 (532) | 8,576 (477) | 12,668 (439) | 12,616 (439) |
| Govt Kallakurichi Medical College, Kallakurichi | – | 3,143 (540) | 4,195 (524) | 3,625 (532) | 8,565 (477) | 12,492 (440) | 12,076 (444) |
| Govt Ariyalur Medical College, Ariyalur | – | 3,182 (539) | 3,865 (529) | 3,711 (531) | 8,417 (478) | 12,518 (440) | 13,005 (436) |
| Govt Ramanathapuram Medical College, Ramanathapuram | – | 3,232 (538) | 4,162 (525) | 3,899 (528) | 8,765 (475) | 12,769 (438) | 13,189 (434) |
| Govt Nagapattinam Medical College, Nagapattinam | – | 3,343 (536) | 4,313 (523) | 3,975 (527) | 8,984 (473) | 13,012 (436) | 13,052 (435) |
| Govt The Nilgiris Medical College, Udhagamandalam | – | 3,392 (536) | 4,257 (523) | 4,053 (526) | 9,036 (472) | 12,956 (436) | 13,347 (433) |
A dash means no OC candidate was allotted to that college in Round 1. The 7.5% Government School quota and special category seats have separate lists and are not included.
What is the cut off for self-financing MBBS and BDS colleges?
Government Quota seats in self-financing colleges and BDS seats closed at lower ranks. Last general rank (NEET marks) for selected colleges. Source: 2026, Round 1 Government Quota provisional allotment list (official).
| College (Government Quota) | OC | BC | MBC&DNC | SC |
|---|---|---|---|---|
| ESI-PGIMSR, ESIC Medical College, K.K. Nagar, Chennai (MBBS) | 1,009 (588) | 1,454 (574) | 1,819 (565) | 5,922 (504) |
| PSG Institute of Medical Sciences, Coimbatore (MBBS) | 2,445 (552) | 3,486 (534) | 4,199 (524) | 9,584 (467) |
| KMCH Institute of Health Sciences, Coimbatore (MBBS) | 3,299 (537) | 3,554 (533) | 4,370 (522) | 9,766 (465) |
| Trichy SRM Medical College, Trichy (MBBS) | 3,572 (533) | 3,951 (528) | 4,587 (519) | 10,219 (461) |
| Velammal Medical College, Madurai (MBBS) | 3,917 (528) | 4,146 (525) | 4,883 (516) | 10,773 (456) |
| Karpagam Faculty of Medical Sciences, Coimbatore (MBBS) | 4,076 (526) | 4,234 (524) | 4,808 (516) | 10,373 (460) |
| Tamil Nadu Govt Dental College, Chennai (BDS) | 3,800 (530) | 4,299 (523) | 4,698 (518) | 9,680 (466) |
| Government Dental College, Pudukkottai (BDS) | 4,222 (524) | 4,923 (515) | 5,086 (514) | 10,458 (459) |
| Government Dental College, Cuddalore (BDS) | 4,305 (523) | 5,137 (513) | 5,233 (512) | 10,744 (456) |
Who made it to the 2026 Tamil Nadu rank list?
The official counselling schedules list the general-rank range and NEET marks called for each quota’s choice filling.
| Rank list (2026-27) | General ranks | NEET marks |
|---|---|---|
| Government Quota | 1 to 35,926 | 705 to 177 |
| Management Quota | 1 to 26,956 | 693 to 177 |
How should you read these Tamil Nadu closing figures?
- Columns show the candidate’s community, not the seat category. The OC column is the best guide to Open Competition seats, which any community can win on rank.
- Each figure is the highest general rank among candidates of that community allotted to the college in Round 1 only. Upgrades and fresh allotments in later rounds can change the closing ranks.
- All India Quota seats of government colleges are filled by MCC and are not in this list.
- NEET marks change with each year’s paper, so judge your chances by rank.
For rounds, fees and eligibility, see Tamil Nadu NEET Counselling 2026.