IGDTUW Cut Off 2020
Indira Gandhi Delhi Technical University for Women (IGDTUW) 9th Rank Cut Off 2020 for B.Tech, Dual Degree B.Tech-MBA and B.Arch Courses is given below.

- Click here to download the above cut off.
Indira Gandhi Delhi Technical University for Women (IGDTUW) 8th Rank Cut Off 2020 for B.Tech, Dual Degree B.Tech-MBA and B.Arch Courses is given below.

- Click here to download the above cut off.
Indira Gandhi Delhi Technical University for Women (IGDTUW) 3rd Rank Cut Off 2020 for B.Tech, Dual Degree B.Tech-MBA and B.Arch Courses is given below.

Click here to download the above cut off.
Indira Gandhi Delhi Technical University for Women (IGDTUW) Cut Off 2020 for B.Tech, Dual Degree B.Tech-MBA and B.Arch Courses is given below.

- Click here to download the above cut off.
IGDTUW Cut Off 2019
Subscribe For Latest Updates Select StateAndaman & Nicobar Andhra PradeshArunachal Pradesh AssamBiharChandigarh ChhattisgarhDadra & Nagar Haveli Daman & DiuDelhiGoa GujaratHaryanaHimachal Pradesh Jammu & KashmirJharkhandKarnataka KeralaLadakhLakshadweep Madhya PradeshMaharashtraManipur MeghalayaMizoramNagaland OdishaPuducherryPunjab RajasthanSikkimTamil Nadu TelanganaTripuraUttar Pradesh UttarakhandWest Bengal Select State
Indira Gandhi Delhi Technical University for Women (IGDTUW) Cut Off 2019 for B.Tech Courses is given below.
JAC Delhi Round 2 Cut Off 2019 for IGDTUW

JAC Delhi Round 1 Cut Off 2019 for IGDTUW

IGDTUW Cut Off 2018
Indira Gandhi Delhi Technical University for Women (IGDTUW) Cut Off 2018 for B.Tech Courses is given below.
JAC Delhi Base Round Cut Off 2018 for IGDTUW

JAC Delhi Round 1 Cut Off 2018 for IGDTUW

JAC Delhi Round 2 Cut Off 2018 for IGDTUW

JAC Delhi Round 4 Cut Off 2018 for IGDTUW

JAC Delhi Round 5 Cut Off 2018 for IGDTUW

JAC Delhi Round 6 Cut Off 2018 for IGDTUW

IGDTUW Cut Off 2017
Indira Gandhi Delhi Technical University for Women (IGDTUW) Cut Off 2017 for B.Tech Courses is given below.
JAC Delhi Round 1 Cut Off 2017 for IGDTUW

JAC Delhi Round 2 Cut Off 2017 for IGDTUW

JAC Delhi Round 3 Cut Off 2017 for IGDTUW

JAC Delhi Round 4 Cut Off 2017 for IGDTUW

JAC Delhi Round 5 Cut Off 2017 for IGDTUW

JAC Delhi Round 6 Cut Off 2017 for IGDTUW

JAC Delhi Base Cut Off Rank for IGDTUW (Spot Round)

IGDTUW Cut Off 2016
Indira Gandhi Delhi Technical University for Women (IGDTUW) Cut Off 2016 for B.Tech Courses is given below.
JAC Delhi Round 1 Cut Off 2016 for IGDTUW

JAC Delhi Round 2 Cut Off 2016 for IGDTUW

JAC Delhi Round 3 Cut Off 2016 for IGDTUW

JAC Delhi Round 4 Cut Off 2016 for IGDTUW

IGDTU Cut Off 2015
JAC Delhi Round 1 Cut Off 2015 for IGDTUW
First Cut-off Rank List for Admission to B.Arch Programme 2015 at IGDTUW
First Cut-off Rank List for Admission to B.Tech Programme 2015 at IGDTUW
JAC Delhi Round 2 Cut Off 2015 for IGDTUW
Second Cut-off Rank List for Admission to B.Arch Programme 2015 at IGDTUW
Second Cut-off Rank List for Admission to B.Tech Programme 2015 at IGDTUW
JAC Delhi Round 3 Cut Off 2015 for IGDTUW
Third Cut-off Rank List for Admission to B.Arch Programme 2015 at IGDTUW
Third Cut-off Rank List for Admission to B.Tech Programme 2015 at IGDTUW
JAC Delhi Round 4 Cut Off 2015 for IGDTUW

IGDTU Cut Off 2014
Indira Gandhi Delhi Technical University for Women (IGDTUW) Cut Off 2014 for B.Tech Courses.
JAC Delhi Round 1 Cut Off 2014 for IGDTU
Category | Institute | Course Name | JEE MinRank | JEE Max Rank |
GNCWD | IGDTUW | Computer Science & Engineering | 28033 | 30047 |
GNCWD | IGDTUW | Electronics & Communications Engg | 36508 | 60626 |
GNCWD | IGDTUW | Information Technology | 41361 | 72974 |
GNCWD | IGDTUW | Mechanical and Automation Engg | 70426 | 88837 |
GNCWO | IGDTUW | Computer Science & Engineering | 13707 | 13707 |
GNCWO | IGDTUW | Mechanical and Automation Engg | 20715 | 20715 |
GNGND | IGDTUW | Computer Science & Engineering | 7591 | 16896 |
GNGND | IGDTUW | Electronics & Communications Engg | 10565 | 28151 |
GNGND | IGDTUW | Information Technology | 16809 | 26838 |
GNGND | IGDTUW | Mechanical and Automation Engg | 18178 | 35744 |
GNGNO | IGDTUW | Computer Science & Engineering | 1823 | 3456 |
GNGNO | IGDTUW | Electronics & Communications Engg | 2894 | 5932 |
GNGNO | IGDTUW | Information Technology | 3479 | 5820 |
GNGNO | IGDTUW | Mechanical and Automation Engg | 6021 | 7317 |
GNKMD | IGDTUW | Computer Science & Engineering | 61316 | 61316 |
OBGND | IGDTUW | Computer Science & Engineering | 35217 | 107218 |
OBGND | IGDTUW | Electronics & Communications Engg | 76391 | 151044 |
OBGND | IGDTUW | Information Technology | 118735 | 157427 |
OBGND | IGDTUW | Mechanical and Automation Engg | 45057 | 169669 |
SCGND | IGDTUW | Computer Science & Engineering | 57704 | 156575 |
SCGND | IGDTUW | Electronics & Communications Engg | 122096 | 185787 |
SCGND | IGDTUW | Information Technology | 179661 | 214504 |
SCGND | IGDTUW | Mechanical and Automation Engg | 178987 | 241339 |
SCGNO | IGDTUW | Computer Science & Engineering | 52394 | 52394 |
SCGNO | IGDTUW | Electronics & Communications Engg | 58888 | 58888 |
SCGNO | IGDTUW | Information Technology | 62623 | 62623 |
SCGNO | IGDTUW | Mechanical and Automation Engg | 65302 | 69091 |
STGND | IGDTUW | Computer Science & Engineering | 108999 | 328080 |
STGND | IGDTUW | Electronics & Communications Engg | 285967 | 394833 |
STGND | IGDTUW | Information Technology | 391962 | 464821 |
STGND | IGDTUW | Mechanical and Automation Engg | 348129 | 443651 |
STGNO | IGDTUW | Computer Science & Engineering | 137339 | 137339 |
STGNO | IGDTUW | Electronics & Communications Engg | 97256 | 97256 |
STGNO | IGDTUW | Information Technology | 149606 | 149606 |
JAC Delhi Round 2 Cut Off 2014 for IGDTU
Category | Institute | Course Name | JEE Min Rank | JEE Max Rank |
---|---|---|---|---|
GNCWD | IGDTUW | Computer Science & Engineering | 28033 | 30047 |
GNCWD | IGDTUW | Electronics & Communications Engg | 36508 | 60626 |
GNCWD | IGDTUW | Information Technology | 41361 | 72974 |
GNCWD | IGDTUW | Mechanical and Automation Engg | 70426 | 88837 |
GNCWO | IGDTUW | Computer Science & Engineering | 13707 | 13707 |
GNCWO | IGDTUW | Mechanical and Automation Engg | 20715 | 20715 |
GNGND | IGDTUW | Computer Science & Engineering | 8598 | 19099 |
GNGND | IGDTUW | Electronics & Communications Engg | 10565 | 31769 |
GNGND | IGDTUW | Information Technology | 16809 | 32882 |
GNGND | IGDTUW | Mechanical and Automation Engg | 18178 | 40169 |
GNGNO | IGDTUW | Computer Science & Engineering | 3484 | 6021 |
GNGNO | IGDTUW | Electronics & Communications Engg | 6338 | 7463 |
GNGNO | IGDTUW | Information Technology | 7439 | 7679 |
GNGNO | IGDTUW | Mechanical and Automation Engg | 7735 | 9111 |
GNKMD | IGDTUW | Computer Science & Engineering | 61316 | 61316 |
OBGND | IGDTUW | Computer Science & Engineering | 92503 | 151134 |
OBGND | IGDTUW | Electronics & Communications Engg | 77647 | 197808 |
OBGND | IGDTUW | Information Technology | 157240 | 207973 |
OBGND | IGDTUW | Mechanical and Automation Engg | 166580 | 242666 |
SCGND | IGDTUW | Computer Science & Engineering | 176140 | 235715 |
SCGND | IGDTUW | Electronics & Communications Engg | 207871 | 266720 |
SCGND | IGDTUW | Information Technology | 199405 | 300324 |
SCGND | IGDTUW | Mechanical and Automation Engg | 203417 | 316368 |
SCGNO | IGDTUW | Computer Science & Engineering | 60263 | 60263 |
SCGNO | IGDTUW | Electronics & Communications Engg | 58888 | 58888 |
SCGNO | IGDTUW | Information Technology | 74884 | 74884 |
SCGNO | IGDTUW | Mechanical and Automation Engg | 69091 | 87833 |
STGND | IGDTUW | Computer Science & Engineering | 522396 | 567082 |
STGND | IGDTUW | Electronics & Communications Engg | 431560 | 531138 |
STGND | IGDTUW | Information Technology | 605759 | 874915 |
STGND | IGDTUW | Mechanical and Automation Engg | 412462 | 770393 |
STGNO | IGDTUW | Computer Science & Engineering | 193523 | 193523 |
STGNO | IGDTUW | Electronics & Communications Engg | 149606 | 149606 |
STGNO | IGDTUW | Information Technology | 149805 | 149805 |
JAC Delhi Round 3 Cut Off 2014 for IGDTU
Category | Institute | Course Name | JEE Min Rank | JEE Max Rank |
---|---|---|---|---|
GNCWD | IGDTUW | Computer Science & Engineering | 28033 | 30047 |
GNCWD | IGDTUW | Electronics & Communications Engg | 60626 | 77291 |
GNCWD | IGDTUW | Information Technology | 41361 | 72974 |
GNCWD | IGDTUW | Mechanical and Automation Engg | 70426 | 88837 |
GNCWO | IGDTUW | Computer Science & Engineering | 13707 | 13707 |
GNCWO | IGDTUW | Mechanical and Automation Engg | 20715 | 20715 |
GNGND | IGDTUW | Computer Science & Engineering | 8598 | 20698 |
GNGND | IGDTUW | Electronics & Communications Engg | 17207 | 34622 |
GNGND | IGDTUW | Information Technology | 16809 | 35290 |
GNGND | IGDTUW | Mechanical and Automation Engg | 18178 | 44211 |
GNGNO | IGDTUW | Computer Science & Engineering | 3484 | 7398 |
GNGNO | IGDTUW | Electronics & Communications Engg | 7501 | 8331 |
GNGNO | IGDTUW | Information Technology | 7439 | 9314 |
GNGNO | IGDTUW | Mechanical and Automation Engg | 9356 | 10037 |
GNKMD | IGDTUW | Computer Science & Engineering | 61316 | 61316 |
OBGND | IGDTUW | Computer Science & Engineering | 92503 | 151921 |
OBGND | IGDTUW | Electronics & Communications Engg | 77647 | 205408 |
OBGND | IGDTUW | Information Technology | 157240 | 223276 |
OBGND | IGDTUW | Mechanical and Automation Engg | 166580 | 255051 |
SCGND | IGDTUW | Computer Science & Engineering | 176140 | 251211 |
SCGND | IGDTUW | Electronics & Communications Engg | 207871 | 303506 |
SCGND | IGDTUW | Information Technology | 199405 | 305765 |
SCGND | IGDTUW | Mechanical and Automation Engg | 203417 | 321922 |
SCGNO | IGDTUW | Computer Science & Engineering | 69376 | 69376 |
SCGNO | IGDTUW | Electronics & Communications Engg | 58888 | 58888 |
SCGNO | IGDTUW | Information Technology | 74884 | 74884 |
SCGNO | IGDTUW | Mechanical and Automation Engg | 88360 | 95068 |
STGND | IGDTUW | Computer Science & Engineering | 554662 | 770393 |
STGND | IGDTUW | Electronics & Communications Engg | 431560 | 531138 |
STGND | IGDTUW | Mechanical and Automation Engg | 412462 | 887899 |
STGNO | IGDTUW | Computer Science & Engineering | 219416 | 219416 |
STGNO | IGDTUW | Electronics & Communications Engg | 149606 | 149606 |
STGNO | IGDTUW | Information Technology | 224627 | 224627 |
JAC Delhi Round 4 Cut Off 2014 for IGDTU
JAC CUT OFF IGDTU ADMISSIONS JAC COUNSELLING
To get fastest exam alerts and government job alerts in India, join our Telegram channel.