IIIT Delhi Cut Off 2020
The 10th round cut off has been released.
- Click here to download the below Cut Off in PDF format.

The 8th round cut off has been released.
- Click here to download the below Cut Off in PDF format.

The fifth round cut off has been released.
- Click here to download the below Cut Off in PDF format.

The fourth round cut off has been released.
Click here to download the cut off.

The third round cut off has been released.
Click here to download the cut off.

The second round cut off has been released.
Click here to download the cut off.

Indraprastha Institute of Information Technology Delhi (IIIT-D) Cut Off 2020 for B.Tech Courses.

- Click here to download the above cut off.
IIIT Delhi Cut Off 2019
Subscribe For Latest Updates Select StateAndaman & Nicobar Andhra PradeshArunachal Pradesh AssamBiharChandigarh ChhattisgarhDadra & Nagar Haveli Daman & DiuDelhiGoa GujaratHaryanaHimachal Pradesh Jammu & KashmirJharkhandKarnataka KeralaLadakhLakshadweep Madhya PradeshMaharashtraManipur MeghalayaMizoramNagaland OdishaPuducherryPunjab RajasthanSikkimTamil Nadu TelanganaTripuraUttar Pradesh UttarakhandWest Bengal Select State
Indraprastha Institute of Information Technology Delhi (IIIT-D) Cut Off 2019 for B.Tech Courses.
Round 2
Round 1
IIIT Delhi Cut Off 2018
Indraprastha Institute of Information Technology Delhi (IIIT-D) Cut Off 2018 for B.Tech Courses.
JAC Delhi Base Round Cut Off 2018 for IIIT Delhi

JAC Delhi Round 1 Cut Off 2018 for IIIT Delhi

JAC Delhi Round 2 Cut Off 2018 for IIIT Delhi

JAC Delhi Round 3 Cut Off 2018 for IIIT Delhi

JAC Delhi Round 5 Cut Off 2018 for IIIT Delhi
JAC Delhi Round 6 Cut Off 2018 for IIIT Delhi

IIIT Delhi Cut Off 2017
Indraprastha Institute of Information Technology Delhi (IIIT-D) Cut Off 2017 for B.Tech Courses.
JAC Delhi Round 1 Cut Off 2017 for IIIT Delhi

JAC Delhi Round 2 Cut Off 2017 for IIIT Delhi

JAC Delhi Round 3 Cut Off 2017 for IIIT Delhi

JAC Delhi Round 4 Cut Off 2017 for IIIT Delhi

JAC Delhi Round 5 Cut Off 2017 for IIIT Delhi

JAC Delhi Round 6 Cut Off 2017 for IIIT Delhi

IIIT Delhi Cut Off 2016
Indraprastha Institute of Information Technology Delhi (IIIT-D) Cut Off 2016 for B.Tech Courses.
JAC Delhi Round 1 Cut Off 2016 for IIIT Delhi

JAC Delhi Round 2 Cut Off 2016 for IIIT Delhi

JAC Delhi Round 3 Cut Off 2016 for IIIT Delhi

JAC Delhi Round 4 Cut Off 2016 for IIIT Delhi

IIIT Delhi Cut Off 2015
Indraprastha Institute of Information Technology Delhi (IIIT-D) Cut Off 2015 for B.Tech Courses.
JAC Delhi Round 1 Cut Off 2015 for IIIT Delhi

JAC Delhi Round 2 Cut Off 2015 for IIIT Delhi

JAC Delhi Cut Off 2015 for Round 3 for IIIT Delhi

JAC Delhi Cut Off 2015 for Round 4 for IIIT Delhi

JAC Delhi Cut Off 2015 after Internal Sliding

IIIT Delhi Cut Off 2014
Indraprastha Institute of Information Technology Delhi (IIIT-D) Cut Off 2014 for B.Tech Courses.
JAC Delhi Round 1 Cut Off 2014 for IIIT Delhi
Category | Institute | Course Name | IIIT MinRank | IIIT Max Rank |
GNCWD | IIIT-D | Computer Science & Engineering | 987 | 8289 |
GNCWD | IIIT-D | Electronics & Communications | 1810 | 8680 |
GNCWO | IIIT-D | Computer Science & Engineering | 6169 | 6169 |
GNGND | IIIT-D | Computer Science & Engineering | 50 | 809 |
GNGND | IIIT-D | Electronics & Communications | 839 | 1041 |
GNGNO | IIIT-D | Computer Science & Engineering | 39 | 94 |
GNGNO | IIIT-D | Electronics & Communications | 150 | 173 |
GNKMD | IIIT-D | Computer Science & Engineering | 2923 | 2923 |
GNPDO | IIIT-D | Computer Science & Engineering | 4310 | 4310 |
OBGND | IIIT-D | Computer Science & Engineering | 2784 | 5260 |
OBGND | IIIT-D | Electronics & Communications | 5078 | 5682 |
OBGNO | IIIT-D | Computer Science & Engineering | 241 | 358 |
OBGNO | IIIT-D | Electronics & Communications | 748 | 789 |
SCGND | IIIT-D | Computer Science & Engineering | 4342 | 7159 |
SCGND | IIIT-D | Electronics & Communications | 6644 | 7391 |
SCGNO | IIIT-D | Computer Science & Engineering | 4306 | 4566 |
SCGNO | IIIT-D | Electronics & Communications | 4021 | 4021 |
STGNO | IIIT-D | Computer Science & Engineering | 6473 | 6473 |
STGNO | IIIT-D | Electronics & Communications | 6310 | 6310 |
JAC Delhi Round 2 Cut Off 2014 for IIIT Delhi
Category | Institute | Course Name | IIIT Min Rank | IIIT Max Rank |
---|---|---|---|---|
GNCWD | IIIT-D | Computer Science & Engineering | 1461 | 8289 |
GNCWD | IIIT-D | Electronics & Communications Engg | 1810 | 8680 |
GNCWO | IIIT-D | Computer Science & Engineering | 8764 | 8764 |
GNGND | IIIT-D | Computer Science & Engineering | 111 | 1244 |
GNGND | IIIT-D | Electronics & Communications Engg | 1201 | 1639 |
GNGNO | IIIT-D | Computer Science & Engineering | 66 | 188 |
GNGNO | IIIT-D | Electronics & Communications Engg | 195 | 284 |
GNKMD | IIIT-D | Computer Science & Engineering | 2923 | 2923 |
GNPDO | IIIT-D | Computer Science & Engineering | 4310 | 4310 |
OBGND | IIIT-D | Computer Science & Engineering | 3749 | 6348 |
OBGND | IIIT-D | Electronics & Communications Engg | 5498 | 6656 |
OBGNO | IIIT-D | Computer Science & Engineering | 358 | 1191 |
OBGNO | IIIT-D | Electronics & Communications Engg | 1344 | 1386 |
SCGND | IIIT-D | Computer Science & Engineering | 6020 | 7858 |
SCGND | IIIT-D | Electronics & Communications Engg | 7734 | 8059 |
SCGNO | IIIT-D | Computer Science & Engineering | 4628 | 4914 |
SCGNO | IIIT-D | Electronics & Communications Engg | 5009 | 5009 |
STGNO | IIIT-D | Computer Science & Engineering | 7014 | 7014 |
STGNO | IIIT-D | Electronics & Communications Engg | 6310 | 6310 |
JAC Delhi Round 3 Cut Off 2014 for IIIT Delhi
Category | Institute | Course Name | IIIT Min Rank | IIIT Max Rank |
---|---|---|---|---|
GNCWD | IIIT-D | Computer Science & Engineering | 1461 | 8289 |
GNCWD | IIIT-D | Electronics & Communications Engg | 1810 | 8680 |
GNCWO | IIIT-D | Computer Science & Engineering | 8764 | 8764 |
GNGND | IIIT-D | Computer Science & Engineering | 111 | 1414 |
GNGND | IIIT-D | Electronics & Communications Engg | 1201 | 1750 |
GNGNO | IIIT-D | Computer Science & Engineering | 66 | 278 |
GNGNO | IIIT-D | Electronics & Communications Engg | 284 | 336 |
GNKMD | IIIT-D | Computer Science & Engineering | 2923 | 2923 |
OBGND | IIIT-D | Computer Science & Engineering | 3749 | 6457 |
OBGND | IIIT-D | Electronics & Communications Engg | 6547 | 6896 |
OBGNO | IIIT-D | Computer Science & Engineering | 358 | 1456 |
OBGNO | IIIT-D | Electronics & Communications Engg | 1534 | 1662 |
SCGND | IIIT-D | Computer Science & Engineering | 6020 | 8118 |
SCGND | IIIT-D | Electronics & Communications Engg | 8027 | 8261 |
SCGNO | IIIT-D | Computer Science & Engineering | 5240 | 5377 |
SCGNO | IIIT-D | Electronics & Communications Engg | 5280 | 5280 |
STGNO | IIIT-D | Computer Science & Engineering | 7559 | 7559 |
STGNO | IIIT-D | Electronics & Communications Engg | 7611 | 7611 |
JAC Delhi Round 4 Cut Off 2014 for IIIT Delhi
JAC CUT OFF IIIT DELHI ADMISSION JAC COUNSELLING
To get fastest exam alerts and government job alerts in India, join our Telegram channel.