The IIT JAM 2027 cut off will be published with the result on 18 March 2027. Until then, the best guide is JAM 2026: qualifying marks ranged from 12.04 (Physics, GEN) to 42.30 (Biotechnology, GEN), and IIT admission closed at very different ranks for each programme and category.
IIT JAM Cut Off 2027
This page has the latest official JAM qualifying marks, the number who qualified in each paper and the 2026 closing ranks at IITs.
What is the expected IIT JAM 2027 cut off?
JAM has two kinds of cut off. The qualifying cut off is the minimum mark (out of 100) needed in a paper to get an All India Rank. These were the JAM 2026 figures:
| Test paper | GEN | OBC-NCL / EWS | SC / ST / PwD |
|---|---|---|---|
| Biotechnology (BT) | 42.30 | 38.07 | 21.15 |
| Chemistry (CY) | 18.65 | 16.78 | 9.32 |
| Economics (EN) | 40.63 | 36.56 | 20.31 |
| Geology (GG) | 25.98 | 23.38 | 12.99 |
| Mathematics (MA) | 12.65 | 11.38 | 6.32 |
| Mathematical Statistics (MS) | 13.33 | 11.99 | 6.66 |
| Physics (PH) | 12.04 | 10.83 | 6.02 |
Source: 2026, official JAM 2026 cut-off marks (IIT Bombay). Cut offs change every year with the paper’s difficulty; the 2027 marks will come with the result.
How many candidates qualified in JAM 2026?
About one in three candidates who sat JAM 2026 qualified. Physics had the highest share of qualified candidates and Economics the lowest.
| Test paper | Registered | Appeared | Qualified |
|---|---|---|---|
| Biotechnology (BT) | 13,202 | 11,084 | 2,593 |
| Chemistry (CY) | 12,961 | 11,021 | 3,249 |
| Economics (EN) | 3,563 | 2,807 | 629 |
| Geology (GG) | 2,043 | 1,813 | 627 |
| Mathematics (MA) | 12,059 | 9,617 | 3,463 |
| Mathematical Statistics (MS) | 3,675 | 2,705 | 754 |
| Physics (PH) | 11,119 | 9,123 | 4,499 |
| Total | 58,622 | 48,170 | 15,814 |
Source: JAM 2026 statistical report (IIT Bombay).
What were the JAM 2026 closing ranks at IITs?
The second kind of cut off is the closing rank: the last All India Rank (in that paper) offered a seat in a programme after the final admission round. Lower numbers mean a harder seat to get. ‘-‘ means no seat was filled in that category.
Biotechnology (BT): closing ranks after the final round (6 programmes).
| IIT | Programme | GEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|---|
| IIT Bombay | M.Sc. in Biotechnology | 26 | 97 | 102 | 172 | 1451 |
| IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering | 46 | 245 | – | 893 | – |
| IIT Delhi | M.Sc. in Biological Sciences | 32 | 127 | 122 | 298 | 841 |
| IIT Roorkee | M.Sc. in Biosciences and Bioengineering | 70 | 195 | 209 | 493 | 1906 |
| IIT Indore | M.Sc. in Biotechnology | 78 | 211 | 151 | 576 | 1280 |
| IIT Dharwad | M.Sc. in Molecular Medicine | 87 | 228 | 275 | 659 | 1908 |
Chemistry (CY): closing ranks after the final round (30 programmes).
| IIT | Programme | GEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|---|
| IIT Bombay | M.Sc. in Chemistry | 36 | 169 | 157 | 289 | 1803 |
| IIT Bombay | M.Sc.-Ph.D. Dual Degree in Energy Science and Engineering | 593 | 1030 | 1496 | 2495 | 4970 |
| IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering | 839 | 980 | – | 2579 | 4645 |
| IIT Delhi | M.Sc. in Chemistry | 82 | 206 | 227 | 536 | 2053 |
| IIT Delhi | M.Sc. in Biological Sciences | 627 | 885 | 1379 | 2246 | 4986 |
| IIT Guwahati | M.Sc. in Chemistry | 294 | 535 | 622 | 1192 | 2515 |
| IIT Kanpur | M.Sc. in Chemistry | 161 | 347 | 276 | 1525 | 2162 |
| IIT Kanpur | M.Sc.-Ph.D. Dual Degree in Chemistry | 392 | 586 | 694 | 1916 | 3515 |
| IIT Kanpur | Integrated Ph.D. in Sustainable Energy Engineering | 849 | 1111 | 869 | 2755 | – |
| IIT Kharagpur | Joint M.Sc.- Ph.D. in Chemistry | 307 | 584 | 601 | 2009 | 2680 |
| IIT Kharagpur | Joint M.Sc.- Ph.D. in Nuclear Medicine | 894 | 1122 | 1857 | 2578 | 5023 |
| IIT Madras | M.Sc. in Chemistry | 250 | 503 | 528 | 1538 | 2804 |
| IIT Roorkee | M.Sc. in Chemistry | 212 | 366 | 404 | 1016 | 2414 |
| IIT Roorkee | M.Sc. in Polymer Science | 924 | 1118 | 1544 | 2740 | 5100 |
| IIT Bhubaneswar | Joint M.Sc.- Ph.D. in Chemistry | 570 | 960 | 695 | 2336 | 3545 |
| IIT Gandhinagar | M.Sc. in Chemistry | 455 | 685 | 1035 | 2069 | 3805 |
| IIT Hyderabad | M.Sc. in Chemistry | 386 | 573 | 634 | 1522 | 2554 |
| IIT Indore | M.Sc. in Chemistry | 421 | 678 | 683 | 1685 | 3377 |
| IIT Ropar | M.Sc. in Chemistry | 572 | 834 | 656 | 2006 | 4134 |
| IIT Jodhpur | M.Sc. in Chemistry | 718 | 909 | 1704 | 2204 | 4574 |
| IIT Patna | M.Sc. in Chemistry | 740 | 1020 | 851 | 2280 | 3789 |
| IIT Patna | Integrated M.Sc.-PhD Dual Degree in Chemistry | 750 | 908 | 842 | – | 4251 |
| IIT (ISM) Dhanbad | M.Sc. in Chemistry | 708 | 1021 | 1332 | 2619 | 4312 |
| IIT (BHU) Varanasi | M.Sc. in Chemistry | 403 | 628 | 832 | 1599 | 3333 |
| IIT Bhilai | M.Sc. in Chemistry | 841 | 1086 | 1199 | 2725 | 4014 |
| IIT Palakkad | M.Sc. in Chemistry | 759 | 956 | 1805 | 2271 | 3830 |
| IIT Tirupati | M.Sc. in Chemistry | 805 | 1098 | 1504 | 2716 | 4324 |
| IIT Mandi | M.Sc. in Chemistry | 516 | 814 | 728 | 1876 | 4047 |
| IIT Jammu | M.Sc. in Chemistry | 859 | 1097 | 1752 | 2357 | 4712 |
| IIT Dharwad | M.Sc. in Chemistry | 803 | 1099 | 1677 | 2637 | 3359 |
Economics (EN): closing ranks after the final round (3 programmes).
| IIT | Programme | GEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|---|
| IIT Delhi | M.Sc. in Economics | 22 | 202 | 51 | 391 | 475 |
| IIT Kanpur | M.Sc. in Economics | 45 | 297 | 96 | 344 | 1103 |
| IIT Roorkee | M.Sc. in Economics | 48 | 328 | 109 | 503 | 601 |
Geology (GG): closing ranks after the final round (7 programmes).
| IIT | Programme | GEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|---|
| IIT Bombay | M.Sc. in Applied Geology | 17 | 65 | 42 | 181 | 326 |
| IIT Kharagpur | Joint M.Sc.- Ph.D. in Geology | 100 | 230 | 170 | 337 | 517 |
| IIT Kharagpur | Joint M.Sc.- Ph.D. in Geophysics | 159 | 315 | 244 | 527 | 834 |
| IIT Roorkee | M.Sc. in Applied Geology | 88 | 158 | 139 | 227 | 418 |
| IIT Bhubaneswar | Joint M.Sc.- Ph.D. in Geology | 116 | 262 | 172 | 463 | 560 |
| IIT Bhubaneswar | Joint M.Sc.- Ph.D. in Atmosphere & Ocean Sciences | 160 | 310 | 273 | 363 | 521 |
| IIT (ISM) Dhanbad | M.Sc.(Tech.) in Applied Geology | 73 | 177 | 127 | 446 | 410 |
Mathematics (MA): closing ranks after the final round (29 programmes).
| IIT | Programme | GEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|---|
| IIT Bombay | M.Sc. in Mathematics | 55 | 128 | 78 | 293 | 669 |
| IIT Bombay | M.Sc.-Ph.D. Dual Degree in Energy Science and Engineering | 554 | 913 | – | 701 | – |
| IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering | 270 | – | 1001 | – | – |
| IIT Bombay | M.Sc. in Operations Research | 15 | 53 | 84 | 35 | 265 |
| IIT Delhi | M.Sc. in Mathematics | 145 | 271 | 346 | 880 | 1535 |
| IIT Guwahati | M.Sc. in Mathematics & Computing | 104 | 206 | 235 | 676 | 588 |
| IIT Guwahati | M.Sc. in Mathematics | 261 | 367 | 567 | 1030 | 718 |
| IIT Kanpur | M.Sc. in Mathematics | 242 | 433 | 464 | 1062 | 2096 |
| IIT Kharagpur | Joint M.Sc.- Ph.D. in Mathematics | 306 | 493 | 630 | 1559 | 1890 |
| IIT Madras | M.Sc. in Mathematics | 239 | 395 | 600 | 1243 | 2365 |
| IIT Roorkee | M.Sc. in Economics | 849 | 984 | 1132 | 2012 | 3310 |
| IIT Roorkee | M.Sc. in Mathematics | 268 | 447 | 476 | 1208 | 2266 |
| IIT Bhubaneswar | Joint M.Sc.- Ph.D. in Mathematics | 629 | 821 | 838 | 1485 | 2488 |
| IIT Bhubaneswar | Joint M.Sc.- Ph.D. in Atmosphere & Ocean Sciences | 818 | 959 | – | 1831 | – |
| IIT Gandhinagar | M.Sc. in Mathematics | 494 | 735 | 756 | 1676 | 3208 |
| IIT Hyderabad | M.Sc. in Mathematics/ Mathematics & Computing | 284 | 454 | 513 | 1257 | 2639 |
| IIT Indore | M.Sc. in Mathematics | 375 | 497 | 683 | 1593 | 2909 |
| IIT Ropar | M.Sc. in Mathematics | 563 | 769 | 967 | 1706 | 2771 |
| IIT Jodhpur | M.Sc. in Mathematics | 689 | 801 | 867 | 1715 | 2657 |
| IIT Patna | M.Sc. in Mathematics | 747 | 891 | 1063 | 1891 | 3322 |
| IIT Patna | Integrated M.Sc.-PhD Dual Degree in Mathematics | 795 | 865 | 1113 | 1937 | – |
| IIT (ISM) Dhanbad | M.Sc. in Mathematics & Computing | 499 | 727 | 786 | 1765 | 2823 |
| IIT Bhilai | M.Sc. in Mathematics & Computing | 800 | 850 | 999 | 1903 | 3426 |
| IIT Palakkad | M.Sc. in Mathematics | 804 | 918 | 1110 | 1879 | 3176 |
| IIT Tirupati | M.Sc. in Mathematics & Statistics | 391 | 596 | 426 | 1302 | 3187 |
| IIT Tirupati | M.Sc. in Mathematics | 706 | 848 | 839 | 1773 | 2295 |
| IIT Mandi | M.Sc. in Applied Mathematics | 512 | 586 | 632 | 1262 | 2341 |
| IIT Dharwad | M.Sc. in Mathematics | 852 | 923 | 1085 | 1777 | 2812 |
| IIT Goa | M.Sc. in Mathematics | 829 | 895 | – | – | – |
Mathematical Statistics (MS): closing ranks after the final round (6 programmes).
| IIT | Programme | GEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|---|
| IIT Bombay | M.Sc. in Statistics | 35 | 138 | 88 | 230 | 422 |
| IIT Bombay | M.Sc. in Operations Research | 90 | 177 | 94 | 274 | – |
| IIT Kanpur | M.Sc. in Statistics | 89 | 173 | 132 | 378 | 755 |
| IIT Kanpur | M.Sc. in Economics | 116 | 206 | 144 | 426 | 788 |
| IIT Roorkee | M.Sc. in Economics | 118 | 187 | – | 450 | – |
| IIT Tirupati | M.Sc. in Mathematics & Statistics | 109 | 178 | – | 415 | 653 |
Physics (PH): closing ranks after the final round (35 programmes).
| IIT | Programme | GEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|---|
| IIT Bombay | M.Sc. in Applied Geophysics | 451 | 688 | 698 | 1858 | 1893 |
| IIT Bombay | M.Sc. in Physics | 64 | 203 | 131 | 588 | 780 |
| IIT Bombay | M.Sc.-Ph.D. Dual Degree in Energy Science and Engineering | 514 | 842 | 1292 | 2500 | 3563 |
| IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering | 536 | 1217 | – | – | – |
| IIT Delhi | M.Sc. in Physics | 175 | 485 | 441 | 859 | 1846 |
| IIT Guwahati | M.Sc. in Physics | 384 | 749 | 704 | 2187 | 2815 |
| IIT Kanpur | M.Sc. in Physics | 153 | 303 | 220 | 918 | 2804 |
| IIT Kanpur | M.Sc.-Ph.D. Dual Degree in Physics | 240 | 523 | 423 | 1451 | 3123 |
| IIT Kanpur | Integrated Ph.D. in Sustainable Energy Engineering | 900 | 1322 | 1459 | 3192 | 2116 |
| IIT Kharagpur | Joint M.Sc.- Ph.D. in Physics | 409 | 868 | 747 | 1990 | 3644 |
| IIT Kharagpur | Joint M.Sc.- Ph.D. in Geophysics | 751 | 1503 | 1570 | 2145 | 2923 |
| IIT Kharagpur | Joint M.Sc.- Ph.D. in Medical Physics | 554 | 1162 | 1573 | 1791 | 3957 |
| IIT Madras | M.Sc. in Physics | 227 | 473 | 528 | 1282 | 2259 |
| IIT Roorkee | M.Sc. in Physics | 250 | 534 | 569 | 1111 | 2883 |
| IIT Bhubaneswar | Joint M.Sc.- Ph.D. in Physics | 577 | 1049 | 1200 | 2229 | 4310 |
| IIT Bhubaneswar | Joint M.Sc.- Ph.D. in Atmosphere & Ocean Sciences | 894 | 1466 | 1032 | 1921 | 4510 |
| IIT Gandhinagar | M.Sc. in Physics | 500 | 921 | 952 | 2257 | 3042 |
| IIT Hyderabad | M.Sc. in Physics | 429 | 707 | 866 | 1678 | 3025 |
| IIT Indore | M.Sc. in Physics | 479 | 939 | 916 | 2152 | 3322 |
| IIT Indore | M.Sc. in Astronomy | 656 | 1353 | 1159 | 1602 | 4016 |
| IIT Ropar | M.Sc. in Physics | 604 | 949 | 964 | 2299 | 5017 |
| IIT Jodhpur | M.Sc. in Physics | 615 | 1086 | 1127 | 2421 | 4089 |
| IIT Patna | M.Sc. in Physics | 721 | 1290 | 1227 | 2630 | 4412 |
| IIT Patna | Integrated M.Sc.-PhD Dual Degree in Physics | 745 | 1350 | – | 2796 | – |
| IIT (ISM) Dhanbad | M.Sc. in Physics | 691 | 1266 | 1131 | 2782 | 5431 |
| IIT (ISM) Dhanbad | M.Sc.(Tech.) in Applied Geophysics | 886 | 1493 | 1632 | 2751 | 5505 |
| IIT (BHU) Varanasi | M.Sc. in Physics | 507 | 836 | 723 | 1557 | 4420 |
| IIT Bhilai | M.Sc. in Physics | 825 | 1403 | 1393 | 2724 | 5329 |
| IIT Palakkad | M.Sc. in Physics | 796 | 1352 | 1321 | 2871 | 4503 |
| IIT Tirupati | M.Sc. in Physics | 732 | 1337 | 1255 | 2845 | 5045 |
| IIT Mandi | M.Sc. in Physics | 619 | 1299 | 925 | 2001 | 3279 |
| IIT Mandi | Integrated- Ph.D (I-PhD) in Physics | 422 | 870 | 781 | 2549 | 3320 |
| IIT Jammu | M.Sc. in Physics | 856 | 1396 | 1311 | 2763 | 5412 |
| IIT Dharwad | M.Sc. in Physics | 831 | 1413 | 1261 | 2401 | 4488 |
| IIT Goa | M.Sc. in Physics | 876 | 1344 | – | – | – |
Source: 2026 final round (Round 6), official JAM 2026 opening and closing ranks and seat matrix, IIT Bombay. PwD columns are left out; see the official file for them.
How to Check the Official IIT JAM 2027 Cut Off
- After the result on 18 March 2027, open the JAM 2027 website, jam.iitkgp.ac.in.
- Look for the master question papers, answer keys and cut-off marks page; in 2026 the cut-off marks were listed there for each paper.
- Log in to JOAPS to see your own marks and AIR.
- During admission rounds, check the opening and closing ranks the organising IIT publishes after the rounds.