In JoSAA 2024, IIT Bombay Computer Science closed at JEE Advanced rank 68 and NIT Trichy Computer Science at JEE Main rank 1,224 (Other State) in round 5, the final round. This page lists the final-round OPEN closing ranks of every IIT, NIT, IIIT and GFTI in JoSAA 2024, with links to college-wise cut offs.
JoSAA Cut Off 2024
Final-round closing ranks from the official JoSAA 2024 opening and closing rank report.
JoSAA 2024 Cut Off for IITs
Closing ranks for OPEN, gender-neutral seats in round 5, the final round of JoSAA 2024. IIT ranks are JEE Advanced ranks (All India quota): Computer Science and Engineering where the IIT offers it, else its most competitive B.Tech programme.
| IIT | Programme | Closing rank (JEE Advanced) |
|---|---|---|
| IIT Bombay | Computer Science and Engineering | 68 |
| IIT Delhi | Computer Science and Engineering | 116 |
| IIT Madras | Computer Science and Engineering | 159 |
| IIT Kanpur | Computer Science and Engineering | 252 |
| IIT Kharagpur | Computer Science and Engineering | 415 |
| IIT Roorkee | Computer Science and Engineering | 481 |
| IIT Guwahati | Computer Science and Engineering | 623 |
| IIT Hyderabad | Computer Science and Engineering | 656 |
| IIT (BHU) Varanasi | Computer Science and Engineering | 1,071 |
| IIT Indore | Computer Science and Engineering | 1,389 |
| IIT Gandhinagar | Computer Science and Engineering | 1,708 |
| IIT Ropar | Computer Science and Engineering | 2,379 |
| IIT Jodhpur | Computer Science and Engineering | 3,061 |
| IIT Mandi | Computer Science and Engineering | 3,118 |
| IIT Patna | Computer Science and Engineering | 3,144 |
| IIT Bhubaneswar | Computer Science and Engineering | 3,685 |
| IIT (ISM) Dhanbad | Computer Science and Engineering | 3,846 |
| IIT Tirupati | Computer Science and Engineering | 5,024 |
| IIT Goa | Computer Science and Engineering | 5,371 |
| IIT Palakkad | Computer Science and Engineering | 6,199 |
| IIT Jammu | Computer Science and Engineering | 6,310 |
| IIT Dharwad | Computer Science and Engineering | 6,375 |
| IIT Bhilai | Computer Science and Engineering | 6,516 |
JoSAA 2024 Cut Off for NITs
Computer Science and Engineering closing ranks (JEE Main CRL) for OPEN, gender-neutral seats in round 5. Home State is the quota for the state where the NIT is (Goa quota at NIT Goa, Jammu and Kashmir at NIT Srinagar). Open a college for every branch and category.
| NIT | CSE closing (Other State) | CSE closing (Home State) |
|---|---|---|
| NIT Trichy | 1,224 | 5,066 |
| NIT Surathkal | 1,615 | 2,933 |
| NIT Warangal | 2,186 | 2,804 |
| NIT Rourkela | 2,940 | 7,807 |
| MNNIT Allahabad | 4,191 | 5,943 |
| NIT Calicut | 4,482 | 9,271 |
| MNIT Jaipur | 4,711 | 5,435 |
| VNIT Nagpur | 5,795 | 7,583 |
| NIT Kurukshetra | 6,000 | 8,475 |
| SVNIT Surat | 7,113 | 6,827 |
| NIT Jamshedpur | 7,944 | 13,775 |
| NIT Delhi | 8,018 | 12,455 |
| NIT Durgapur | 8,765 | 14,090 |
| MANIT Bhopal | 8,830 | 10,832 |
| NIT Jalandhar | 10,957 | 16,940 |
| NIT Silchar | 11,930 | 26,892 |
| NIT Hamirpur | 12,236 | 28,278 |
| NIT Goa | 12,511 | 34,858 |
| NIT Raipur | 13,177 | 21,328 |
| NIT Patna | 14,442 | 18,320 |
| NIT Uttarakhand | 18,039 | 31,282 |
| NIT Pondicherry | 18,515 | 63,717 |
| NIT Andhra Pradesh | 18,548 | 14,707 |
| NIT Meghalaya | 20,039 | 31,545 |
| NIT Agartala | 20,298 | 75,987 |
| NIT Srinagar | 21,839 | 31,827 |
| NIT Sikkim | 28,284 | 1,43,919 |
| NIT Arunachal Pradesh | 28,514 | 71,299 |
| NIT Manipur | 30,611 | 2,14,958 |
| NIT Nagaland | 31,391 | – |
| NIT Mizoram | 33,181 | 7,12,487 |
JoSAA 2024 Cut Off for IIITs
JEE Main CRL closing ranks for OPEN, gender-neutral seats in round 5 (All India or Other State quota): Computer Science and Engineering where offered, else the institute’s most competitive programme.
| IIIT | Programme | Closing rank |
|---|---|---|
| IIIT Allahabad | Information Technology | 5,202 |
| IIIT Gwalior | Computer Science and Engineering | 8,044 |
| IIIT Lucknow | Computer Science and Artificial Intelligence | 9,384 |
| IIIT Jabalpur | Computer Science and Engineering | 14,757 |
| IIIT Pune | Computer Science and Engineering | 18,252 |
| IIIT Kancheepuram | Computer Science and Engineering | 18,654 |
| IIIT Guwahati | Computer Science and Engineering | 20,821 |
| IIIT Vadodara | Computer Science and Engineering | 21,838 |
| IIIT Bhopal | Computer Science and Engineering | 23,999 |
| IIIT Kota | Computer Science and Engineering | 24,416 |
| IIIT Surat | Computer Science and Engineering | 25,108 |
| IIIT Sri City | Computer Science and Engineering | 26,444 |
| IIIT Nagpur | Computer Science and Engineering | 27,356 |
| IIIT Una | Computer Science and Engineering | 28,335 |
| IIIT Kilohrad | Computer Science and Engineering | 28,994 |
| IIIT Tiruchirappalli | Computer Science and Engineering | 29,303 |
| IIIT Vadodara International Campus Diu | Computer Science and Engineering | 32,396 |
| IIIT Ranchi | Computer Science and Engineering | 32,429 |
| IIIT Kurnool | Computer Science and Engineering | 32,761 |
| IIIT Kottayam | Computer Science and Engineering | 35,996 |
| IIIT Dharwad | Computer Science and Engineering | 37,419 |
| IIIT Agartala | Computer Science and Engineering | 39,356 |
| IIIT Bhagalpur | Computer Science and Engineering | 39,481 |
| IIIT Kalyani | Computer Science and Engineering | 39,991 |
JoSAA 2024 Cut Off for GFTIs
JEE Main CRL closing ranks for OPEN, gender-neutral seats in round 5 (All India or Other State quota): Computer Science and Engineering where offered, else the institute’s most competitive programme.
| GFTI | Programme | Closing rank |
|---|---|---|
| Punjab Engineering College, Chandigarh | Computer Science and Engineering | 10,498 |
| IIEST Shibpur | Computer Science and Engineering | 14,635 |
| Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering | 18,030 |
| International Institute of Information Technology, Naya Raipur | Computer Science and Engineering | 18,080 |
| Jawaharlal Nehru University, Delhi | Computer Science and Engineering | 27,936 |
| International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering | 31,001 |
| University of Hyderabad | Computer Science and Engineering (5-year dual degree) | 33,350 |
| Indian institute of information technology, Raichur, Karnataka | Computer Science and Engineering | 34,282 |
| Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Computer Engineering | 40,078 |
| J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering with Major in Artificial Intelligence | 43,997 |
| Birla Institute of Technology, Patna Off-Campus | Computer Science and Engineering | 45,956 |
| Puducherry Technological University, Puducherry | Computer Science and Engineering | 48,768 |
| Central University of Rajasthan, Rajasthan | Computer Science and Engineering | 49,021 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Computer Science and Engineering | 50,509 |
| Birla Institute of Technology, Deoghar Off-Campus | Computer Science and Engineering | 50,774 |
| Assam University, Silchar | Computer Science and Engineering | 50,836 |
| National Institute of Advanced Manufacturing Technology, Ranchi | Computer Engineering | 50,906 |
| National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronic Engineering | 54,579 |
| Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | Computer Science Engineering (Artificial lntelligence and Machine Learning) | 54,826 |
| North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | Computer Science and Engineering | 55,764 |
| Central University of Haryana | Computer Science and Engineering | 55,902 |
| Gati Shakti Vishwavidyalaya, Vadodara | B.Tech in Artificial Intelligenece and Data Science (Transportation and Logistics) | 56,220 |
| Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | Chemical Engineering (5-year integrated) | 56,446 |
| School of Engineering, Tezpur University, Napaam, Tezpur | Computer Science and Engineering | 56,762 |
| Central institute of Technology Kokrajar, Assam | Computer Science and Engineering | 58,033 |
| Sant Longowal Institute of Engineering and Technology | Computer Science and Engineering | 58,940 |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Computer Science and Engineering | 61,593 |
| Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai) | Computer Science Engineering (Artificial Intelligence) (4-year integrated) | 62,904 |
| Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | Computer Science and Engineering | 63,665 |
| School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Computer Science and Engineering | 65,174 |
| Mizoram University, Aizawl | Computer Engineering | 68,816 |
| Central University of Jammu | Computer Science and Engineering | 69,094 |
| Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering | 72,273 |
| North-Eastern Hill University, Shillong | Information Technology | 74,395 |
| CU Jharkhand | Integrated B. Tech. – M. Tech in Computer Science & Engineering (5-year integrated) | 79,221 |
| National Institute of Food Technology Entrepreneurship and Management, Thanjavur | Food Technology | 95,412 |
| Indian Institute of Handloom Technology(IIHT), Varanasi | Handloom and Textile Technology | 1,02,843 |
| Indian Institute of Handloom Technology, Salem | Handloom and Textile Technology | 1,05,409 |
| National Institute of Food Technology Entrepreneurship and Management, Kundli | Food Technology and Management | 1,06,292 |
| Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology | 1,08,746 |
How to Read the JoSAA 2024 Cut Off
- A closing rank is the last rank admitted to a programme in the final round. IIT ranks are JEE Advanced ranks; NIT, IIIT and GFTI ranks are JEE Main Common Rank List (CRL) ranks.
- These tables show OPEN seats only. Reserved categories use category ranks on a different scale.
- Ranks marked P are from the preparatory rank list.
- For every round, category, quota and female-only seat of JoSAA 2024, see the JoSAA cut offs by college on JEEPrep.
Where are the latest JoSAA cut offs?
The latest closing ranks are on the JoSAA cut off page, with the NIT-wise table and links to each college. Counselling dates and rules for the next round of admissions are on JoSAA. To see which colleges a rank could get, use the JEE Main College Predictor.