Check here the NIT Pondicherry cut off for the years 2024, 2023, 2022, 2021, 2020, 2019. The JEE Mains cut off for NIT Pondicherry have been published as JoSAA cut offs / opening-closing rank. Cut off of NIT Pondicherry indicate the last rank at which students got admission in the branches offered by National Institute of Technology Puducherry. The NIT Pondicherry cutoffs helps students predict their chances of admission in branch of their choice based on their marks, percentile, rank. The year wise cut off of NIT Pondicherry for JEE Mains are given below. You can also check CCMT cut off for NIT Pondicherry after GATE, and its CCMN cut offs after JAM.
NIT Pondicherry Cut Off 2024
The NIT Pondicherry Cut Off is published for JEE Mains, GATE, and JAM. The JEE Main cut off for NIT Pondicherry is published by JoSAA. Whereas the CCMT cut off for NIT Pondicherry is published after GATE during CCMT. And the CCMN cut off of NIT Pondicherry is announced after JAM during CCMN counselling. You can check these cut offs of NIT Pondicherry here.
JEE Main Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
CCMT / CCMN Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
JEE Main Cut Off 2022 for NIT Pondicherry
JEE Main 2022 Cut Off for NIT Pondicherry – The cut off for NIT Pondicherry admission via JEE Mains 2022 have been announced after JoSAA 2022. There are separate cut offs round wise i.e. for round 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
Course | Quota | Category | Gender | Closing Rank |
---|---|---|---|---|
Civil | HS | OPEN | All | 234438 |
Civil | HS | OPEN | Girls | 172094 |
Civil | HS | OBC-NCL | All | 88245 |
Civil | HS | OBC-NCL | Girls | 84081 |
Civil | HS | SC | All | 35514 |
Civil | OS | OPEN | All | 48027 |
Civil | OS | OPEN | Girls | 51485 |
Civil | OS | EWS | All | 7643 |
Civil | OS | OBC-NCL | All | 15215 |
Civil | OS | OBC-NCL | Girls | 20129 |
Civil | OS | SC | All | 6111 |
Civil | OS | SC | Girls | 4979 |
Civil | OS | ST | All | 1537 |
Computer Science | HS | OPEN | All | 72816 |
Computer Science | HS | OPEN | Girls | 59358 |
Computer Science | HS | EWS | All | 16403 |
Computer Science | HS | OBC-NCL | All | 32464 |
Computer Science | HS | OBC-NCL | Girls | 37870 |
Computer Science | HS | SC | All | 19562 |
Computer Science | HS | SC | Girls | 13704 |
Computer Science | HS | ST | All | 18623 |
Computer Science | OS | OPEN | All | 16549 |
Computer Science | OS | OPEN | Girls | 19950 |
Computer Science | OS | OPEN (PwD) | All | 235 |
Computer Science | OS | EWS | All | 2699 |
Computer Science | OS | EWS | Girls | 3811 |
Computer Science | OS | OBC-NCL | All | 5582 |
Computer Science | OS | OBC-NCL | Girls | 5881 |
Computer Science | OS | OBC-NCL (PwD) | Girls | 87 |
Computer Science | OS | SC | All | 1661 |
Computer Science | OS | SC | Girls | 743 |
Computer Science | OS | ST | All | 654 |
Electrical and Electronics | HS | OPEN | All | 162861 |
Electrical and Electronics | HS | OPEN | Girls | 141091 |
Electrical and Electronics | HS | OBC-NCL | All | 55740 |
Electrical and Electronics | HS | OBC-NCL | Girls | 51079 |
Electrical and Electronics | HS | SC | All | 27821 |
Electrical and Electronics | HS | SC | Girls | 21027 |
Electrical and Electronics | OS | OPEN | All | 35794 |
Electrical and Electronics | OS | OPEN | Girls | 37638 |
Electrical and Electronics | OS | EWS | Girls | 6088 |
Electrical and Electronics | OS | EWS (PwD) | All | 155 |
Electrical and Electronics | OS | OBC-NCL | All | 11219 |
Electrical and Electronics | OS | OBC-NCL | Girls | 12393 |
Electrical and Electronics | OS | OBC-NCL (PwD) | All | 739 |
Electrical and Electronics | OS | SC | All | 5422 |
Electrical and Electronics | OS | SC | Girls | 5903 |
Electrical and Electronics | OS | ST | All | 1231 |
Electrical and Electronics | OS | ST | Girls | 2658 |
Electronics and Communication | HS | OPEN | All | 117656 |
Electronics and Communication | HS | OPEN | Girls | 91895 |
Electronics and Communication | HS | EWS | All | 52429 |
Electronics and Communication | HS | OBC-NCL | All | 42445 |
Electronics and Communication | HS | OBC-NCL | Girls | 43076 |
Electronics and Communication | HS | SC | All | 20440 |
Electronics and Communication | HS | SC | Girls | 12558 |
Electronics and Communication | OS | OPEN | All | 25219 |
Electronics and Communication | OS | OPEN | Girls | 28271 |
Electronics and Communication | OS | EWS | All | 4225 |
Electronics and Communication | OS | EWS | Girls | 4858 |
Electronics and Communication | OS | OBC-NCL | All | 7493 |
Electronics and Communication | OS | OBC-NCL | Girls | 9991 |
Electronics and Communication | OS | OBC-NCL (PwD) | All | 298 |
Electronics and Communication | OS | SC | All | 3359 |
Electronics and Communication | OS | SC | Girls | 3788 |
Electronics and Communication | OS | ST | All | 945 |
Mechanical | HS | OPEN | All | 190610 |
Mechanical | HS | OPEN | Girls | 218338 |
Mechanical | HS | OBC-NCL | All | 80001 |
Mechanical | HS | OBC-NCL | Girls | 71520 |
Mechanical | HS | SC | All | 34801 |
Mechanical | OS | OPEN | All | 40903 |
Mechanical | OS | OPEN | Girls | 47158 |
Mechanical | OS | EWS | All | 6296 |
Mechanical | OS | OBC-NCL | All | 13852 |
Mechanical | OS | OBC-NCL | Girls | 19257 |
Mechanical | OS | SC | All | 6054 |
Mechanical | OS | ST | All | 1970 |
Mechanical | OS | ST | Girls | 3109 |
All past years JEE Main cut off for NIT Pondicherry are as follows:
- JEE Main Cut Off 2021 for NIT Pondicherry
- JEE Main Cut Off 2020 for NIT Pondicherry
- JEE Main Cut Off 2019 for NIT Pondicherry
- JEE Main Cut Off 2018 for NIT Pondicherry
- JEE Main Cut Off 2017 for NIT Pondicherry
CCMT Cut Off 2022 for NIT Pondicherry
All past years CCMT / GATE cut off for NIT Pondicherry are as follows:
- CCMT Cut Off 2022 for NIT Pondicherry
- CCMT Cut Off 2021 for NIT Pondicherry
- CCMT Cut Off 2020 for NIT Pondicherry
- CCMT Cut Off 2019 for NIT Pondicherry
CCMN Cut Off 2022 for NIT Pondicherry
All past years CCMN / JAM cut off for NIT Pondicherry are as follows:
NIT Pondicherry Cut Off – An Overview
Here are some key points to know about the cut off of NIT Pondicherry.
Aspect of NIT Pondicherry Cut Off | Details |
---|---|
Name of NIT | National Institute of Technology Puducherry |
Short Form | NIT Pondicherry |
Address of NIT Pondicherry | National Institute of Technology Puducherry, Thiruvettakudy, Karaikal, Puducherry-609609. India. |
Contact Details | Phone: 9443676688 Fax: 91-4368-265230 Website: http://www.nitpy.ac.in |
Email ID | [email protected], [email protected] |
About NIT Pondicherry | View Details |
NIT Pondicherry JEE Mains Cut Off Official Website | josaa.nic.in |
NIT Pondicherry CCMT Cut Off Published by | ccmt.admissions.nic.in |
NIT Pondicherry CCMN Cut Off Published by | ccmn.admissions.nic.in |
About NIT Pondicherry
National Institute of Technology Puducherry (NITPy), an Institution of National Importance nestled in the scenes of Karaikal, a costal enclave in the basin of river Kaveri is one among the ten new NIT’s sanctioned by the Government of India under the 11th Five-year plan vide order No. F-23-13/2009-TS dated 30th October, 2009 by an act of parliament (NIT act 2007). It is situated in the Union Territory of Puducherry.
If you have any queries on NIT Pondicherry Cut Off, then please ask in comments below.
To get exam alerts and news, join our Whatsapp Channel.