Check here the NIT Andhra Pradesh cut off for the years 2022, 2021, 2020, 2019. The JEE Mains cut off for NIT Andhra Pradesh have been published as JoSAA cut offs / opening-closing rank. Cut off of NIT Andhra Pradesh indicate the last rank at which students got admission in the branches offered by National Institute of Technology, Andhra Pradesh. The NIT Andhra Pradesh cutoffs helps students predict their chances of admission in branch of their choice based on their marks, percentile, rank. The year wise cut off of NIT Andhra Pradesh for JEE Mains are given below. You can also check CCMT cut off for NIT Andhra Pradesh after GATE, and its CCMN cut offs after JAM.
NIT Andhra Pradesh Cut Off 2022
The NIT Andhra Pradesh Cut Off is published for JEE Mains, GATE, and JAM. The JEE Main cut off for NIT Andhra Pradesh is published by JoSAA. Whereas the CCMT cut off for NIT Andhra Pradesh is published after GATE during CCMT. And the CCMN cut off of NIT Andhra Pradesh is announced after JAM during CCMN counselling. You can check these cut offs of NIT Andhra Pradesh here.
JEE Main Cut Off 2022 for NIT Andhra Pradesh
JEE Main 2022 Cut Off for NIT Andhra Pradesh – The cut off for NIT Andhra Pradesh admission via JEE Mains 2022 have been announced after JoSAA 2022. There are separate cut offs round wise i.e. for round 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
Course | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Bio Technology | HS | OPEN | All | 59346 |
Bio Technology | HS | OPEN | Girls | 49430 |
Bio Technology | HS | EWS | All | 8850 |
Bio Technology | HS | OBC-NCL | All | 17758 |
Bio Technology | HS | OBC-NCL | Girls | 19545 |
Bio Technology | HS | SC | All | 7501 |
Bio Technology | HS | SC | Girls | 8485 |
Bio Technology | HS | ST | All | 3248 |
Bio Technology | OS | OPEN | All | 55101 |
Bio Technology | OS | OPEN | Girls | 54098 |
Bio Technology | OS | EWS | All | 8563 |
Bio Technology | OS | EWS | Girls | 10022 |
Bio Technology | OS | OBC-NCL | All | 16252 |
Bio Technology | OS | OBC-NCL | Girls | 19572 |
Bio Technology | OS | SC | All | 8077 |
Bio Technology | OS | ST | All | 2397 |
Chemical | HS | OPEN | All | 52908 |
Chemical | HS | OPEN | Girls | 52263 |
Chemical | HS | EWS | All | 7921 |
Chemical | HS | EWS | Girls | 7748 |
Chemical | HS | OBC-NCL | All | 16645 |
Chemical | HS | OBC-NCL | Girls | 14749 |
Chemical | HS | SC | All | 8563 |
Chemical | HS | ST | All | 2578 |
Chemical | OS | OPEN | All | 46908 |
Chemical | OS | OPEN | Girls | 49130 |
Chemical | OS | EWS | All | 7527 |
Chemical | OS | OBC-NCL | All | 14813 |
Chemical | OS | OBC-NCL | Girls | 17155 |
Chemical | OS | OBC-NCL (PwD) | All | 879 |
Chemical | OS | SC | All | 7067 |
Chemical | OS | SC | Girls | 9599 |
Chemical | OS | ST | All | 1963 |
Civil | HS | OPEN | All | 52709 |
Civil | HS | OPEN | Girls | 49148 |
Civil | HS | EWS | All | 8327 |
Civil | HS | EWS | Girls | 7746 |
Civil | HS | OBC-NCL | All | 16817 |
Civil | HS | OBC-NCL | Girls | 17262 |
Civil | HS | SC | All | 7113 |
Civil | HS | SC | Girls | 4972 |
Civil | HS | ST | All | 2562 |
Civil | HS | ST | Girls | 2799 |
Civil | OS | OPEN | All | 50813 |
Civil | OS | OPEN | Girls | 58093 |
Civil | OS | OPEN (PwD) | All | 2074 |
Civil | OS | EWS | All | 7710 |
Civil | OS | EWS | Girls | 9498 |
Civil | OS | OBC-NCL | All | 15465 |
Civil | OS | OBC-NCL | Girls | 18343 |
Civil | OS | SC | All | 7068 |
Civil | OS | SC | Girls | 9800 |
Civil | OS | ST | All | 2231 |
Computer Science | HS | OPEN | All | 15741 |
Computer Science | HS | OPEN | Girls | 15494 |
Computer Science | HS | OPEN (PwD) | All | 353 |
Computer Science | HS | EWS | All | 2511 |
Computer Science | HS | EWS | Girls | 2896 |
Computer Science | HS | OBC-NCL | All | 5126 |
Computer Science | HS | OBC-NCL | Girls | 5702 |
Computer Science | HS | OBC-NCL (PwD) | All | 173 |
Computer Science | HS | SC | All | 2256 |
Computer Science | HS | SC | Girls | 2414 |
Computer Science | HS | SC (PwD) | All | 60 |
Computer Science | HS | ST | All | 723 |
Computer Science | HS | ST | Girls | 666 |
Computer Science | HS | ST (PwD) | All | 59 |
Computer Science | OS | OPEN | All | 18205 |
Computer Science | OS | OPEN | Girls | 19474 |
Computer Science | OS | OPEN (PwD) | All | 330 |
Computer Science | OS | OPEN (PwD) | Girls | 329 |
Computer Science | OS | EWS | All | 2745 |
Computer Science | OS | EWS | Girls | 3531 |
Computer Science | OS | EWS (PwD) | All | 111 |
Computer Science | OS | OBC-NCL | All | 5828 |
Computer Science | OS | OBC-NCL | Girls | 7940 |
Computer Science | OS | OBC-NCL (PwD) | All | 123 |
Computer Science | OS | SC | All | 2789 |
Computer Science | OS | SC | Girls | 3967 |
Computer Science | OS | SC (PwD) | All | 66 |
Computer Science | OS | ST | All | 642 |
Computer Science | OS | ST | Girls | 793 |
Electrical and Electronics | HS | OPEN | All | 34414 |
Electrical and Electronics | HS | OPEN | Girls | 37756 |
Electrical and Electronics | HS | OPEN (PwD) | All | 1551 |
Electrical and Electronics | HS | EWS | All | 5448 |
Electrical and Electronics | HS | EWS | Girls | 5534 |
Electrical and Electronics | HS | OBC-NCL | All | 10771 |
Electrical and Electronics | HS | OBC-NCL | Girls | 12598 |
Electrical and Electronics | HS | SC | All | 5315 |
Electrical and Electronics | HS | SC | Girls | 5606 |
Electrical and Electronics | HS | ST | All | 2114 |
Electrical and Electronics | HS | ST | Girls | 1566 |
Electrical and Electronics | OS | OPEN | All | 35819 |
Electrical and Electronics | OS | OPEN | Girls | 40442 |
Electrical and Electronics | OS | OPEN (PwD) | All | 754 |
Electrical and Electronics | OS | EWS | All | 5538 |
Electrical and Electronics | OS | EWS | Girls | 6540 |
Electrical and Electronics | OS | EWS (PwD) | All | 179 |
Electrical and Electronics | OS | OBC-NCL | All | 11661 |
Electrical and Electronics | OS | OBC-NCL | Girls | 14286 |
Electrical and Electronics | OS | OBC-NCL (PwD) | All | 703 |
Electrical and Electronics | OS | SC | All | 5530 |
Electrical and Electronics | OS | SC | Girls | 6514 |
Electrical and Electronics | OS | ST | All | 1801 |
Electrical and Electronics | OS | ST | Girls | 1977 |
Electronics and Communication | HS | OPEN | All | 23666 |
Electronics and Communication | HS | OPEN | Girls | 23063 |
Electronics and Communication | HS | OPEN (PwD) | All | 623 |
Electronics and Communication | HS | EWS | All | 3658 |
Electronics and Communication | HS | EWS | Girls | 4125 |
Electronics and Communication | HS | EWS (PwD) | All | 82 |
Electronics and Communication | HS | OBC-NCL | All | 7296 |
Electronics and Communication | HS | OBC-NCL | Girls | 9640 |
Electronics and Communication | HS | OBC-NCL (PwD) | All | 353 |
Electronics and Communication | HS | SC | All | 3179 |
Electronics and Communication | HS | SC | Girls | 4519 |
Electronics and Communication | HS | ST | All | 1315 |
Electronics and Communication | HS | ST | Girls | 1226 |
Electronics and Communication | OS | OPEN | All | 26163 |
Electronics and Communication | OS | OPEN | Girls | 30393 |
Electronics and Communication | OS | OPEN (PwD) | All | 664 |
Electronics and Communication | OS | OPEN (PwD) | Girls | 970 |
Electronics and Communication | OS | EWS | All | 4739 |
Electronics and Communication | OS | EWS | Girls | 6488 |
Electronics and Communication | OS | OBC-NCL | All | 8819 |
Electronics and Communication | OS | OBC-NCL | Girls | 11852 |
Electronics and Communication | OS | OBC-NCL (PwD) | All | 449 |
Electronics and Communication | OS | SC | All | 4206 |
Electronics and Communication | OS | SC | Girls | 5398 |
Electronics and Communication | OS | SC (PwD) | All | 99 |
Electronics and Communication | OS | ST | All | 1275 |
Electronics and Communication | OS | ST | Girls | 1266 |
Electronics and Communication | OS | ST (PwD) | All | 52 |
Mechanical | HS | OPEN | All | 45802 |
Mechanical | HS | OPEN | Girls | 47100 |
Mechanical | HS | OPEN (PwD) | All | 1578 |
Mechanical | HS | EWS | All | 7103 |
Mechanical | HS | EWS | Girls | 7186 |
Mechanical | HS | OBC-NCL | All | 14332 |
Mechanical | HS | OBC-NCL | Girls | 16479 |
Mechanical | HS | SC | All | 7088 |
Mechanical | HS | SC | Girls | 7500 |
Mechanical | HS | ST | All | 2519 |
Mechanical | HS | ST | Girls | 2700 |
Mechanical | OS | OPEN | All | 43673 |
Mechanical | OS | OPEN | Girls | 55275 |
Mechanical | OS | OPEN (PwD) | All | 1261 |
Mechanical | OS | EWS | All | 7026 |
Mechanical | OS | EWS | Girls | 8487 |
Mechanical | OS | OBC-NCL | All | 14464 |
Mechanical | OS | OBC-NCL | Girls | 20033 |
Mechanical | OS | SC | All | 6795 |
Mechanical | OS | SC | Girls | 9290 |
Mechanical | OS | ST | All | 2334 |
Mechanical | OS | ST | Girls | 2134 |
Metallurgical and Materials | HS | OPEN | All | 57886 |
Metallurgical and Materials | HS | OPEN | Girls | 60121 |
Metallurgical and Materials | HS | EWS | All | 8684 |
Metallurgical and Materials | HS | EWS | Girls | 9227 |
Metallurgical and Materials | HS | OBC-NCL | All | 17784 |
Metallurgical and Materials | HS | OBC-NCL | Girls | 16966 |
Metallurgical and Materials | HS | SC | All | 7818 |
Metallurgical and Materials | HS | ST | All | 3423 |
Metallurgical and Materials | OS | OPEN | All | 51926 |
Metallurgical and Materials | OS | OPEN | Girls | 57568 |
Metallurgical and Materials | OS | EWS | All | 7660 |
Metallurgical and Materials | OS | OBC-NCL | All | 15758 |
Metallurgical and Materials | OS | OBC-NCL | Girls | 20395 |
Metallurgical and Materials | OS | SC | All | 7794 |
Metallurgical and Materials | OS | SC | Girls | 9053 |
Metallurgical and Materials | OS | ST | All | 2342 |
All past years JEE Main cut off for NIT Andhra Pradesh are as follows:
- JEE Main Cut Off 2021 for NIT Andhra Pradesh
- JEE Main Cut Off 2020 for NIT Andhra Pradesh
- JEE Main Cut Off 2019 for NIT Andhra Pradesh
- JEE Main Cut Off 2018 for NIT Andhra Pradesh
- JEE Main Cut Off 2017 for NIT Andhra Pradesh
CCMT Cut Off 2022 for NIT Andhra Pradesh
All past years CCMT / GATE cut off for NIT Andhra Pradesh are as follows:
- CCMT Cut Off 2022 for NIT Andhra Pradesh
- CCMT Cut Off 2021 for NIT Andhra Pradesh
- CCMT Cut Off 2020 for NIT Andhra Pradesh
- CCMT Cut Off 2019 for NIT Andhra Pradesh
CCMN Cut Off 2022 for NIT Andhra Pradesh
All past years CCMN / JAM cut off for NIT Andhra Pradesh are as follows:
NIT Andhra Pradesh Cut Off – An Overview
Here are some key points to know about the cut off of NIT Andhra Pradesh.
Aspect of NIT Andhra Pradesh Cut Off | Details |
---|---|
Name of NIT | National Institute of Technology, Andhra Pradesh |
Short Form | NIT Andhra Pradesh |
Address of NIT Andhra Pradesh | Near National Highway No. 16, Kadakatla, Tadepalligudem – 534101 West Godavari District, Andhra Pradesh, India. |
Contact Details | Phone: 08818-284700 Fax: 08818-284705 Website: http://www.nitandhra.ac.in |
Email ID | [email protected], [email protected] |
About NIT Andhra Pradesh | View Details |
NIT Andhra Pradesh JEE Mains Cut Off Official Website | josaa.nic.in |
NIT Andhra Pradesh CCMT Cut Off Published by | ccmt.admissions.nic.in |
NIT Andhra Pradesh CCMN Cut Off Published by | ccmn.admissions.nic.in |
About NIT Andhra Pradesh
National Institute of Technology for the sunrise state of Andhra Pradesh was established as 31st NIT in Tadepalligudem, West Godavari District, in the academic year 2015-16. The institute goal is to provide aesthetically pleasing environment-friendly campus facilities that enhance the learning, teaching and working atmosphere for the stake holders of the Institute as well as an inviting and pleasant experience for the visitors. A new campus has been established with 172.6 acres of land adjacent to Chennai-Kolkata Highway (NH-16) in the air-strip lands of Tadepalligudem. Presently the institute is fully running from the new campus.
If you have any queries on NIT Andhra Pradesh Cut Off, then please ask in comments below.
To get fastest exam alerts and government job alerts in India, join our Telegram channel.