Check here the NIT Patna cut off for the years 2024, 2023, 2022, 2021, 2020, 2019. The JEE Mains cut off for NIT Patna have been published as JoSAA cut offs / opening-closing rank. Cut off of NIT Patna indicate the last rank at which students got admission in the branches offered by National Institute of Technology Patna. The NIT Patna cutoffs helps students predict their chances of admission in branch of their choice based on their marks, percentile, rank. The year wise cut off of NIT Patna for JEE Mains are given below. You can also check CCMT cut off for NIT Patna after GATE, and its CCMN cut offs after JAM.
NIT Patna Cut Off 2024
The NIT Patna Cut Off is published for JEE Mains, GATE, and JAM. The JEE Main cut off for NIT Patna is published by JoSAA. Whereas the CCMT cut off for NIT Patna is published after GATE during CCMT. And the CCMN cut off of NIT Patna is announced after JAM during CCMN counselling. You can check these cut offs of NIT Patna here.
JEE Main Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
CCMT / CCMN Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
JEE Main Cut Off 2022 for NIT Patna
JEE Main 2022 Cut Off for NIT Patna – The cut off for NIT Patna admission via JEE Mains 2022 have been announced after JoSAA 2022. There are separate cut offs round wise i.e. for round 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
Course | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Architecture | HS | OPEN | All | 3544 |
Architecture | HS | OPEN | Girls | 2052 |
Architecture | HS | EWS | All | 485 |
Architecture | HS | EWS | Girls | 644 |
Architecture | HS | OBC-NCL | All | 1446 |
Architecture | HS | OBC-NCL | Girls | 1222 |
Architecture | HS | SC | All | 695 |
Architecture | HS | SC | Girls | 358 |
Architecture | HS | ST | All | 578 |
Architecture | OS | OPEN | All | 1134 |
Architecture | OS | OPEN | Girls | 998 |
Architecture | OS | EWS | All | 393 |
Architecture | OS | EWS | Girls | 391 |
Architecture | OS | OBC-NCL | All | 616 |
Architecture | OS | OBC-NCL | Girls | 582 |
Architecture | OS | SC | All | 336 |
Architecture | OS | SC | Girls | 278 |
Civil | HS | OPEN | All | 45220 |
Civil | HS | OPEN | Girls | 59778 |
Civil | HS | OPEN (PwD) | All | 332 |
Civil | HS | EWS | All | 7064 |
Civil | HS | EWS | Girls | 9354 |
Civil | HS | OBC-NCL | All | 13849 |
Civil | HS | OBC-NCL | Girls | 19518 |
Civil | HS | OBC-NCL (PwD) | All | 472 |
Civil | HS | SC | All | 6781 |
Civil | HS | SC | Girls | 9696 |
Civil | HS | ST | All | 3418 |
Civil | HS | ST | Girls | 3634 |
Civil | OS | OPEN | All | 47354 |
Civil | OS | OPEN | Girls | 58792 |
Civil | OS | OPEN (PwD) | All | 1505 |
Civil | OS | EWS | All | 7308 |
Civil | OS | EWS | Girls | 8892 |
Civil | OS | OBC-NCL | All | 14723 |
Civil | OS | OBC-NCL | Girls | 20766 |
Civil | OS | OBC-NCL (PwD) | All | 606 |
Civil | OS | SC | All | 6359 |
Civil | OS | SC | Girls | 9548 |
Civil | OS | ST | All | 1936 |
Civil | OS | ST | Girls | 3021 |
Civil with Specialization in CTM | HS | OPEN | All | 46838 |
Civil with Specialization in CTM | HS | OPEN | Girls | 61834 |
Civil with Specialization in CTM | HS | OBC-NCL | All | 14249 |
Civil with Specialization in CTM | HS | SC | All | 7208 |
Civil with Specialization in CTM | OS | OPEN | All | 46656 |
Civil with Specialization in CTM | OS | OPEN | Girls | 59787 |
Civil with Specialization in CTM | OS | OBC-NCL | All | 14140 |
Civil with Specialization in CTM | OS | SC | All | 6829 |
Computer Science | HS | OPEN | All | 15658 |
Computer Science | HS | OPEN | Girls | 24730 |
Computer Science | HS | OPEN (PwD) | All | 369 |
Computer Science | HS | OPEN (PwD) | Girls | 375 |
Computer Science | HS | EWS | All | 2186 |
Computer Science | HS | EWS | Girls | 3943 |
Computer Science | HS | EWS (PwD) | All | 63 |
Computer Science | HS | OBC-NCL | All | 4817 |
Computer Science | HS | OBC-NCL | Girls | 7440 |
Computer Science | HS | OBC-NCL (PwD) | All | 136 |
Computer Science | HS | SC | All | 2392 |
Computer Science | HS | SC | Girls | 4694 |
Computer Science | HS | SC (PwD) | All | 65 |
Computer Science | HS | ST | All | 1443 |
Computer Science | HS | ST | Girls | 3194 |
Computer Science | HS | ST (PwD) | All | 46 |
Computer Science | OS | OPEN | All | 13876 |
Computer Science | OS | OPEN | Girls | 20286 |
Computer Science | OS | OPEN (PwD) | All | 292 |
Computer Science | OS | OPEN (PwD) | Girls | 826 |
Computer Science | OS | EWS | All | 2062 |
Computer Science | OS | EWS | Girls | 3170 |
Computer Science | OS | EWS (PwD) | All | 51 |
Computer Science | OS | OBC-NCL | All | 3918 |
Computer Science | OS | OBC-NCL | Girls | 7796 |
Computer Science | OS | OBC-NCL (PwD) | All | 147 |
Computer Science | OS | SC | All | 1937 |
Computer Science | OS | SC | Girls | 2708 |
Computer Science | OS | SC (PwD) | All | 44 |
Computer Science | OS | ST | All | 703 |
Computer Science | OS | ST | Girls | 1837 |
Computer Science | OS | ST (PwD) | All | 50 |
Computer Science with Specialization in Cyber Security | HS | OPEN | All | 21937 |
Computer Science with Specialization in Cyber Security | HS | OPEN | Girls | 31655 |
Computer Science with Specialization in Cyber Security | HS | OPEN (PwD) | All | 461 |
Computer Science with Specialization in Cyber Security | HS | EWS | All | 3176 |
Computer Science with Specialization in Cyber Security | HS | OBC-NCL | All | 6074 |
Computer Science with Specialization in Cyber Security | HS | OBC-NCL | Girls | 11904 |
Computer Science with Specialization in Cyber Security | HS | SC | All | 4646 |
Computer Science with Specialization in Cyber Security | HS | ST | All | 2777 |
Computer Science with Specialization in Cyber Security | OS | OPEN | All | 16890 |
Computer Science with Specialization in Cyber Security | OS | OPEN | Girls | 26028 |
Computer Science with Specialization in Cyber Security | OS | EWS | All | 2478 |
Computer Science with Specialization in Cyber Security | OS | OBC-NCL | All | 4785 |
Computer Science with Specialization in Cyber Security | OS | OBC-NCL | Girls | 9757 |
Computer Science with Specialization in Cyber Security | OS | OBC-NCL (PwD) | All | 319 |
Computer Science with Specialization in Cyber Security | OS | SC | All | 2376 |
Computer Science with Specialization in Cyber Security | OS | ST | All | 871 |
Computer Science with Specialization in Data Science | HS | OPEN | All | 18854 |
Computer Science with Specialization in Data Science | HS | OPEN | Girls | 28908 |
Computer Science with Specialization in Data Science | HS | OPEN (PwD) | All | 1463 |
Computer Science with Specialization in Data Science | HS | EWS | All | 2643 |
Computer Science with Specialization in Data Science | HS | OBC-NCL | All | 5403 |
Computer Science with Specialization in Data Science | HS | OBC-NCL | Girls | 7710 |
Computer Science with Specialization in Data Science | HS | SC | All | 4513 |
Computer Science with Specialization in Data Science | HS | SC | Girls | 5993 |
Computer Science with Specialization in Data Science | HS | ST | All | 2095 |
Computer Science with Specialization in Data Science | OS | OPEN | All | 16322 |
Computer Science with Specialization in Data Science | OS | OPEN | Girls | 25030 |
Computer Science with Specialization in Data Science | OS | EWS | All | 2313 |
Computer Science with Specialization in Data Science | OS | EWS (PwD) | All | 78 |
Computer Science with Specialization in Data Science | OS | OBC-NCL | All | 4727 |
Computer Science with Specialization in Data Science | OS | OBC-NCL | Girls | 10528 |
Computer Science with Specialization in Data Science | OS | SC | All | 2511 |
Computer Science with Specialization in Data Science | OS | ST | All | 1258 |
Electrical | HS | OPEN | All | 29577 |
Electrical | HS | OPEN | Girls | 42759 |
Electrical | HS | OPEN (PwD) | All | 636 |
Electrical | HS | EWS | All | 4609 |
Electrical | HS | EWS | Girls | 6836 |
Electrical | HS | OBC-NCL | All | 9205 |
Electrical | HS | OBC-NCL | Girls | 15878 |
Electrical | HS | OBC-NCL (PwD) | All | 367 |
Electrical | HS | SC | All | 4913 |
Electrical | HS | SC | Girls | 10596 |
Electrical | HS | ST | All | 2948 |
Electrical | HS | ST | Girls | 4468 |
Electrical | OS | OPEN | All | 29831 |
Electrical | OS | OPEN | Girls | 37390 |
Electrical | OS | OPEN (PwD) | All | 924 |
Electrical | OS | EWS | All | 4532 |
Electrical | OS | EWS | Girls | 5697 |
Electrical | OS | OBC-NCL | All | 9296 |
Electrical | OS | OBC-NCL | Girls | 13992 |
Electrical | OS | OBC-NCL (PwD) | All | 656 |
Electrical | OS | SC | All | 4235 |
Electrical | OS | SC | Girls | 7083 |
Electrical | OS | ST | All | 1779 |
Electrical | OS | ST | Girls | 2659 |
Electrical with Specialization In Power System | HS | OPEN | All | 36664 |
Electrical with Specialization In Power System | HS | OPEN | Girls | 48757 |
Electrical with Specialization In Power System | HS | EWS | All | 5563 |
Electrical with Specialization In Power System | HS | OBC-NCL | All | 10720 |
Electrical with Specialization In Power System | HS | OBC-NCL | Girls | 15882 |
Electrical with Specialization In Power System | HS | SC | All | 7511 |
Electrical with Specialization In Power System | HS | SC | Girls | 11337 |
Electrical with Specialization In Power System | OS | OPEN | All | 28590 |
Electrical with Specialization In Power System | OS | OPEN | Girls | 40876 |
Electrical with Specialization In Power System | OS | EWS | All | 4491 |
Electrical with Specialization In Power System | OS | OBC-NCL | All | 10523 |
Electrical with Specialization In Power System | OS | OBC-NCL | Girls | 16923 |
Electrical with Specialization In Power System | OS | SC | All | 4713 |
Electrical with Specialization In Power System | OS | ST | All | 2424 |
Electronics and Communication | HS | OPEN | All | 21820 |
Electronics and Communication | HS | OPEN | Girls | 35998 |
Electronics and Communication | HS | OPEN (PwD) | All | 576 |
Electronics and Communication | HS | EWS | All | 3302 |
Electronics and Communication | HS | EWS | Girls | 5506 |
Electronics and Communication | HS | OBC-NCL | All | 6734 |
Electronics and Communication | HS | OBC-NCL | Girls | 11212 |
Electronics and Communication | HS | OBC-NCL (PwD) | All | 342 |
Electronics and Communication | HS | SC | All | 4168 |
Electronics and Communication | HS | SC | Girls | 7577 |
Electronics and Communication | HS | ST | All | 2850 |
Electronics and Communication | HS | ST | Girls | 2891 |
Electronics and Communication | OS | OPEN | All | 20111 |
Electronics and Communication | OS | OPEN | Girls | 26337 |
Electronics and Communication | OS | OPEN (PwD) | All | 799 |
Electronics and Communication | OS | EWS | All | 3096 |
Electronics and Communication | OS | EWS | Girls | 4336 |
Electronics and Communication | OS | OBC-NCL | All | 6642 |
Electronics and Communication | OS | OBC-NCL | Girls | 10585 |
Electronics and Communication | OS | OBC-NCL (PwD) | All | 318 |
Electronics and Communication | OS | SC | All | 3351 |
Electronics and Communication | OS | SC | Girls | 5788 |
Electronics and Communication | OS | ST | All | 1109 |
Electronics and Communication | OS | ST | Girls | 1776 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | HS | OPEN | All | 25928 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | HS | OPEN | Girls | 39041 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | HS | EWS | All | 3848 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | HS | OBC-NCL | All | 8525 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | HS | OBC-NCL | Girls | 15753 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | HS | SC | All | 6919 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | HS | ST | All | 3000 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | OS | OPEN | All | 23334 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | OS | OPEN | Girls | 34460 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | OS | EWS | All | 3621 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | OS | OBC-NCL | All | 7158 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | OS | OBC-NCL | Girls | 13969 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | OS | OBC-NCL (PwD) | All | 741 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | OS | SC | All | 3869 |
Electronics and Communication with Specialization in Microelectronics and VLSI System Design | OS | ST | All | 1365 |
Material Science | HS | OPEN | All | 52295 |
Material Science | HS | EWS | Girls | 11949 |
Material Science | HS | OBC-NCL | All | 14630 |
Material Science | HS | SC | All | 8326 |
Material Science | HS | ST | All | 5619 |
Material Science | OS | OPEN | All | 47468 |
Material Science | OS | OPEN | Girls | 59718 |
Material Science | OS | EWS | All | 7231 |
Material Science | OS | OBC-NCL | All | 15694 |
Mathematics and Computing Technology | HS | OPEN | All | 23577 |
Mathematics and Computing Technology | HS | OPEN | Girls | 37621 |
Mathematics and Computing Technology | HS | OBC-NCL | All | 7912 |
Mathematics and Computing Technology | HS | SC | All | 4672 |
Mathematics and Computing Technology | OS | OPEN | All | 15006 |
Mathematics and Computing Technology | OS | OPEN | Girls | 32646 |
Mathematics and Computing Technology | OS | OBC-NCL | All | 6852 |
Mechanical | HS | OPEN | All | 37677 |
Mechanical | HS | OPEN | Girls | 57960 |
Mechanical | HS | OPEN (PwD) | All | 655 |
Mechanical | HS | EWS | All | 5890 |
Mechanical | HS | EWS | Girls | 8491 |
Mechanical | HS | OBC-NCL | All | 12720 |
Mechanical | HS | OBC-NCL | Girls | 19322 |
Mechanical | HS | OBC-NCL (PwD) | All | 718 |
Mechanical | HS | SC | All | 7281 |
Mechanical | HS | SC | Girls | 11459 |
Mechanical | HS | ST | All | 4059 |
Mechanical | HS | ST | Girls | 6643 |
Mechanical | OS | OPEN | All | 38480 |
Mechanical | OS | OPEN | Girls | 48214 |
Mechanical | OS | OPEN (PwD) | All | 1875 |
Mechanical | OS | EWS | All | 5896 |
Mechanical | OS | EWS | Girls | 7396 |
Mechanical | OS | OBC-NCL | All | 12524 |
Mechanical | OS | OBC-NCL | Girls | 18570 |
Mechanical | OS | SC | All | 5679 |
Mechanical | OS | SC | Girls | 9084 |
Mechanical | OS | ST | All | 2058 |
Mechanical | OS | ST | Girls | 2952 |
Mechanical with Specialization in Manufacturing and Industrial | HS | OPEN | All | 44450 |
Mechanical with Specialization in Manufacturing and Industrial | HS | OPEN | Girls | 60188 |
Mechanical with Specialization in Manufacturing and Industrial | HS | EWS | All | 6894 |
Mechanical with Specialization in Manufacturing and Industrial | HS | OBC-NCL | All | 13700 |
Mechanical with Specialization in Manufacturing and Industrial | HS | OBC-NCL | Girls | 21862 |
Mechanical with Specialization in Manufacturing and Industrial | HS | SC | All | 7653 |
Mechanical with Specialization in Manufacturing and Industrial | HS | SC | Girls | 14086 |
Mechanical with Specialization in Manufacturing and Industrial | HS | ST | All | 4308 |
Mechanical with Specialization in Manufacturing and Industrial | OS | OPEN | All | 41906 |
Mechanical with Specialization in Manufacturing and Industrial | OS | OPEN | Girls | 44095 |
Mechanical with Specialization in Manufacturing and Industrial | OS | EWS | All | 6233 |
Mechanical with Specialization in Manufacturing and Industrial | OS | OBC-NCL | All | 13290 |
Mechanical with Specialization in Manufacturing and Industrial | OS | OBC-NCL | Girls | 18666 |
Mechanical with Specialization in Manufacturing and Industrial | OS | SC | All | 7234 |
Mechanical with Specialization in Manufacturing and Industrial | OS | ST | All | 2332 |
All past years JEE Main cut off for NIT Patna are as follows:
- JEE Main Cut Off 2021 for NIT Patna
- JEE Main Cut Off 2020 for NIT Patna
- JEE Main Cut Off 2019 for NIT Patna
- JEE Main Cut Off 2018 for NIT Patna
- JEE Main Cut Off 2017 for NIT Patna
CCMT Cut Off 2022 for NIT Patna
All past years CCMT / GATE cut off for NIT Patna are as follows:
- CCMT Cut Off 2022 for NIT Patna
- CCMT Cut Off 2021 for NIT Patna
- CCMT Cut Off 2020 for NIT Patna
- CCMT Cut Off 2019 for NIT Patna
CCMN Cut Off 2022 for NIT Patna
All past years CCMN / JAM cut off for NIT Patna are as follows:
NIT Patna Cut Off – An Overview
Here are some key points to know about the cut off of NIT Patna.
Aspect of NIT Patna Cut Off | Details |
---|---|
Name of NIT | National Institute of Technology Patna |
Short Form | NIT Patna |
Address of NIT Patna | Ashok Rajpath, Patna, Bihar, PIN – 800005 |
Contact Details | Phone: 91-612-2370419 Fax: 91-612-2670631 Website: http://www.nitp.ac.in |
Email ID | [email protected], |
About NIT Patna | View Details |
NIT Patna JEE Mains Cut Off Official Website | josaa.nic.in |
NIT Patna CCMT Cut Off Published by | ccmt.admissions.nic.in |
NIT Patna CCMN Cut Off Published by | ccmn.admissions.nic.in |
About NIT Patna
The National Institute of Technology Patna is the Eighteenth National Institute created by the Ministry of Education, Govt. of India, upon rechristening a new name to the erstwhile Bihar College of Engineering, Patna. The Institute will admit 813 students to the undergraduate (B. Tech and B. Arch), 351 students to the Post Graduate Programs (M Tech/M Arch/MURP) and about 200+ students to the PhD programme every year on the basis of all India competition. It offers degree courses, post graduate courses and PhD in Electrical Engineering, Mechanical Engineering, Civil Engineering, Electronics & Communication Engineering, Computer Science & Engineering and Architecture. It also offers PhD programmes in Department of Mathematics, Department of Physics, Department of Chemistry and Department of HSS. The Institute is partially residential in nature providing facilities for accommodation to few students as well as the teaching/non-teaching staff in its campus spread over 36 acres of land.
If you have any queries on NIT Patna Cut Off, then please ask in comments below.
To get exam alerts and news, join our Whatsapp Channel.