NIT Patna closed at a JEE Main rank of 17,282 for Computer Science and Engineering (OPEN, Other State) and 18,862 for Home State (Bihar) seats in round 5, the final round of JoSAA 2026. Below are the opening and closing ranks for all 18 branches, category and female-only cut offs, and the 2024 to 2026 trend.
NIT Patna Cut Off 2026
JoSAA 2026 final-round ranks for NIT Patna, from the official JoSAA opening and closing rank report.
NIT Patna Cut Off 2026: OPEN Closing Ranks
These are the opening and closing JEE Main ranks (Common Rank List) for OPEN seats in round 5, the final round of JoSAA 2026, for gender-neutral seats, for the Home State (Bihar) and Other State quotas. Programmes are listed from the hardest to the easiest to get. B.Arch and B.Plan, which use JEE Main Paper 2 ranks, are in a separate table below.
| Branch | Home State opening | Home State closing | Other State opening | Other State closing |
|---|---|---|---|---|
| Computer Science and Engineering | 10,828 | 18,862 | 11,488 | 17,282 |
| Artificial Intelligence and Data Science | 19,450 | 22,237 | 14,835 | 18,895 |
| Computer Science and Engineering with Specialization in Cyber Security (B.Tech-M.Tech Dual Degree, 5 years) | 26,796 | 28,157 | 17,661 | 19,648 |
| Computer Science and Engineering with Specialization in Data Science (B.Tech-M.Tech Dual Degree, 5 years) | 24,066 | 25,421 | 17,519 | 20,201 |
| Electronics and Communication Engineering | 19,686 | 25,462 | 18,868 | 21,828 |
| Mathematics and Computing Technology (B.Tech-M.Tech Dual Degree, 5 years) | 25,230 | 28,205 | 20,130 | 22,754 |
| Electronics Engineering (VLSI Design and Technology) | 23,432 | 30,276 | 20,885 | 23,540 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (B.Tech-M.Tech Dual Degree, 5 years) | 26,771 | 29,953 | 23,361 | 24,120 |
| Electrical Engineering | 28,404 | 34,646 | 21,981 | 27,263 |
| Mechatronics and Automation Engineering | 35,430 | 38,586 | 24,785 | 28,690 |
| Electrical Engineering with Specialization In Power System Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 35,454 | 36,947 | 24,897 | 30,621 |
| Mechanical Engineering | 28,216 | 42,495 | 30,690 | 37,779 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 47,000 | 49,637 | 38,827 | 41,809 |
| Chemical Technology (B.Tech-M.Tech Dual Degree, 5 years) | 52,162 | 55,248 | 42,480 | 50,691 |
| Civil Engineering | 36,461 | 50,880 | 39,403 | 50,873 |
| Civil Engineering with Specialization in Construction Technology and Management (B.Tech-M.Tech Dual Degree, 5 years) | 44,219 | 54,546 | 45,016 | 51,933 |
| Material Science and Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 55,878 | 60,774 | 53,237 | 53,805 |
How has the NIT Patna cut off changed from 2024 to 2026?
Final-round OPEN closing ranks for the Other State quota over three years. Computer Science and Engineering closed at 17,282 in 2026, against 14,996 in 2025: a larger rank, so it was a little easier to get.
| Branch | 2024 | 2025 | 2026 |
|---|---|---|---|
| Computer Science and Engineering | 14,442 | 14,996 | 17,282 |
| Artificial Intelligence and Data Science | – | 16,537 | 18,895 |
| Computer Science and Engineering with Specialization in Cyber Security (B.Tech-M.Tech Dual Degree, 5 years) | 16,444 | 17,732 | 19,648 |
| Computer Science and Engineering with Specialization in Data Science (B.Tech-M.Tech Dual Degree, 5 years) | 15,659 | 17,439 | 20,201 |
| Electronics and Communication Engineering | 20,286 | 20,558 | 21,828 |
| Mathematics and Computing Technology (B.Tech-M.Tech Dual Degree, 5 years) | 15,362 | 17,348 | 22,754 |
| Electronics Engineering (VLSI Design and Technology) | – | 22,770 | 23,540 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (B.Tech-M.Tech Dual Degree, 5 years) | 22,769 | 23,301 | 24,120 |
| Electrical Engineering | 26,872 | 27,921 | 27,263 |
| Mechatronics and Automation Engineering | 24,053 | 25,887 | 28,690 |
| Electrical Engineering with Specialization In Power System Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 27,448 | 30,990 | 30,621 |
| Mechanical Engineering | 36,958 | 37,407 | 37,779 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 39,044 | 38,169 | 41,809 |
| Chemical Technology (B.Tech-M.Tech Dual Degree, 5 years) | 36,034 | 43,789 | 50,691 |
| Civil Engineering | 46,400 | 48,513 | 50,873 |
| Civil Engineering with Specialization in Construction Technology and Management (B.Tech-M.Tech Dual Degree, 5 years) | 42,411 | 47,881 | 51,933 |
| Material Science and Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 37,241 | 40,081 | 53,805 |
NIT Patna B.Arch Cut Off 2026
B.Arch seats are allotted on JEE Main Paper 2 ranks, a separate rank list from B.Tech, so they are shown apart. OPEN closing ranks, final round:
| Programme | Home State 2026 | Other State 2026 | Other State 2025 | Other State 2024 |
|---|---|---|---|---|
| Architecture (B.Arch) | 2,164 | 892 | 1,187 | 1,687 |
NIT Patna Category-wise Cut Off 2026
Closing ranks in round 5 of JoSAA 2026 for reserved categories (gender-neutral seats). These are category ranks, not Common Rank List ranks, so compare them only with your own category rank.
Home State (Bihar) Quota
| Branch | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|
| Computer Science and Engineering | 2,724 | 5,941 | 4,097 | 2,563 |
| Artificial Intelligence and Data Science | 3,234 | 6,806 | 5,242 | 4,225 |
| Computer Science and Engineering with Specialization in Cyber Security (B.Tech-M.Tech Dual Degree, 5 years) | 4,024 | 8,153 | 6,397 | 3,642 |
| Computer Science and Engineering with Specialization in Data Science (B.Tech-M.Tech Dual Degree, 5 years) | 3,886 | 7,483 | 5,543 | 4,132 |
| Electronics and Communication Engineering | 3,937 | 7,904 | 5,554 | 4,363 |
| Mathematics and Computing Technology (B.Tech-M.Tech Dual Degree, 5 years) | 4,689 | 8,639 | 4,255 | 6,736 |
| Electronics Engineering (VLSI Design and Technology) | 4,600 | 9,836 | 6,780 | 6,034 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (B.Tech-M.Tech Dual Degree, 5 years) | 4,708 | 8,916 | 7,057 | 4,473 |
| Electrical Engineering | 4,966 | 10,380 | 6,788 | 5,846 |
| Mechatronics and Automation Engineering | 5,800 | 12,814 | 7,774 | 5,574 |
| Electrical Engineering with Specialization In Power System Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 5,762 | 12,559 | 7,623 | 6,972 |
| Mechanical Engineering | 6,403 | 13,766 | 7,532 | 6,765 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 7,533 | 15,748 | 7,875 | 7,136 |
| Chemical Technology (B.Tech-M.Tech Dual Degree, 5 years) | 8,595 | 18,688 | 9,151 | 8,141 |
| Civil Engineering | 7,674 | 16,540 | 8,325 | 6,502 |
| Civil Engineering with Specialization in Construction Technology and Management (B.Tech-M.Tech Dual Degree, 5 years) | 8,194 | 16,665 | 8,121 | – |
| Material Science and Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 9,066 | 20,511 | 9,857 | 8,542 |
Other State Quota
| Branch | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|
| Computer Science and Engineering | 2,511 | 5,437 | 2,908 | 1,373 |
| Artificial Intelligence and Data Science | 2,761 | 6,310 | 3,335 | 1,294 |
| Computer Science and Engineering with Specialization in Cyber Security (B.Tech-M.Tech Dual Degree, 5 years) | 2,959 | 6,677 | 3,124 | 1,382 |
| Computer Science and Engineering with Specialization in Data Science (B.Tech-M.Tech Dual Degree, 5 years) | 2,773 | 6,637 | 3,311 | 1,726 |
| Electronics and Communication Engineering | 3,089 | 6,967 | 4,057 | 1,627 |
| Mathematics and Computing Technology (B.Tech-M.Tech Dual Degree, 5 years) | 3,189 | 7,003 | 3,995 | 1,773 |
| Electronics Engineering (VLSI Design and Technology) | 3,493 | 7,963 | 4,722 | 2,184 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (B.Tech-M.Tech Dual Degree, 5 years) | 3,438 | 8,092 | 4,391 | 1,728 |
| Electrical Engineering | 4,185 | 9,416 | 4,857 | 2,209 |
| Mechatronics and Automation Engineering | 4,365 | 9,589 | 4,352 | 2,420 |
| Electrical Engineering with Specialization In Power System Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 4,557 | 9,933 | 4,863 | 2,418 |
| Mechanical Engineering | 5,908 | 12,360 | 5,991 | 2,404 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 6,138 | 13,857 | 6,083 | 2,784 |
| Chemical Technology (B.Tech-M.Tech Dual Degree, 5 years) | 8,790 | 16,166 | 7,202 | – |
| Civil Engineering | 7,615 | 16,901 | 7,438 | 2,466 |
| Civil Engineering with Specialization in Construction Technology and Management (B.Tech-M.Tech Dual Degree, 5 years) | 7,941 | 17,007 | 6,631 | – |
| Material Science and Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 8,276 | 17,742 | 6,702 | 3,678 |
NIT Patna Cut Off 2026 for Female-only Seats
JoSAA keeps supernumerary female-only seats in every branch. Closing ranks for OPEN female-only seats in round 5:
| Branch | Home State closing | Other State closing |
|---|---|---|
| Computer Science and Engineering | 28,610 | 24,677 |
| Artificial Intelligence and Data Science | 36,222 | 25,123 |
| Computer Science and Engineering with Specialization in Cyber Security (B.Tech-M.Tech Dual Degree, 5 years) | 38,772 | 30,035 |
| Computer Science and Engineering with Specialization in Data Science (B.Tech-M.Tech Dual Degree, 5 years) | 18,449 | 28,289 |
| Electronics and Communication Engineering | 38,895 | 29,807 |
| Mathematics and Computing Technology (B.Tech-M.Tech Dual Degree, 5 years) | 39,398 | 30,272 |
| Electronics Engineering (VLSI Design and Technology) | 44,031 | 34,362 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (B.Tech-M.Tech Dual Degree, 5 years) | 41,306 | 33,953 |
| Electrical Engineering | 48,323 | 43,527 |
| Mechatronics and Automation Engineering | 52,731 | 46,091 |
| Electrical Engineering with Specialization In Power System Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 57,065 | 42,204 |
| Mechanical Engineering | 57,384 | 53,148 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 63,011 | 53,464 |
| Chemical Technology (B.Tech-M.Tech Dual Degree, 5 years) | 66,222 | 60,789 |
| Civil Engineering | 66,228 | 63,406 |
| Civil Engineering with Specialization in Construction Technology and Management (B.Tech-M.Tech Dual Degree, 5 years) | 67,567 | 64,608 |
| Material Science and Engineering (B.Tech-M.Tech Dual Degree, 5 years) | 68,525 | 47,662 |
How to Read the NIT Patna Cut Off
- Half of the B.Tech seats at NIT Patna are filled under the Home State quota, for candidates who passed Class 12 from Bihar; the other half go to Other State candidates. Each quota has its own closing rank, which is why the tables show both.
- OPEN seats use your JEE Main Common Rank List (CRL) rank. EWS, OBC-NCL, SC and ST seats use your category rank.
- A closing rank is the last rank admitted in the final round. If your rank is at or below it, you were in range last year; cut offs move every year.
- Ranks marked P are from the preparatory rank list.
Round-wise Ranks and College Predictor
This page shows the final round. For every round of 2024 to 2026, PwD seats and all quotas, see NIT Patna round-wise cut off on JEEPrep. To check which NITs, IIITs and GFTIs your rank or percentile could get, use the JEE Main College Predictor.
Seats are filled through JoSAA counselling. See the JoSAA cut off for all colleges and JEE Main 2027 for exam dates.