Check here the MNNIT Allahabad cut off for the years 2022, 2021, 2020, 2019. The JEE Mains cut off for MNNIT Allahabad have been published as JoSAA cut offs / opening-closing rank. Cut off of MNNIT Allahabad indicate the last rank at which students got admission in the branches offered by Motilal Nehru National Institute of Technology Allahabad. The MNNIT Allahabad cutoffs helps students predict their chances of admission in branch of their choice based on their marks, percentile, rank. The year wise cut off of MNNIT Allahabad for JEE Mains are given below. You can also check CCMT cut off for MNNIT Allahabad after GATE, and its CCMN cut offs after JAM.
MNNIT Allahabad Cut Off 2022
The MNNIT Allahabad Cut Off is published for JEE Mains, GATE, and JAM. The JEE Main cut off for MNNIT Allahabad is published by JoSAA. Whereas the CCMT cut off for MNNIT Allahabad is published after GATE during CCMT. And the CCMN cut off of MNNIT Allahabad is announced after JAM during CCMN counselling. You can check these cut offs of MNNIT Allahabad here.
JEE Main Cut Off 2022 for MNNIT Allahabad
JEE Main 2022 Cut Off for MNNIT Allahabad – The cut off for MNNIT Allahabad admission via JEE Mains 2022 have been announced after JoSAA 2022. There are separate cut offs round wise i.e. for round 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
Course | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Bio Technology | HS | OPEN | All | 32997 |
Bio Technology | HS | OPEN | Girls | 41242 |
Bio Technology | HS | EWS | All | 5093 |
Bio Technology | HS | EWS | Girls | 7240 |
Bio Technology | HS | OBC-NCL | All | 11059 |
Bio Technology | HS | SC | All | 4867 |
Bio Technology | HS | SC | Girls | 8558 |
Bio Technology | HS | ST | All | 3999 |
Bio Technology | OS | OPEN | All | 33152 |
Bio Technology | OS | OPEN | Girls | 37193 |
Bio Technology | OS | EWS | All | 5363 |
Bio Technology | OS | EWS | Girls | 9053 |
Bio Technology | OS | OBC-NCL | All | 12137 |
Bio Technology | OS | OBC-NCL | Girls | 15846 |
Bio Technology | OS | SC | All | 5909 |
Bio Technology | OS | SC | Girls | 7873 |
Bio Technology | OS | ST | All | 2480 |
Bio Technology | OS | ST | Girls | 3880 |
Chemical | HS | OPEN | All | 24758 |
Chemical | HS | OPEN | Girls | 29580 |
Chemical | HS | OPEN (PwD) | All | 1237 |
Chemical | HS | EWS | All | 3556 |
Chemical | HS | EWS | Girls | 4667 |
Chemical | HS | OBC-NCL | All | 8210 |
Chemical | HS | OBC-NCL | Girls | 11515 |
Chemical | HS | SC | All | 3947 |
Chemical | HS | SC | Girls | 5928 |
Chemical | HS | ST | All | 3081 |
Chemical | OS | OPEN | All | 23792 |
Chemical | OS | OPEN | Girls | 31680 |
Chemical | OS | EWS | All | 3356 |
Chemical | OS | EWS | Girls | 5388 |
Chemical | OS | EWS (PwD) | All | 177 |
Chemical | OS | OBC-NCL | All | 7820 |
Chemical | OS | OBC-NCL | Girls | 11654 |
Chemical | OS | OBC-NCL (PwD) | All | 702 |
Chemical | OS | SC | All | 4847 |
Chemical | OS | SC | Girls | 5837 |
Chemical | OS | ST | All | 1657 |
Civil | HS | OPEN | All | 25632 |
Civil | HS | OPEN | Girls | 38263 |
Civil | HS | OPEN (PwD) | All | 695 |
Civil | HS | EWS | All | 3966 |
Civil | HS | EWS | Girls | 5730 |
Civil | HS | OBC-NCL | All | 8585 |
Civil | HS | OBC-NCL | Girls | 14751 |
Civil | HS | OBC-NCL (PwD) | All | 410 |
Civil | HS | SC | All | 4260 |
Civil | HS | SC | Girls | 5269 |
Civil | HS | ST | All | 2744 |
Civil | HS | ST | Girls | 3970 |
Civil | OS | OPEN | All | 28349 |
Civil | OS | OPEN | Girls | 39384 |
Civil | OS | OPEN (PwD) | All | 662 |
Civil | OS | EWS | All | 4466 |
Civil | OS | EWS | Girls | 6025 |
Civil | OS | EWS (PwD) | All | 195 |
Civil | OS | OBC-NCL | All | 9148 |
Civil | OS | OBC-NCL | Girls | 14081 |
Civil | OS | SC | All | 5387 |
Civil | OS | SC | Girls | 6216 |
Civil | OS | ST | All | 1081 |
Civil | OS | ST | Girls | 2201 |
Computer Science | HS | OPEN | All | 5627 |
Computer Science | HS | OPEN | Girls | 9693 |
Computer Science | HS | OPEN (PwD) | All | 74 |
Computer Science | HS | OPEN (PwD) | Girls | 289 |
Computer Science | HS | EWS | All | 907 |
Computer Science | HS | EWS | Girls | 1740 |
Computer Science | HS | OBC-NCL | All | 2081 |
Computer Science | HS | OBC-NCL | Girls | 4898 |
Computer Science | HS | OBC-NCL (PwD) | All | 61 |
Computer Science | HS | OBC-NCL (PwD) | Girls | 308 |
Computer Science | HS | SC | All | 867 |
Computer Science | HS | SC | Girls | 1834 |
Computer Science | HS | SC (PwD) | All | 17 |
Computer Science | HS | ST | All | 942 |
Computer Science | HS | ST | Girls | 953 |
Computer Science | OS | OPEN | All | 4254 |
Computer Science | OS | OPEN | Girls | 6591 |
Computer Science | OS | OPEN (PwD) | All | 96 |
Computer Science | OS | EWS | All | 701 |
Computer Science | OS | EWS | Girls | 1223 |
Computer Science | OS | EWS (PwD) | Girls | 105 |
Computer Science | OS | OBC-NCL | All | 1305 |
Computer Science | OS | OBC-NCL | Girls | 3014 |
Computer Science | OS | OBC-NCL (PwD) | All | 62 |
Computer Science | OS | SC | All | 634 |
Computer Science | OS | SC | Girls | 1269 |
Computer Science | OS | SC (PwD) | All | 13 |
Computer Science | OS | SC (PwD) | Girls | 24 |
Computer Science | OS | ST | All | 209 |
Computer Science | OS | ST | Girls | 595 |
Computer Science | OS | ST (PwD) | All | 2 |
Electrical | HS | OPEN | All | 11749 |
Electrical | HS | OPEN | Girls | 18701 |
Electrical | HS | OPEN (PwD) | All | 374 |
Electrical | HS | EWS | All | 1886 |
Electrical | HS | EWS | Girls | 3454 |
Electrical | HS | OBC-NCL | All | 4053 |
Electrical | HS | OBC-NCL | Girls | 8684 |
Electrical | HS | OBC-NCL (PwD) | All | 240 |
Electrical | HS | SC | All | 2120 |
Electrical | HS | SC | Girls | 4931 |
Electrical | HS | ST | All | 2093 |
Electrical | HS | ST | Girls | 1384 |
Electrical | OS | OPEN | All | 12832 |
Electrical | OS | OPEN | Girls | 20279 |
Electrical | OS | OPEN (PwD) | All | 608 |
Electrical | OS | OPEN (PwD) | Girls | 1595 |
Electrical | OS | EWS | All | 1935 |
Electrical | OS | EWS | Girls | 4037 |
Electrical | OS | OBC-NCL | All | 4400 |
Electrical | OS | OBC-NCL | Girls | 8054 |
Electrical | OS | OBC-NCL (PwD) | All | 326 |
Electrical | OS | SC | All | 2673 |
Electrical | OS | SC | Girls | 3971 |
Electrical | OS | ST | All | 737 |
Electrical | OS | ST | Girls | 1496 |
Electronics and Communication | HS | OPEN | All | 8792 |
Electronics and Communication | HS | OPEN | Girls | 15137 |
Electronics and Communication | HS | OPEN (PwD) | All | 217 |
Electronics and Communication | HS | OPEN (PwD) | Girls | 739 |
Electronics and Communication | HS | EWS | All | 1285 |
Electronics and Communication | HS | EWS | Girls | 2875 |
Electronics and Communication | HS | OBC-NCL | All | 3123 |
Electronics and Communication | HS | OBC-NCL | Girls | 6636 |
Electronics and Communication | HS | OBC-NCL (PwD) | All | 219 |
Electronics and Communication | HS | SC | All | 1571 |
Electronics and Communication | HS | SC | Girls | 2258 |
Electronics and Communication | HS | ST | All | 2403 |
Electronics and Communication | HS | ST | Girls | 2023 |
Electronics and Communication | OS | OPEN | All | 9165 |
Electronics and Communication | OS | OPEN | Girls | 14170 |
Electronics and Communication | OS | OPEN (PwD) | All | 245 |
Electronics and Communication | OS | OPEN (PwD) | Girls | 768 |
Electronics and Communication | OS | EWS | All | 1515 |
Electronics and Communication | OS | EWS | Girls | 2171 |
Electronics and Communication | OS | OBC-NCL | All | 3030 |
Electronics and Communication | OS | OBC-NCL | Girls | 5261 |
Electronics and Communication | OS | OBC-NCL (PwD) | All | 168 |
Electronics and Communication | OS | SC | All | 1689 |
Electronics and Communication | OS | SC | Girls | 2774 |
Electronics and Communication | OS | ST | All | 539 |
Electronics and Communication | OS | ST | Girls | 1197 |
Mechanical | HS | OPEN | All | 19151 |
Mechanical | HS | OPEN | Girls | 32244 |
Mechanical | HS | OPEN (PwD) | All | 582 |
Mechanical | HS | EWS | All | 2766 |
Mechanical | HS | EWS | Girls | 4918 |
Mechanical | HS | EWS (PwD) | All | 106 |
Mechanical | HS | OBC-NCL | All | 6566 |
Mechanical | HS | OBC-NCL | Girls | 10869 |
Mechanical | HS | OBC-NCL (PwD) | All | 241 |
Mechanical | HS | SC | All | 3317 |
Mechanical | HS | SC | Girls | 6977 |
Mechanical | HS | ST | All | 2943 |
Mechanical | HS | ST | Girls | 3251 |
Mechanical | OS | OPEN | All | 20976 |
Mechanical | OS | OPEN | Girls | 29749 |
Mechanical | OS | OPEN (PwD) | All | 1370 |
Mechanical | OS | OPEN (PwD) | Girls | 1446 |
Mechanical | OS | EWS | All | 3201 |
Mechanical | OS | EWS | Girls | 5531 |
Mechanical | OS | OBC-NCL | All | 7211 |
Mechanical | OS | OBC-NCL | Girls | 12581 |
Mechanical | OS | OBC-NCL (PwD) | All | 569 |
Mechanical | OS | SC | All | 3936 |
Mechanical | OS | SC | Girls | 7970 |
Mechanical | OS | ST | All | 1613 |
Mechanical | OS | ST | Girls | 2154 |
Production and Industrial | HS | OPEN | All | 29625 |
Production and Industrial | HS | OPEN | Girls | 48469 |
Production and Industrial | HS | EWS | All | 4265 |
Production and Industrial | HS | EWS | Girls | 8330 |
Production and Industrial | HS | OBC-NCL | All | 9717 |
Production and Industrial | HS | SC | All | 5366 |
Production and Industrial | HS | SC | Girls | 7376 |
Production and Industrial | HS | ST | All | 4117 |
Production and Industrial | OS | OPEN | All | 31416 |
Production and Industrial | OS | OPEN | Girls | 44602 |
Production and Industrial | OS | OPEN (PwD) | All | 1742 |
Production and Industrial | OS | EWS | All | 4768 |
Production and Industrial | OS | EWS | Girls | 7664 |
Production and Industrial | OS | OBC-NCL | All | 11569 |
Production and Industrial | OS | OBC-NCL | Girls | 15844 |
Production and Industrial | OS | SC | All | 6253 |
Production and Industrial | OS | SC | Girls | 8682 |
Production and Industrial | OS | ST | All | 2209 |
Production and Industrial | OS | ST | Girls | 3777 |
All past years JEE Main cut off for MNNIT Allahabad are as follows:
- JEE Main Cut Off 2021 for MNNIT Allahabad
- JEE Main Cut Off 2020 for MNNIT Allahabad
- JEE Main Cut Off 2019 for MNNIT Allahabad
- JEE Main Cut Off 2018 for MNNIT Allahabad
- JEE Main Cut Off 2017 for MNNIT Allahabad
CCMT Cut Off 2022 for MNNIT Allahabad
All past years CCMT / GATE cut off for MNNIT Allahabad are as follows:
- CCMT Cut Off 2022 for MNNIT Allahabad
- CCMT Cut Off 2021 for MNNIT Allahabad
- CCMT Cut Off 2020 for MNNIT Allahabad
- CCMT Cut Off 2019 for MNNIT Allahabad
CCMN Cut Off 2022 for MNNIT Allahabad
All past years CCMN / JAM cut off for MNNIT Allahabad are as follows:
MNNIT Allahabad Cut Off – An Overview
Here are some key points to know about the cut off of MNNIT Allahabad.
Aspect of MNNIT Allahabad Cut Off | Details |
---|---|
Name of NIT | Motilal Nehru National Institute of Technology Allahabad |
Short Form | MNNIT Allahabad |
Address of MNNIT Allahabad | Motilal Nehru National Institute of Technology Allahabad, Teliyarganj, Prayagraj, Uttar Pradesh, India. Pin Code:211004. |
Contact Details | Phone: 91-0532-2271044,2271047 Fax: 91-532-2545341 Website: http://www.mnnit.ac.in |
Email ID | [email protected], [email protected] |
About MNNIT Allahabad | View Details |
MNNIT Allahabad JEE Mains Cut Off Official Website | josaa.nic.in |
MNNIT Allahabad CCMT Cut Off Published by | ccmt.admissions.nic.in |
MNNIT Allahabad CCMN Cut Off Published by | ccmn.admissions.nic.in |
About MNNIT Allahabad
Motilal Nehru National Institute of Technology Allahabad, Allahabad (MNNIT) is an Institute with total commitment to quality and excellence in academic pursuits. It was established as one of the seventeen Regional Engineering Colleges of India in the year 1961 as a joint enterprise of Government of India and Government of Uttar Pradesh and was an associated college of University of Allahabad, which is the third oldest university in India. For a short duration of two years (2000-2002), the Institute was affiliated to U.P. Technical University. With over 45 years of experience and achievements in the field of technical education, having traversed a long way, on June 26, 2002, MNREC was transformed into National Institute of Technology and Deemed University fully funded by Government of India. With the enactment of National Institutes of Technology Act-2007(29 to 2007), the Institute has been granted the status of an institution of national importance w.e.f. 15.08.2007.
If you have any queries on MNNIT Allahabad Cut Off, then please ask in comments below.
To get fastest exam alerts and government job alerts in India, join our Telegram channel.