Check here the NIT Jamshedpur cut off for the years 2024, 2023, 2022, 2021, 2020, 2019. The JEE Mains cut off for NIT Jamshedpur have been published as JoSAA cut offs / opening-closing rank. Cut off of NIT Jamshedpur indicate the last rank at which students got admission in the branches offered by National Institute of Technology, Jamshedpur. The NIT Jamshedpur cutoffs helps students predict their chances of admission in branch of their choice based on their marks, percentile, rank. The year wise cut off of NIT Jamshedpur for JEE Mains are given below. You can also check CCMT cut off for NIT Jamshedpur after GATE, and its CCMN cut offs after JAM.
NIT Jamshedpur Cut Off 2024
The NIT Jamshedpur Cut Off is published for JEE Mains, GATE, and JAM. The JEE Main cut off for NIT Jamshedpur is published by JoSAA. Whereas the CCMT cut off for NIT Jamshedpur is published after GATE during CCMT. And the CCMN cut off of NIT Jamshedpur is announced after JAM during CCMN counselling. You can check these cut offs of NIT Jamshedpur here.
JEE Main Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
CCMT / CCMN Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
JEE Main Cut Off 2022 for NIT Jamshedpur
JEE Main 2022 Cut Off for NIT Jamshedpur – The cut off for NIT Jamshedpur admission via JEE Mains 2022 have been announced after JoSAA 2022. There are separate cut offs round wise i.e. for round 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
Course | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Civil | HS | OPEN | All | 49030 |
Civil | HS | OPEN | Girls | 61120 |
Civil | HS | EWS | All | 8297 |
Civil | HS | OBC-NCL | All | 15576 |
Civil | HS | OBC-NCL | Girls | 22078 |
Civil | HS | SC | All | 7345 |
Civil | HS | SC | Girls | 13103 |
Civil | HS | ST | All | 2109 |
Civil | HS | ST | Girls | 2071 |
Civil | OS | OPEN | All | 42450 |
Civil | OS | OPEN | Girls | 53057 |
Civil | OS | OPEN (PwD) | All | 1320 |
Civil | OS | EWS | All | 6475 |
Civil | OS | EWS | Girls | 8098 |
Civil | OS | OBC-NCL | All | 13340 |
Civil | OS | OBC-NCL | Girls | 18714 |
Civil | OS | SC | All | 6017 |
Civil | OS | SC | Girls | 8940 |
Civil | OS | ST | All | 1757 |
Civil | OS | ST | Girls | 2714 |
Computer Science | HS | OPEN | All | 10690 |
Computer Science | HS | OPEN | Girls | 18523 |
Computer Science | HS | OPEN (PwD) | All | 376 |
Computer Science | HS | OPEN (PwD) | Girls | 558 |
Computer Science | HS | EWS | All | 2352 |
Computer Science | HS | EWS | Girls | 4660 |
Computer Science | HS | OBC-NCL | All | 3700 |
Computer Science | HS | OBC-NCL | Girls | 6865 |
Computer Science | HS | OBC-NCL (PwD) | All | 340 |
Computer Science | HS | SC | All | 2885 |
Computer Science | HS | SC | Girls | 4505 |
Computer Science | HS | SC (PwD) | All | 34 |
Computer Science | HS | ST | All | 476 |
Computer Science | HS | ST | Girls | 1074 |
Computer Science | OS | OPEN | All | 8988 |
Computer Science | OS | OPEN | Girls | 13590 |
Computer Science | OS | OPEN (PwD) | All | 181 |
Computer Science | OS | OPEN (PwD) | Girls | 465 |
Computer Science | OS | EWS | All | 1384 |
Computer Science | OS | EWS | Girls | 1842 |
Computer Science | OS | EWS (PwD) | All | 59 |
Computer Science | OS | OBC-NCL | All | 2647 |
Computer Science | OS | OBC-NCL | Girls | 5839 |
Computer Science | OS | OBC-NCL (PwD) | All | 75 |
Computer Science | OS | SC | All | 1552 |
Computer Science | OS | SC | Girls | 1498 |
Computer Science | OS | SC (PwD) | All | 73 |
Computer Science | OS | ST | All | 460 |
Computer Science | OS | ST | Girls | 644 |
Electrical | HS | OPEN | All | 25173 |
Electrical | HS | OPEN | Girls | 40896 |
Electrical | HS | OPEN (PwD) | All | 972 |
Electrical | HS | EWS | All | 4239 |
Electrical | HS | EWS | Girls | 6878 |
Electrical | HS | OBC-NCL | All | 8150 |
Electrical | HS | OBC-NCL | Girls | 13375 |
Electrical | HS | SC | All | 5140 |
Electrical | HS | SC | Girls | 5483 |
Electrical | HS | ST | All | 2050 |
Electrical | OS | OPEN | All | 22026 |
Electrical | OS | OPEN | Girls | 28470 |
Electrical | OS | OPEN (PwD) | All | 1322 |
Electrical | OS | EWS | All | 3462 |
Electrical | OS | EWS | Girls | 4614 |
Electrical | OS | OBC-NCL | All | 6903 |
Electrical | OS | OBC-NCL | Girls | 12784 |
Electrical | OS | OBC-NCL (PwD) | All | 691 |
Electrical | OS | SC | All | 3571 |
Electrical | OS | SC | Girls | 4902 |
Electrical | OS | ST | All | 1529 |
Electronics and Communication | HS | OPEN | All | 18907 |
Electronics and Communication | HS | OPEN | Girls | 28724 |
Electronics and Communication | HS | OPEN (PwD) | All | 397 |
Electronics and Communication | HS | OPEN (PwD) | Girls | 660 |
Electronics and Communication | HS | EWS | All | 2889 |
Electronics and Communication | HS | EWS | Girls | 6729 |
Electronics and Communication | HS | OBC-NCL | All | 5419 |
Electronics and Communication | HS | OBC-NCL | Girls | 9575 |
Electronics and Communication | HS | OBC-NCL (PwD) | All | 644 |
Electronics and Communication | HS | SC | All | 3270 |
Electronics and Communication | HS | SC | Girls | 4783 |
Electronics and Communication | HS | ST | All | 919 |
Electronics and Communication | HS | ST | Girls | 1916 |
Electronics and Communication | HS | ST (PwD) | All | 53 |
Electronics and Communication | OS | OPEN | All | 14940 |
Electronics and Communication | OS | OPEN | Girls | 22177 |
Electronics and Communication | OS | OPEN (PwD) | All | 631 |
Electronics and Communication | OS | EWS | All | 2258 |
Electronics and Communication | OS | EWS | Girls | 3150 |
Electronics and Communication | OS | EWS (PwD) | All | 131 |
Electronics and Communication | OS | OBC-NCL | All | 5205 |
Electronics and Communication | OS | OBC-NCL | Girls | 8261 |
Electronics and Communication | OS | OBC-NCL (PwD) | All | 289 |
Electronics and Communication | OS | SC | All | 2475 |
Electronics and Communication | OS | SC | Girls | 4202 |
Electronics and Communication | OS | ST | All | 996 |
Electronics and Communication | OS | ST | Girls | 1715 |
Engineering and Computational Mechanics | HS | OPEN | All | 31068 |
Engineering and Computational Mechanics | HS | OPEN | Girls | 50131 |
Engineering and Computational Mechanics | HS | EWS | All | 4935 |
Engineering and Computational Mechanics | HS | EWS | Girls | 11933 |
Engineering and Computational Mechanics | HS | OBC-NCL | All | 10168 |
Engineering and Computational Mechanics | HS | OBC-NCL | Girls | 20569 |
Engineering and Computational Mechanics | HS | SC | All | 7655 |
Engineering and Computational Mechanics | HS | ST | All | 2076 |
Engineering and Computational Mechanics | OS | OPEN | All | 19770 |
Engineering and Computational Mechanics | OS | OPEN | Girls | 35138 |
Engineering and Computational Mechanics | OS | EWS | All | 3318 |
Engineering and Computational Mechanics | OS | OBC-NCL | All | 6076 |
Engineering and Computational Mechanics | OS | OBC-NCL | Girls | 10983 |
Engineering and Computational Mechanics | OS | SC | All | 4433 |
Engineering and Computational Mechanics | OS | SC | Girls | 4754 |
Engineering and Computational Mechanics | OS | ST | All | 2242 |
Mechanical | HS | OPEN | All | 33115 |
Mechanical | HS | OPEN | Girls | 54050 |
Mechanical | HS | EWS | All | 6290 |
Mechanical | HS | EWS | Girls | 8439 |
Mechanical | HS | OBC-NCL | All | 11927 |
Mechanical | HS | OBC-NCL | Girls | 15268 |
Mechanical | HS | SC | All | 5867 |
Mechanical | HS | SC | Girls | 13150 |
Mechanical | HS | ST | All | 2280 |
Mechanical | HS | ST | Girls | 2096 |
Mechanical | OS | OPEN | All | 28752 |
Mechanical | OS | OPEN | Girls | 45863 |
Mechanical | OS | OPEN (PwD) | All | 1287 |
Mechanical | OS | EWS | All | 4717 |
Mechanical | OS | EWS | Girls | 6892 |
Mechanical | OS | OBC-NCL | All | 10384 |
Mechanical | OS | OBC-NCL | Girls | 16843 |
Mechanical | OS | OBC-NCL (PwD) | All | 499 |
Mechanical | OS | SC | All | 4956 |
Mechanical | OS | SC | Girls | 7640 |
Mechanical | OS | ST | All | 1973 |
Mechanical | OS | ST | Girls | 3518 |
Metallurgical and Materials | HS | OPEN | All | 44966 |
Metallurgical and Materials | HS | OPEN | Girls | 60135 |
Metallurgical and Materials | HS | EWS | All | 7467 |
Metallurgical and Materials | HS | EWS | Girls | 9035 |
Metallurgical and Materials | HS | OBC-NCL | All | 15407 |
Metallurgical and Materials | HS | OBC-NCL | Girls | 20854 |
Metallurgical and Materials | HS | SC | All | 7904 |
Metallurgical and Materials | HS | SC | Girls | 13746 |
Metallurgical and Materials | HS | ST | All | 2741 |
Metallurgical and Materials | HS | ST | Girls | 3732 |
Metallurgical and Materials | OS | OPEN | All | 43897 |
Metallurgical and Materials | OS | OPEN | Girls | 51878 |
Metallurgical and Materials | OS | EWS | All | 6699 |
Metallurgical and Materials | OS | OBC-NCL | All | 14470 |
Metallurgical and Materials | OS | OBC-NCL | Girls | 21819 |
Metallurgical and Materials | OS | SC | All | 7005 |
Metallurgical and Materials | OS | SC | Girls | 9534 |
Metallurgical and Materials | OS | ST | All | 2867 |
Metallurgical and Materials | OS | ST | Girls | 3770 |
Production and Industrial | HS | OPEN | All | 51627 |
Production and Industrial | HS | OPEN | Girls | 64401 |
Production and Industrial | HS | EWS | All | 7708 |
Production and Industrial | HS | EWS | Girls | 12480 |
Production and Industrial | HS | OBC-NCL | All | 17024 |
Production and Industrial | HS | OBC-NCL | Girls | 22257 |
Production and Industrial | HS | SC | All | 8506 |
Production and Industrial | HS | SC | Girls | 14114 |
Production and Industrial | HS | ST | All | 3183 |
Production and Industrial | OS | OPEN | All | 43739 |
Production and Industrial | OS | OPEN | Girls | 52503 |
Production and Industrial | OS | OPEN (PwD) | All | 2012 |
Production and Industrial | OS | EWS | All | 6705 |
Production and Industrial | OS | EWS | Girls | 8230 |
Production and Industrial | OS | OBC-NCL | All | 14331 |
Production and Industrial | OS | OBC-NCL | Girls | 18481 |
Production and Industrial | OS | SC | All | 7103 |
Production and Industrial | OS | SC | Girls | 9861 |
Production and Industrial | OS | ST | All | 2847 |
All past years JEE Main cut off for NIT Jamshedpur are as follows:
- JEE Main Cut Off 2021 for NIT Jamshedpur
- JEE Main Cut Off 2020 for NIT Jamshedpur
- JEE Main Cut Off 2019 for NIT Jamshedpur
- JEE Main Cut Off 2018 for NIT Jamshedpur
- JEE Main Cut Off 2017 for NIT Jamshedpur
CCMT Cut Off 2022 for NIT Jamshedpur
All past years CCMT / GATE cut off for NIT Jamshedpur are as follows:
- CCMT Cut Off 2022 for NIT Jamshedpur
- CCMT Cut Off 2021 for NIT Jamshedpur
- CCMT Cut Off 2020 for NIT Jamshedpur
- CCMT Cut Off 2019 for NIT Jamshedpur
CCMN Cut Off 2022 for NIT Jamshedpur
All past years CCMN / JAM cut off for NIT Jamshedpur are as follows:
NIT Jamshedpur Cut Off – An Overview
Here are some key points to know about the cut off of NIT Jamshedpur.
Aspect of NIT Jamshedpur Cut Off | Details |
---|---|
Name of NIT | National Institute of Technology, Jamshedpur |
Short Form | NIT Jamshedpur |
Address of NIT Jamshedpur | NIT Campus, P.O .RIT Jamshedpur 831014, Jharkhand, India |
Contact Details | Phone: 91-657-2373392 Fax: 91-657-2382246 Website: http://www.nitjsr.ac.in |
Email ID | [email protected], [email protected] |
About NIT Jamshedpur | View Details |
NIT Jamshedpur JEE Mains Cut Off Official Website | josaa.nic.in |
NIT Jamshedpur CCMT Cut Off Published by | ccmt.admissions.nic.in |
NIT Jamshedpur CCMN Cut Off Published by | ccmn.admissions.nic.in |
About NIT Jamshedpur
National Institute of Technology Jamshedpur is an Institution of National Importance, by an Act of Parliament (Act 29 of 2007) namely, the National Institutes of Technology Act, 2007, which received the assent of the President of India on the 5th June, 2007. This was formerly known as Regional Institute of Technology (RIT) Jamshedpur and was established on 15th August 1960 with the aim of nurturing young engineers for economic growth of the Nation. NIT Jamshedpur is situated in the western part of the city Jamshedpur. The flowing river Kharkai and picturesque backdrop of low hills on one side, and large tracts of forest on the other side, make the 341.30 acres of rolling campus an ideal place for higher learning and research. NIT Jamshedpur has well qualified faculty and dedicated supporting staff.
If you have any queries on NIT Jamshedpur Cut Off, then please ask in comments below.
To get exam alerts and news, join our Whatsapp Channel.