Check here the NIT Agartala cut off for the years 2024, 2023, 2022, 2021, 2020, 2019. The JEE Mains cut off for NIT Agartala have been published as JoSAA cut offs / opening-closing rank. Cut off of NIT Agartala indicate the last rank at which students got admission in the branches offered by National Institute of Technology Agartala. The NIT Agartala cutoffs helps students predict their chances of admission in branch of their choice based on their marks, percentile, rank. The year wise cut off of NIT Agartala for JEE Mains are given below. You can also check CCMT cut off for NIT Agartala after GATE, and its CCMN cut offs after JAM.
NIT Agartala Cut Off 2024
The NIT Agartala Cut Off is published for JEE Mains, GATE, and JAM. The JEE Main cut off for NIT Agartala is published by JoSAA. Whereas the CCMT cut off for NIT Agartala is published after GATE during CCMT. And the CCMN cut off of NIT Agartala is announced after JAM during CCMN counselling. You can check these cut offs of NIT Agartala here.
JEE Main Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
CCMT / CCMN Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
JEE Main Cut Off 2022 for NIT Agartala
JEE Main 2022 Cut Off for NIT Agartala – The cut off for NIT Agartala admission via JEE Mains 2022 have been announced after JoSAA 2022. There are separate cut offs round wise i.e. for round 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
Course | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Biotechnology and Biochemical | HS | OPEN | All | 210069 |
Biotechnology and Biochemical | HS | OPEN | Girls | 175412 |
Biotechnology and Biochemical | HS | EWS | All | 44363 |
Biotechnology and Biochemical | HS | SC | All | 21146 |
Biotechnology and Biochemical | HS | SC | Girls | 16043 |
Biotechnology and Biochemical | HS | ST | All | 19111 |
Biotechnology and Biochemical | HS | ST | Girls | 12619 |
Biotechnology and Biochemical | OS | OPEN | All | 57305 |
Biotechnology and Biochemical | OS | OPEN | Girls | 63652 |
Biotechnology and Biochemical | OS | EWS | All | 8727 |
Biotechnology and Biochemical | OS | OBC-NCL | All | 16842 |
Biotechnology and Biochemical | OS | OBC-NCL | Girls | 22719 |
Biotechnology and Biochemical | OS | SC | All | 7663 |
Biotechnology and Biochemical | OS | SC | Girls | 10857 |
Biotechnology and Biochemical | OS | ST | All | 3466 |
Chemical | HS | OPEN | All | 181514 |
Chemical | HS | OPEN | Girls | 179498 |
Chemical | HS | EWS | All | 56599 |
Chemical | HS | EWS | Girls | 57428 |
Chemical | HS | SC | All | 22105 |
Chemical | HS | SC | Girls | 10776 |
Chemical | HS | ST | All | 17706 |
Chemical | HS | ST | Girls | 13257 |
Chemical | OS | OPEN | All | 52619 |
Chemical | OS | OPEN | Girls | 54896 |
Chemical | OS | EWS | All | 7871 |
Chemical | OS | EWS | Girls | 8246 |
Chemical | OS | OBC-NCL | All | 16056 |
Chemical | OS | OBC-NCL | Girls | 22473 |
Chemical | OS | SC | All | 6846 |
Chemical | OS | SC | Girls | 9475 |
Chemical | OS | ST | All | 3224 |
Chemical | OS | ST | Girls | 4046 |
Chemistry | HS | OPEN | All | 239896 |
Chemistry | HS | EWS | All | 61612 |
Chemistry | HS | SC | All | 27369 |
Chemistry | HS | ST | All | 19652 |
Chemistry | OS | OPEN | All | 59085 |
Chemistry | OS | EWS | All | 9075 |
Chemistry | OS | OBC-NCL | All | 17898 |
Chemistry | OS | SC | All | 8582 |
Chemistry | OS | ST | All | 3619 |
Civil | HS | OPEN | All | 176713 |
Civil | HS | OPEN | Girls | 160775 |
Civil | HS | EWS | All | 52483 |
Civil | HS | EWS | Girls | 55608 |
Civil | HS | SC | All | 18995 |
Civil | HS | SC | Girls | 13184 |
Civil | HS | ST | All | 6663 |
Civil | HS | ST | Girls | 5968 |
Civil | OS | OPEN | All | 53270 |
Civil | OS | OPEN | Girls | 62836 |
Civil | OS | EWS | All | 7991 |
Civil | OS | EWS | Girls | 9488 |
Civil | OS | OBC-NCL | All | 15898 |
Civil | OS | OBC-NCL | Girls | 21313 |
Civil | OS | SC | All | 7536 |
Civil | OS | SC | Girls | 10073 |
Civil | OS | ST | All | 2263 |
Civil | OS | ST | Girls | 2702 |
Computational Mathematics | HS | OPEN | All | 145150 |
Computational Mathematics | HS | EWS | All | 53129 |
Computational Mathematics | HS | SC | All | 16214 |
Computational Mathematics | HS | ST | All | 30122 |
Computational Mathematics | OS | OPEN | All | 36048 |
Computational Mathematics | OS | EWS | All | 6295 |
Computational Mathematics | OS | OBC-NCL | All | 11080 |
Computational Mathematics | OS | SC | All | 4351 |
Computational Mathematics | OS | ST | All | 2904 |
Computer Science | HS | OPEN | All | 58163 |
Computer Science | HS | OPEN | Girls | 56933 |
Computer Science | HS | OPEN (PwD) | All | 291 |
Computer Science | HS | EWS | All | 15664 |
Computer Science | HS | EWS | Girls | 13994 |
Computer Science | HS | SC | All | 7473 |
Computer Science | HS | SC | Girls | 4884 |
Computer Science | HS | ST | All | 4931 |
Computer Science | HS | ST | Girls | 2809 |
Computer Science | OS | OPEN | All | 19344 |
Computer Science | OS | OPEN | Girls | 29701 |
Computer Science | OS | OPEN (PwD) | All | 490 |
Computer Science | OS | OPEN (PwD) | Girls | 1359 |
Computer Science | OS | EWS | All | 2920 |
Computer Science | OS | EWS | Girls | 5009 |
Computer Science | OS | OBC-NCL | All | 6267 |
Computer Science | OS | OBC-NCL | Girls | 11527 |
Computer Science | OS | OBC-NCL (PwD) | All | 184 |
Computer Science | OS | SC | All | 2485 |
Computer Science | OS | SC | Girls | 4282 |
Computer Science | OS | ST | All | 900 |
Computer Science | OS | ST | Girls | 2168 |
Electrical | HS | OPEN | All | 106157 |
Electrical | HS | OPEN | Girls | 99707 |
Electrical | HS | EWS | All | 33622 |
Electrical | HS | EWS | Girls | 24233 |
Electrical | HS | SC | All | 11012 |
Electrical | HS | SC | Girls | 12853 |
Electrical | HS | ST | All | 11040 |
Electrical | HS | ST | Girls | 9690 |
Electrical | OS | OPEN | All | 38384 |
Electrical | OS | OPEN | Girls | 48612 |
Electrical | OS | OPEN (PwD) | All | 1946 |
Electrical | OS | EWS | All | 6126 |
Electrical | OS | EWS | Girls | 7420 |
Electrical | OS | OBC-NCL | All | 12100 |
Electrical | OS | OBC-NCL | Girls | 19280 |
Electrical | OS | SC | All | 5621 |
Electrical | OS | SC | Girls | 8934 |
Electrical | OS | ST | All | 2226 |
Electrical | OS | ST | Girls | 2953 |
Electronics and Communication | HS | OPEN | All | 81719 |
Electronics and Communication | HS | OPEN | Girls | 80906 |
Electronics and Communication | HS | EWS | All | 20640 |
Electronics and Communication | HS | EWS | Girls | 22924 |
Electronics and Communication | HS | SC | All | 9456 |
Electronics and Communication | HS | SC | Girls | 9021 |
Electronics and Communication | HS | ST | All | 9669 |
Electronics and Communication | HS | ST | Girls | 8505 |
Electronics and Communication | OS | OPEN | All | 28723 |
Electronics and Communication | OS | OPEN | Girls | 39163 |
Electronics and Communication | OS | OPEN (PwD) | All | 1016 |
Electronics and Communication | OS | EWS | All | 4688 |
Electronics and Communication | OS | EWS | Girls | 5700 |
Electronics and Communication | OS | OBC-NCL | All | 9209 |
Electronics and Communication | OS | OBC-NCL | Girls | 14485 |
Electronics and Communication | OS | SC | All | 4097 |
Electronics and Communication | OS | SC | Girls | 6964 |
Electronics and Communication | OS | ST | All | 1622 |
Electronics and Communication | OS | ST | Girls | 2574 |
Electronics and Instrumentation | HS | OPEN | All | 116780 |
Electronics and Instrumentation | HS | OPEN | Girls | 115964 |
Electronics and Instrumentation | HS | EWS | All | 29929 |
Electronics and Instrumentation | HS | EWS | Girls | 35999 |
Electronics and Instrumentation | HS | SC | All | 12734 |
Electronics and Instrumentation | HS | SC | Girls | 11592 |
Electronics and Instrumentation | HS | ST | All | 16859 |
Electronics and Instrumentation | HS | ST | Girls | 12749 |
Electronics and Instrumentation | OS | OPEN | All | 37885 |
Electronics and Instrumentation | OS | OPEN | Girls | 47445 |
Electronics and Instrumentation | OS | EWS | All | 6151 |
Electronics and Instrumentation | OS | EWS | Girls | 7264 |
Electronics and Instrumentation | OS | OBC-NCL | All | 11859 |
Electronics and Instrumentation | OS | OBC-NCL | Girls | 18067 |
Electronics and Instrumentation | OS | SC | All | 6085 |
Electronics and Instrumentation | OS | SC | Girls | 9667 |
Electronics and Instrumentation | OS | ST | All | 2244 |
Electronics and Instrumentation | OS | ST | Girls | 3152 |
Engineering Physics | HS | OPEN | All | 208017 |
Engineering Physics | HS | EWS | All | 68667 |
Engineering Physics | HS | SC | All | 24461 |
Engineering Physics | HS | ST | All | 24510 |
Engineering Physics | OS | OPEN | All | 43277 |
Engineering Physics | OS | EWS | All | 7684 |
Engineering Physics | OS | OBC-NCL | All | 15468 |
Engineering Physics | OS | SC | All | 7628 |
Engineering Physics | OS | ST | All | 3763 |
Mathematics & Computing | HS | OPEN | All | 222456 |
Mathematics & Computing | HS | EWS | All | 47736 |
Mathematics & Computing | HS | SC | All | 22449 |
Mathematics & Computing | HS | ST | All | 17691 |
Mathematics & Computing | OS | OPEN | All | 36116 |
Mathematics & Computing | OS | EWS | All | 6342 |
Mathematics & Computing | OS | OBC-NCL | All | 13298 |
Mathematics & Computing | OS | SC | All | 5551 |
Mathematics & Computing | OS | ST | All | 2840 |
Mechanical | HS | OPEN | All | 153958 |
Mechanical | HS | OPEN | Girls | 134027 |
Mechanical | HS | EWS | All | 46976 |
Mechanical | HS | EWS | Girls | 36036 |
Mechanical | HS | SC | All | 17772 |
Mechanical | HS | SC | Girls | 22247 |
Mechanical | HS | ST | All | 13940 |
Mechanical | HS | ST | Girls | 17811 |
Mechanical | OS | OPEN | All | 46244 |
Mechanical | OS | OPEN | Girls | 58582 |
Mechanical | OS | EWS | All | 7232 |
Mechanical | OS | EWS | Girls | 8970 |
Mechanical | OS | OBC-NCL | All | 14616 |
Mechanical | OS | OBC-NCL | Girls | 21755 |
Mechanical | OS | SC | All | 6706 |
Mechanical | OS | SC | Girls | 10264 |
Mechanical | OS | ST | All | 2627 |
Mechanical | OS | ST | Girls | 2839 |
Physics | HS | OPEN | All | 221856 |
Physics | HS | EWS | All | 63979 |
Physics | HS | SC | All | 24664 |
Physics | HS | ST | All | 23035 |
Physics | OS | OPEN | All | 56086 |
Physics | OS | EWS | All | 8650 |
Physics | OS | OBC-NCL | All | 17241 |
Physics | OS | SC | All | 8139 |
Physics | OS | ST | All | 3331 |
Production | HS | OPEN | All | 218300 |
Production | HS | OPEN | Girls | 200159 |
Production | HS | EWS | All | 68823 |
Production | HS | EWS | Girls | 64601 |
Production | HS | SC | All | 27307 |
Production | HS | SC | Girls | 30370 |
Production | HS | ST | All | 22901 |
Production | HS | ST | Girls | 23352 |
Production | OS | OPEN | All | 57696 |
Production | OS | OPEN | Girls | 63738 |
Production | OS | EWS | All | 8627 |
Production | OS | EWS | Girls | 9679 |
Production | OS | OBC-NCL | All | 16862 |
Production | OS | OBC-NCL | Girls | 24497 |
Production | OS | SC | All | 8440 |
Production | OS | SC | Girls | 10540 |
Production | OS | ST | All | 3419 |
Production | OS | ST | Girls | 410 |
All past years JEE Main cut off for NIT Agartala are as follows:
- JEE Main Cut Off 2021 for NIT Agartala
- JEE Main Cut Off 2020 for NIT Agartala
- JEE Main Cut Off 2019 for NIT Agartala
- JEE Main Cut Off 2018 for NIT Agartala
- JEE Main Cut Off 2017 for NIT Agartala
CCMT Cut Off 2022 for NIT Agartala
All past years CCMT / GATE cut off for NIT Agartala are as follows:
- CCMT Cut Off 2022 for NIT Agartala
- CCMT Cut Off 2021 for NIT Agartala
- CCMT Cut Off 2020 for NIT Agartala
- CCMT Cut Off 2019 for NIT Agartala
CCMN Cut Off 2022 for NIT Agartala
All past years CCMN / JAM cut off for NIT Agartala are as follows:
NIT Agartala Cut Off – An Overview
Here are some key points to know about the cut off of NIT Agartala.
Aspect of NIT Agartala Cut Off | Details |
---|---|
Name of NIT | National Institute of Technology Agartala |
Short Form | NIT Agartala |
Address of NIT Agartala | P.O.:NATIONAL INSTITUTE OF TECHNOLOGY,AGARTALA Barjala, Jirania, TRIPURA (W) Pin: 799046 |
Contact Details | Phone: 91-381-2348510 Fax: 91-381-2548512, 03812546360 Website: http://www.nita.ac.in |
Email ID | [email protected], [email protected] |
About NIT Agartala | View Details |
NIT Agartala JEE Mains Cut Off Official Website | josaa.nic.in |
NIT Agartala CCMT Cut Off Published by | ccmt.admissions.nic.in |
NIT Agartala CCMN Cut Off Published by | ccmn.admissions.nic.in |
About NIT Agartala
Tripura is one of the eight states in the north-eastern part of India. The state is situated between the river valley of Myanmar and Bangladesh, and is bounded by Bangladesh on the north, west, south and southeast; in the east it has a common boundary with Assam and Mizoram. The state is famous for its picturesque greenery as about 60% of its total land area is covered with green forest. The Ministry of Human Resources Development (MHRD), now MoE, issued the official notification for conversion of Tripura Engineering College, Agartala to National Institute of Technology Agartala w.e.f. 01.04.2006 vide notification No. F. 20-20/2004/TS III/ dated 10.03.2006. This is the 20th NIT in India and 2nd in the North-Eastern region. The Institute (i.e. erstwhile Tripura Engineering College) was established in 1965 with three branches at UG level viz Civil, Electrical and Mechanical Engineering. It was initially affiliated to Calcutta University and had the same curriculum structure and examination system of Bengal Engineering College, like other institutes affiliated to the University. After the establishment of Tripura University, the institute got affiliated to the new Tripura University. Degree course in Computer Science & Engineering was started in 1999-2000 Academic Session. Institute is running 9(nine) B.Tech programmes alongwith 5 dual degree programmes. Apart from this, Institute also offer MBA, MCA programmes and M.Sc course in Mathematics, Physics, and Chemistry along with dual degree programme in Engineering Physics and science courses in Mathematics, Physics, Chemistry and C-DAC centre for imbibing vocational education within the academic and industrial community.
If you have any queries on NIT Agartala Cut Off, then please ask in comments below.
To get exam alerts and news, join our Whatsapp Channel.