Check here the NIT Hamirpur cut off for the years 2024, 2023, 2022, 2021, 2020, 2019. The JEE Mains cut off for NIT Hamirpur have been published as JoSAA cut offs / opening-closing rank. Cut off of NIT Hamirpur indicate the last rank at which students got admission in the branches offered by National Institute of Technology Hamirpur. The NIT Hamirpur cutoffs helps students predict their chances of admission in branch of their choice based on their marks, percentile, rank. The year wise cut off of NIT Hamirpur for JEE Mains are given below. You can also check CCMT cut off for NIT Hamirpur after GATE, and its CCMN cut offs after JAM.
NIT Hamirpur Cut Off 2024
The NIT Hamirpur Cut Off is published for JEE Mains, GATE, and JAM. The JEE Main cut off for NIT Hamirpur is published by JoSAA. Whereas the CCMT cut off for NIT Hamirpur is published after GATE during CCMT. And the CCMN cut off of NIT Hamirpur is announced after JAM during CCMN counselling. You can check these cut offs of NIT Hamirpur here.
JEE Main Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
CCMT / CCMN Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
JEE Main Cut Off 2022 for NIT Hamirpur
JEE Main 2022 Cut Off for NIT Hamirpur – The cut off for NIT Hamirpur admission via JEE Mains 2022 have been announced after JoSAA 2022. There are separate cut offs round wise i.e. for round 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
Course | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Architecture | HS | OPEN | All | 7246 |
Architecture | HS | OPEN | Girls | 2905 |
Architecture | HS | EWS | Girls | 1529 |
Architecture | HS | OBC-NCL | All | 9959 |
Architecture | HS | OBC-NCL | Girls | 4631 |
Architecture | HS | SC | All | 1287 |
Architecture | HS | SC | Girls | 780 |
Architecture | HS | ST | All | 364 |
Architecture | OS | OPEN | All | 985 |
Architecture | OS | OPEN | Girls | 867 |
Architecture | OS | EWS | All | 274 |
Architecture | OS | OBC-NCL | All | 594 |
Architecture | OS | OBC-NCL | Girls | 539 |
Architecture | OS | SC | All | 261 |
Architecture | OS | SC | Girls | 215 |
Architecture | OS | ST | All | 117 |
Architecture | OS | ST | Girls | 130 |
Chemical | HS | OPEN | All | 102010 |
Chemical | HS | OPEN | Girls | 103897 |
Chemical | HS | EWS | All | 18464 |
Chemical | HS | EWS | Girls | 20497 |
Chemical | HS | OBC-NCL | All | 118522 |
Chemical | HS | OBC-NCL | Girls | 133675 |
Chemical | HS | SC | All | 11160 |
Chemical | HS | SC | Girls | 10017 |
Chemical | HS | ST | All | 5876 |
Chemical | OS | OPEN | All | 42376 |
Chemical | OS | OPEN | Girls | 46790 |
Chemical | OS | EWS | All | 6357 |
Chemical | OS | EWS | Girls | 7127 |
Chemical | OS | OBC-NCL | All | 13581 |
Chemical | OS | OBC-NCL | Girls | 20490 |
Chemical | OS | SC | All | 6337 |
Chemical | OS | SC | Girls | 8772 |
Chemical | OS | ST | All | 2317 |
Chemical | OS | ST | Girls | 3949 |
Civil | HS | OPEN | All | 86648 |
Civil | HS | OPEN | Girls | 99148 |
Civil | HS | EWS | All | 18334 |
Civil | HS | EWS | Girls | 20470 |
Civil | HS | OBC-NCL | All | 84805 |
Civil | HS | OBC-NCL | Girls | 203451 |
Civil | HS | SC | All | 10955 |
Civil | HS | SC | Girls | 10270 |
Civil | HS | ST | All | 3778 |
Civil | HS | ST | Girls | 2822 |
Civil | OS | OPEN | All | 45035 |
Civil | OS | OPEN | Girls | 56786 |
Civil | OS | EWS | All | 6905 |
Civil | OS | EWS | Girls | 8623 |
Civil | OS | OBC-NCL | All | 14242 |
Civil | OS | OBC-NCL | Girls | 21171 |
Civil | OS | SC | All | 6281 |
Civil | OS | SC | Girls | 9167 |
Civil | OS | ST | All | 1675 |
Civil | OS | ST | Girls | 2769 |
Computer Science | HS | OPEN | All | 23091 |
Computer Science | HS | OPEN | Girls | 40216 |
Computer Science | HS | OPEN (PwD) | All | 177 |
Computer Science | HS | EWS | All | 4655 |
Computer Science | HS | EWS | Girls | 7771 |
Computer Science | HS | OBC-NCL | All | 31263 |
Computer Science | HS | OBC-NCL | Girls | 32415 |
Computer Science | HS | OBC-NCL (PwD) | All | 371 |
Computer Science | HS | SC | All | 2406 |
Computer Science | HS | SC | Girls | 4301 |
Computer Science | HS | ST | All | 1297 |
Computer Science | HS | ST | Girls | 2158 |
Computer Science | OS | OPEN | All | 10404 |
Computer Science | OS | OPEN | Girls | 18915 |
Computer Science | OS | OPEN (PwD) | All | 377 |
Computer Science | OS | EWS | All | 1556 |
Computer Science | OS | EWS | Girls | 2651 |
Computer Science | OS | OBC-NCL | All | 3435 |
Computer Science | OS | OBC-NCL | Girls | 7588 |
Computer Science | OS | OBC-NCL (PwD) | All | 131 |
Computer Science | OS | SC | All | 1663 |
Computer Science | OS | SC | Girls | 2387 |
Computer Science | OS | ST | All | 578 |
Computer Science | OS | ST | Girls | 1681 |
Computer Science | HS | OPEN | All | 25189 |
Computer Science | HS | OPEN | Girls | 41666 |
Computer Science | HS | EWS | All | 4890 |
Computer Science | HS | EWS | Girls | 8574 |
Computer Science | HS | OBC-NCL | All | 31275 |
Computer Science | HS | OBC-NCL | Girls | 36237 |
Computer Science | HS | SC | All | 2791 |
Computer Science | HS | ST | All | 324 |
Computer Science | OS | OPEN | All | 12399 |
Computer Science | OS | OPEN | Girls | 11132 |
Computer Science | OS | OPEN (PwD) | All | 504 |
Computer Science | OS | EWS | All | 1680 |
Computer Science | OS | OBC-NCL | All | 4461 |
Computer Science | OS | OBC-NCL | Girls | 9086 |
Computer Science | OS | SC | All | 1734 |
Computer Science | OS | SC | Girls | 4099 |
Computer Science | OS | ST | All | 922 |
Electrical | HS | OPEN | All | 52862 |
Electrical | HS | OPEN | Girls | 77478 |
Electrical | HS | EWS | All | 12054 |
Electrical | HS | EWS | Girls | 15033 |
Electrical | HS | OBC-NCL | All | 56327 |
Electrical | HS | OBC-NCL | Girls | 62985 |
Electrical | HS | SC | All | 8599 |
Electrical | HS | SC | Girls | 7214 |
Electrical | HS | ST | All | 3622 |
Electrical | HS | ST | Girls | 1672 |
Electrical | OS | OPEN | All | 27297 |
Electrical | OS | OPEN | Girls | 34537 |
Electrical | OS | OPEN (PwD) | All | 1278 |
Electrical | OS | EWS | All | 4509 |
Electrical | OS | EWS | Girls | 5045 |
Electrical | OS | OBC-NCL | All | 8627 |
Electrical | OS | OBC-NCL | Girls | 14002 |
Electrical | OS | SC | All | 4375 |
Electrical | OS | SC | Girls | 6010 |
Electrical | OS | ST | All | 1686 |
Electrical | OS | ST | Girls | 2432 |
Electronics and Communication | HS | OPEN | All | 37939 |
Electronics and Communication | HS | OPEN | Girls | 64711 |
Electronics and Communication | HS | EWS | All | 10970 |
Electronics and Communication | HS | EWS | Girls | 9878 |
Electronics and Communication | HS | OBC-NCL | All | 47304 |
Electronics and Communication | HS | OBC-NCL | Girls | 42561 |
Electronics and Communication | HS | SC | All | 4701 |
Electronics and Communication | HS | SC | Girls | 6241 |
Electronics and Communication | HS | SC (PwD) | All | 49 |
Electronics and Communication | HS | ST | All | 3166 |
Electronics and Communication | HS | ST | Girls | 5655 |
Electronics and Communication | OS | OPEN | All | 17473 |
Electronics and Communication | OS | OPEN | Girls | 25858 |
Electronics and Communication | OS | OPEN (PwD) | All | 625 |
Electronics and Communication | OS | EWS | All | 2628 |
Electronics and Communication | OS | EWS | Girls | 3988 |
Electronics and Communication | OS | EWS (PwD) | All | 115 |
Electronics and Communication | OS | OBC-NCL | All | 5784 |
Electronics and Communication | OS | OBC-NCL | Girls | 10371 |
Electronics and Communication | OS | OBC-NCL (PwD) | All | 333 |
Electronics and Communication | OS | SC | All | 2992 |
Electronics and Communication | OS | SC | Girls | 4634 |
Electronics and Communication | OS | ST | All | 1069 |
Electronics and Communication | OS | ST | Girls | 2011 |
Electronics and Communication | HS | OPEN | All | 43070 |
Electronics and Communication | HS | OPEN | Girls | 54931 |
Electronics and Communication | HS | EWS | All | 7126 |
Electronics and Communication | HS | OBC-NCL | All | 54507 |
Electronics and Communication | HS | SC | All | 5260 |
Electronics and Communication | HS | SC | Girls | 8303 |
Electronics and Communication | HS | ST | All | 4055 |
Electronics and Communication | OS | OPEN | All | 18705 |
Electronics and Communication | OS | OPEN | Girls | 26455 |
Electronics and Communication | OS | EWS | All | 2749 |
Electronics and Communication | OS | EWS | Girls | 4580 |
Electronics and Communication | OS | OBC-NCL | All | 6500 |
Electronics and Communication | OS | OBC-NCL | Girls | 10749 |
Electronics and Communication | OS | SC | All | 3649 |
Electronics and Communication | OS | ST | All | 1515 |
Engineering Physics | HS | OPEN | All | 93182 |
Engineering Physics | HS | OPEN | Girls | 117323 |
Engineering Physics | HS | EWS | All | 18686 |
Engineering Physics | HS | OBC-NCL | All | 129582 |
Engineering Physics | HS | OBC-NCL | Girls | 156160 |
Engineering Physics | HS | SC | All | 11457 |
Engineering Physics | HS | ST | All | 6441 |
Engineering Physics | HS | ST | Girls | 7215 |
Engineering Physics | OS | OPEN | All | 33101 |
Engineering Physics | OS | OPEN | Girls | 46970 |
Engineering Physics | OS | EWS | All | 5923 |
Engineering Physics | OS | EWS | Girls | 8084 |
Engineering Physics | OS | OBC-NCL | All | 12230 |
Engineering Physics | OS | OBC-NCL | Girls | 15358 |
Engineering Physics | OS | SC | All | 5977 |
Engineering Physics | OS | SC | Girls | 5099 |
Engineering Physics | OS | ST | All | 2961 |
Materials Science | HS | OPEN | All | 105774 |
Materials Science | HS | OPEN | Girls | 135413 |
Materials Science | HS | EWS | All | 19185 |
Materials Science | HS | OBC-NCL | All | 130148 |
Materials Science | HS | OBC-NCL | Girls | 323418 |
Materials Science | HS | SC | All | 11976 |
Materials Science | HS | SC | Girls | 11258 |
Materials Science | HS | ST | All | 5952 |
Materials Science | OS | OPEN | All | 48591 |
Materials Science | OS | OPEN | Girls | 54614 |
Materials Science | OS | EWS | All | 7451 |
Materials Science | OS | EWS | Girls | 8806 |
Materials Science | OS | OBC-NCL | All | 15450 |
Materials Science | OS | SC | All | 7445 |
Materials Science | OS | ST | All | 2611 |
Materials Science | OS | ST | Girls | 4058 |
Mathematics and Computing | HS | OPEN | All | 36781 |
Mathematics and Computing | HS | OPEN | Girls | 64729 |
Mathematics and Computing | HS | EWS | All | 8204 |
Mathematics and Computing | HS | EWS | Girls | 16034 |
Mathematics and Computing | HS | OBC-NCL | All | 52416 |
Mathematics and Computing | HS | OBC-NCL | Girls | 44854 |
Mathematics and Computing | HS | SC | All | 5017 |
Mathematics and Computing | HS | SC | Girls | 5931 |
Mathematics and Computing | HS | ST | All | 3600 |
Mathematics and Computing | OS | OPEN | All | 14254 |
Mathematics and Computing | OS | OPEN | Girls | 23976 |
Mathematics and Computing | OS | EWS | All | 2212 |
Mathematics and Computing | OS | OBC-NCL | All | 5215 |
Mathematics and Computing | OS | OBC-NCL | Girls | 10973 |
Mathematics and Computing | OS | OBC-NCL (PwD) | All | 466 |
Mathematics and Computing | OS | SC | All | 3074 |
Mathematics and Computing | OS | SC | Girls | 6007 |
Mathematics and Computing | OS | ST | All | 881 |
Mathematics and Computing | OS | ST | Girls | 3365 |
Mechanical | HS | OPEN | All | 70269 |
Mechanical | HS | OPEN | Girls | 99900 |
Mechanical | HS | EWS | All | 15020 |
Mechanical | HS | OBC-NCL | All | 89734 |
Mechanical | HS | OBC-NCL | Girls | 155243 |
Mechanical | HS | SC | All | 9043 |
Mechanical | HS | SC | Girls | 11147 |
Mechanical | HS | ST | All | 4579 |
Mechanical | HS | ST | Girls | 3798 |
Mechanical | OS | OPEN | All | 35285 |
Mechanical | OS | OPEN | Girls | 47877 |
Mechanical | OS | OPEN (PwD) | All | 1360 |
Mechanical | OS | EWS | All | 5487 |
Mechanical | OS | EWS | Girls | 7355 |
Mechanical | OS | OBC-NCL | All | 11740 |
Mechanical | OS | OBC-NCL | Girls | 19178 |
Mechanical | OS | SC | All | 5415 |
Mechanical | OS | SC | Girls | 9739 |
Mechanical | OS | ST | All | 2136 |
Mechanical | OS | ST | Girls | 2803 |
All past years JEE Main cut off for NIT Hamirpur are as follows:
- JEE Main Cut Off 2021 for NIT Hamirpur
- JEE Main Cut Off 2020 for NIT Hamirpur
- JEE Main Cut Off 2019 for NIT Hamirpur
- JEE Main Cut Off 2018 for NIT Hamirpur
- JEE Main Cut Off 2017 for NIT Hamirpur
CCMT Cut Off 2022 for NIT Hamirpur
All past years CCMT / GATE cut off for NIT Hamirpur are as follows:
- CCMT Cut Off 2022 for NIT Hamirpur
- CCMT Cut Off 2021 for NIT Hamirpur
- CCMT Cut Off 2020 for NIT Hamirpur
- CCMT Cut Off 2019 for NIT Hamirpur
CCMN Cut Off 2022 for NIT Hamirpur
All past years CCMN / JAM cut off for NIT Hamirpur are as follows:
NIT Hamirpur Cut Off – An Overview
Here are some key points to know about the cut off of NIT Hamirpur.
Aspect of NIT Hamirpur Cut Off | Details |
---|---|
Name of NIT | National Institute of Technology Hamirpur |
Short Form | NIT Hamirpur |
Address of NIT Hamirpur | NIT Hamirpur, HIMACHAL PRADESH, PIN – 177005, INDIA |
Contact Details | Phone: 91-1972-254742 Fax: 91-1972-223834 Website: http://www.nith.ac.in |
Email ID | [email protected], [email protected] |
About NIT Hamirpur | View Details |
NIT Hamirpur JEE Mains Cut Off Official Website | josaa.nic.in |
NIT Hamirpur CCMT Cut Off Published by | ccmt.admissions.nic.in |
NIT Hamirpur CCMN Cut Off Published by | ccmn.admissions.nic.in |
About NIT Hamirpur
Located in Hamirpur district of Himachal Pradesh, NIT Hamirpur enjoys a really scenic environment and pleasant weather. Established in the year 1986, as REC Hamirpur, NIT Hamirpur has been declared as the Institute of National Importance under the Act of Parliament, 2007. The Institute enjoys complete autonomy in academic affairs and it is managed by an autonomous Board of Governors consisting of nominees of the Central and State Governments, Industry and other Educational Institutions/Universities. The Institute is fully financed by Ministry of Education, Government of India since April 2003. In conformity with the policy of Government of India, 50% seats are reserved for students from Himachal Pradesh and remaining 50% are earmarked for students from other states. A few seats are also available for Foreign Students under Self Financing Schemes of Government of India.
If you have any queries on NIT Hamirpur Cut Off, then please ask in comments below.
To get exam alerts and news, join our Whatsapp Channel.