Check here the NIT Raipur cut off for the years 2024, 2023, 2022, 2021, 2020, 2019. The JEE Mains cut off for NIT Raipur have been published as JoSAA cut offs / opening-closing rank. Cut off of NIT Raipur indicate the last rank at which students got admission in the branches offered by National Institute of Technology Raipur. The NIT Raipur cutoffs helps students predict their chances of admission in branch of their choice based on their marks, percentile, rank. The year wise cut off of NIT Raipur for JEE Mains are given below. You can also check CCMT cut off for NIT Raipur after GATE, and its CCMN cut offs after JAM.
NIT Raipur Cut Off 2024
The NIT Raipur Cut Off is published for JEE Mains, GATE, and JAM. The JEE Main cut off for NIT Raipur is published by JoSAA. Whereas the CCMT cut off for NIT Raipur is published after GATE during CCMT. And the CCMN cut off of NIT Raipur is announced after JAM during CCMN counselling. You can check these cut offs of NIT Raipur here.
JEE Main Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
CCMT / CCMN Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
JEE Main Cut Off 2022 for NIT Raipur
JEE Main 2022 Cut Off for NIT Raipur – The cut off for NIT Raipur admission via JEE Mains 2022 have been announced after JoSAA 2022. There are separate cut offs round wise i.e. for round 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
Course | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Architecture | HS | OPEN | All | 2197 |
Architecture | HS | OPEN | Girls | 1657 |
Architecture | HS | EWS | All | 1465 |
Architecture | HS | EWS | Girls | 187 |
Architecture | HS | OBC-NCL | All | 2358 |
Architecture | HS | OBC-NCL | Girls | 683 |
Architecture | HS | SC | All | 357 |
Architecture | HS | ST | All | 136 |
Architecture | HS | ST | Girls | 192 |
Architecture | OS | OPEN | All | 1046 |
Architecture | OS | OPEN | Girls | 955 |
Architecture | OS | EWS | All | 319 |
Architecture | OS | OBC-NCL | All | 562 |
Architecture | OS | OBC-NCL | Girls | 483 |
Architecture | OS | SC | All | 298 |
Architecture | OS | SC | Girls | 214 |
Architecture | OS | ST | All | 129 |
Bio Medical | HS | OPEN | All | 97453 |
Bio Medical | HS | OPEN | Girls | 96620 |
Bio Medical | HS | EWS | All | 31732 |
Bio Medical | HS | OBC-NCL | All | 33929 |
Bio Medical | HS | OBC-NCL | Girls | 38686 |
Bio Medical | HS | SC | All | 13551 |
Bio Medical | HS | SC | Girls | 18869 |
Bio Medical | HS | ST | All | 4015 |
Bio Medical | OS | OPEN | All | 55403 |
Bio Medical | OS | OPEN | Girls | 60304 |
Bio Medical | OS | EWS | All | 8346 |
Bio Medical | OS | EWS | Girls | 9476 |
Bio Medical | OS | OBC-NCL | All | 16415 |
Bio Medical | OS | OBC-NCL | Girls | 21620 |
Bio Medical | OS | SC | All | 8166 |
Bio Medical | OS | SC | Girls | 10117 |
Bio Medical | OS | ST | All | 2945 |
Bio Technology | HS | OPEN | All | 88465 |
Bio Technology | HS | OPEN | Girls | 88097 |
Bio Technology | HS | EWS | All | 24361 |
Bio Technology | HS | EWS | Girls | 22597 |
Bio Technology | HS | OBC-NCL | All | 31452 |
Bio Technology | HS | OBC-NCL | Girls | 35854 |
Bio Technology | HS | SC | All | 13128 |
Bio Technology | HS | SC | Girls | 13459 |
Bio Technology | HS | ST | All | 3756 |
Bio Technology | HS | ST | Girls | 3815 |
Bio Technology | OS | OPEN | All | 53377 |
Bio Technology | OS | OPEN | Girls | 58857 |
Bio Technology | OS | OPEN (PwD) | Girls | 2043 |
Bio Technology | OS | EWS | All | 7995 |
Bio Technology | OS | OBC-NCL | All | 15849 |
Bio Technology | OS | OBC-NCL | Girls | 21339 |
Bio Technology | OS | SC | All | 7817 |
Bio Technology | OS | SC | Girls | 9668 |
Bio Technology | OS | ST | All | 3124 |
Bio Technology | OS | ST | Girls | 2941 |
Chemical | HS | OPEN | All | 61261 |
Chemical | HS | OPEN | Girls | 68769 |
Chemical | HS | EWS | All | 19164 |
Chemical | HS | EWS | Girls | 18202 |
Chemical | HS | OBC-NCL | All | 22602 |
Chemical | HS | OBC-NCL | Girls | 28677 |
Chemical | HS | SC | All | 9993 |
Chemical | HS | SC | Girls | 15375 |
Chemical | HS | ST | All | 2728 |
Chemical | OS | OPEN | All | 41794 |
Chemical | OS | OPEN | Girls | 46728 |
Chemical | OS | EWS | All | 6371 |
Chemical | OS | EWS | Girls | 7429 |
Chemical | OS | OBC-NCL | All | 13090 |
Chemical | OS | OBC-NCL | Girls | 17459 |
Chemical | OS | SC | All | 6657 |
Chemical | OS | SC | Girls | 9159 |
Chemical | OS | ST | All | 2556 |
Chemical | OS | ST | Girls | 3218 |
Civil | HS | OPEN | All | 63482 |
Civil | HS | OPEN | Girls | 71849 |
Civil | HS | OPEN (PwD) | All | 571 |
Civil | HS | EWS | All | 17015 |
Civil | HS | EWS | Girls | 16483 |
Civil | HS | OBC-NCL | All | 20840 |
Civil | HS | OBC-NCL | Girls | 29187 |
Civil | HS | SC | All | 8138 |
Civil | HS | SC | Girls | 15260 |
Civil | HS | ST | All | 2391 |
Civil | HS | ST | Girls | 1749 |
Civil | OS | OPEN | All | 46257 |
Civil | OS | OPEN | Girls | 57996 |
Civil | OS | OPEN (PwD) | All | 1509 |
Civil | OS | EWS | All | 7010 |
Civil | OS | EWS | Girls | 8655 |
Civil | OS | OBC-NCL | All | 14273 |
Civil | OS | OBC-NCL | Girls | 19119 |
Civil | OS | OBC-NCL (PwD) | All | 597 |
Civil | OS | SC | All | 6307 |
Civil | OS | SC | Girls | 8622 |
Civil | OS | ST | All | 1697 |
Civil | OS | ST | Girls | 2428 |
Computer Science | HS | OPEN | All | 17680 |
Computer Science | HS | OPEN | Girls | 18912 |
Computer Science | HS | OPEN (PwD) | All | 415 |
Computer Science | HS | EWS | All | 3986 |
Computer Science | HS | EWS | Girls | 6576 |
Computer Science | HS | OBC-NCL | All | 6809 |
Computer Science | HS | OBC-NCL | Girls | 16297 |
Computer Science | HS | OBC-NCL (PwD) | All | 253 |
Computer Science | HS | SC | All | 3273 |
Computer Science | HS | SC | Girls | 5569 |
Computer Science | HS | ST | All | 817 |
Computer Science | HS | ST | Girls | 1404 |
Computer Science | OS | OPEN | All | 10919 |
Computer Science | OS | OPEN | Girls | 15153 |
Computer Science | OS | OPEN (PwD) | All | 210 |
Computer Science | OS | EWS | All | 1593 |
Computer Science | OS | EWS | Girls | 2226 |
Computer Science | OS | EWS (PwD) | Girls | 114 |
Computer Science | OS | OBC-NCL | All | 3223 |
Computer Science | OS | OBC-NCL | Girls | 5997 |
Computer Science | OS | OBC-NCL (PwD) | All | 127 |
Computer Science | OS | SC | All | 1601 |
Computer Science | OS | SC | Girls | 684 |
Computer Science | OS | SC (PwD) | All | 54 |
Computer Science | OS | ST | All | 499 |
Electrical | HS | OPEN | All | 43555 |
Electrical | HS | OPEN | Girls | 51291 |
Electrical | HS | EWS | All | 10856 |
Electrical | HS | EWS | Girls | 14267 |
Electrical | HS | OBC-NCL | All | 17068 |
Electrical | HS | OBC-NCL | Girls | 22361 |
Electrical | HS | SC | All | 5514 |
Electrical | HS | SC | Girls | 10594 |
Electrical | HS | ST | All | 2090 |
Electrical | HS | ST | Girls | 2665 |
Electrical | OS | OPEN | All | 28263 |
Electrical | OS | OPEN | Girls | 36151 |
Electrical | OS | OPEN (PwD) | All | 1350 |
Electrical | OS | EWS | All | 4203 |
Electrical | OS | EWS | Girls | 5543 |
Electrical | OS | OBC-NCL | All | 8189 |
Electrical | OS | OBC-NCL | Girls | 13528 |
Electrical | OS | SC | All | 4073 |
Electrical | OS | SC | Girls | 6045 |
Electrical | OS | ST | All | 1271 |
Electrical | OS | ST | Girls | 1887 |
Electronics and Communication | HS | OPEN | All | 32765 |
Electronics and Communication | HS | OPEN | Girls | 34452 |
Electronics and Communication | HS | OPEN (PwD) | All | 888 |
Electronics and Communication | HS | EWS | All | 9319 |
Electronics and Communication | HS | EWS | Girls | 10432 |
Electronics and Communication | HS | OBC-NCL | All | 13239 |
Electronics and Communication | HS | OBC-NCL | Girls | 20642 |
Electronics and Communication | HS | SC | All | 4625 |
Electronics and Communication | HS | SC | Girls | 7079 |
Electronics and Communication | HS | ST | All | 1606 |
Electronics and Communication | HS | ST | Girls | 2112 |
Electronics and Communication | OS | OPEN | All | 17787 |
Electronics and Communication | OS | OPEN | Girls | 24879 |
Electronics and Communication | OS | OPEN (PwD) | All | 570 |
Electronics and Communication | OS | OPEN (PwD) | Girls | 1410 |
Electronics and Communication | OS | EWS | All | 2629 |
Electronics and Communication | OS | EWS | Girls | 3624 |
Electronics and Communication | OS | EWS (PwD) | All | 136 |
Electronics and Communication | OS | OBC-NCL | All | 5712 |
Electronics and Communication | OS | OBC-NCL | Girls | 9084 |
Electronics and Communication | OS | OBC-NCL (PwD) | All | 299 |
Electronics and Communication | OS | SC | All | 2780 |
Electronics and Communication | OS | SC | Girls | 4277 |
Electronics and Communication | OS | ST | All | 952 |
Information Technology | HS | OPEN | All | 23022 |
Information Technology | HS | OPEN | Girls | 27165 |
Information Technology | HS | OPEN (PwD) | All | 1714 |
Information Technology | HS | EWS | All | 5861 |
Information Technology | HS | EWS | Girls | 9272 |
Information Technology | HS | OBC-NCL | All | 9976 |
Information Technology | HS | OBC-NCL | Girls | 21480 |
Information Technology | HS | SC | All | 3818 |
Information Technology | HS | SC | Girls | 5704 |
Information Technology | HS | ST | All | 1071 |
Information Technology | HS | ST | Girls | 1734 |
Information Technology | OS | OPEN | All | 13561 |
Information Technology | OS | OPEN | Girls | 19573 |
Information Technology | OS | OPEN (PwD) | All | 258 |
Information Technology | OS | EWS | All | 1957 |
Information Technology | OS | EWS | Girls | 3134 |
Information Technology | OS | EWS (PwD) | All | 85 |
Information Technology | OS | OBC-NCL | All | 4075 |
Information Technology | OS | OBC-NCL | Girls | 7485 |
Information Technology | OS | SC | All | 2089 |
Information Technology | OS | SC | Girls | 3196 |
Information Technology | OS | SC (PwD) | Girls | 88 |
Information Technology | OS | ST | All | 740 |
Mechanical | HS | OPEN | All | 50192 |
Mechanical | HS | OPEN | Girls | 64655 |
Mechanical | HS | EWS | All | 13072 |
Mechanical | HS | EWS | Girls | 15173 |
Mechanical | HS | OBC-NCL | All | 18906 |
Mechanical | HS | OBC-NCL | Girls | 25164 |
Mechanical | HS | SC | All | 8591 |
Mechanical | HS | SC | Girls | 15001 |
Mechanical | HS | ST | All | 2464 |
Mechanical | HS | ST | Girls | 2415 |
Mechanical | OS | OPEN | All | 36992 |
Mechanical | OS | OPEN | Girls | 48000 |
Mechanical | OS | OPEN (PwD) | All | 1565 |
Mechanical | OS | EWS | All | 5662 |
Mechanical | OS | EWS | Girls | 7564 |
Mechanical | OS | OBC-NCL | All | 11790 |
Mechanical | OS | OBC-NCL | Girls | 17655 |
Mechanical | OS | SC | All | 5550 |
Mechanical | OS | SC | Girls | 7762 |
Mechanical | OS | ST | All | 1872 |
Mechanical | OS | ST | Girls | 2642 |
Metallurgical and Materials | HS | OPEN | All | 79916 |
Metallurgical and Materials | HS | OPEN | Girls | 75910 |
Metallurgical and Materials | HS | EWS | All | 20367 |
Metallurgical and Materials | HS | EWS | Girls | 21518 |
Metallurgical and Materials | HS | OBC-NCL | All | 28421 |
Metallurgical and Materials | HS | OBC-NCL | Girls | 34110 |
Metallurgical and Materials | HS | SC | All | 12304 |
Metallurgical and Materials | HS | SC | Girls | 18109 |
Metallurgical and Materials | HS | ST | All | 3341 |
Metallurgical and Materials | HS | ST | Girls | 3272 |
Metallurgical and Materials | OS | OPEN | All | 49194 |
Metallurgical and Materials | OS | OPEN | Girls | 57290 |
Metallurgical and Materials | OS | EWS | All | 7493 |
Metallurgical and Materials | OS | EWS | Girls | 8951 |
Metallurgical and Materials | OS | OBC-NCL | All | 15492 |
Metallurgical and Materials | OS | OBC-NCL | Girls | 22138 |
Metallurgical and Materials | OS | SC | All | 7411 |
Metallurgical and Materials | OS | SC | Girls | 10330 |
Metallurgical and Materials | OS | ST | All | 2834 |
Metallurgical and Materials | OS | ST | Girls | 3540 |
Mining | HS | OPEN | All | 81053 |
Mining | HS | OPEN | Girls | 92938 |
Mining | HS | EWS | All | 23820 |
Mining | HS | EWS | Girls | 32224 |
Mining | HS | OBC-NCL | All | 29727 |
Mining | HS | OBC-NCL | Girls | 36190 |
Mining | HS | SC | All | 11916 |
Mining | HS | SC | Girls | 16835 |
Mining | HS | ST | All | 2842 |
Mining | OS | OPEN | All | 52201 |
Mining | OS | OPEN | Girls | 61983 |
Mining | OS | EWS | All | 7800 |
Mining | OS | EWS | Girls | 9111 |
Mining | OS | OBC-NCL | All | 16073 |
Mining | OS | OBC-NCL | Girls | 22728 |
Mining | OS | SC | All | 7664 |
Mining | OS | SC | Girls | 9587 |
Mining | OS | ST | All | 2841 |
Mining | OS | ST | Girls | 4225 |
All past years JEE Main cut off for NIT Raipur are as follows:
- JEE Main Cut Off 2021 for NIT Raipur
- JEE Main Cut Off 2020 for NIT Raipur
- JEE Main Cut Off 2019 for NIT Raipur
- JEE Main Cut Off 2018 for NIT Raipur
- JEE Main Cut Off 2017 for NIT Raipur
CCMT Cut Off 2022 for NIT Raipur
All past years CCMT / GATE cut off for NIT Raipur are as follows:
- CCMT Cut Off 2022 for NIT Raipur
- CCMT Cut Off 2021 for NIT Raipur
- CCMT Cut Off 2020 for NIT Raipur
- CCMT Cut Off 2019 for NIT Raipur
CCMN Cut Off 2022 for NIT Raipur
All past years CCMN / JAM cut off for NIT Raipur are as follows:
NIT Raipur Cut Off – An Overview
Here are some key points to know about the cut off of NIT Raipur.
Aspect of NIT Raipur Cut Off | Details |
---|---|
Name of NIT | National Institute of Technology Raipur |
Short Form | NIT Raipur |
Address of NIT Raipur | G.E. Road, Raipur, Chhatisgarh – 492010, INDIA |
Contact Details | Phone: 91-7223857255 Fax: 91-771-2254600 Website: http://www.nitrr.ac.in |
Email ID | [email protected], [email protected] |
About NIT Raipur | View Details |
NIT Raipur JEE Mains Cut Off Official Website | josaa.nic.in |
NIT Raipur CCMT Cut Off Published by | ccmt.admissions.nic.in |
NIT Raipur CCMN Cut Off Published by | ccmn.admissions.nic.in |
About NIT Raipur
National Institute of Technology Raipur is situated in the capital city of Chhattisgarh State of India. This institute has a glorious past history of around 6 decades and had celebrated its golden jubilee in the year 2005. The Institute was started as a College of Mining and Metallurgy and within a few years of its inception it was upgraded to Government College of Engineering & Technology, Raipur. In the year 2005, the college was accorded status of National Institute of Technology (An Institution of National Importance).
If you have any queries on NIT Raipur Cut Off, then please ask in comments below.
To get exam alerts and news, join our Whatsapp Channel.