Check here the NIT Durgapur cut off for the years 2022, 2021, 2020, 2019. The JEE Mains cut off for NIT Durgapur have been published as JoSAA cut offs / opening-closing rank. Cut off of NIT Durgapur indicate the last rank at which students got admission in the branches offered by National Institute of Technology Durgapur. The NIT Durgapur cutoffs helps students predict their chances of admission in branch of their choice based on their marks, percentile, rank. The year wise cut off of NIT Durgapur for JEE Mains are given below. You can also check CCMT cut off for NIT Durgapur after GATE, and its CCMN cut offs after JAM.
NIT Durgapur Cut Off 2022
The NIT Durgapur Cut Off is published for JEE Mains, GATE, and JAM. The JEE Main cut off for NIT Durgapur is published by JoSAA. Whereas the CCMT cut off for NIT Durgapur is published after GATE during CCMT. And the CCMN cut off of NIT Durgapur is announced after JAM during CCMN counselling. You can check these cut offs of NIT Durgapur here.
JEE Main Cut Off 2022 for NIT Durgapur
JEE Main 2022 Cut Off for NIT Durgapur – The cut off for NIT Durgapur admission via JEE Mains 2022 have been announced after JoSAA 2022. There are separate cut offs round wise i.e. for round 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
Course | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Bio Technology | HS | OPEN | All | 48765 |
Bio Technology | HS | OPEN | Girls | 38463 |
Bio Technology | HS | EWS | All | 12544 |
Bio Technology | HS | EWS | Girls | 23022 |
Bio Technology | HS | OBC-NCL | All | 31055 |
Bio Technology | HS | OBC-NCL | Girls | 47449 |
Bio Technology | HS | SC | All | 7325 |
Bio Technology | HS | SC | Girls | 3308 |
Bio Technology | HS | ST | All | 7011 |
Bio Technology | HS | ST | Girls | 5445 |
Bio Technology | OS | OPEN | All | 48341 |
Bio Technology | OS | OPEN | Girls | 44404 |
Bio Technology | OS | EWS | All | 7574 |
Bio Technology | OS | EWS | Girls | 8984 |
Bio Technology | OS | OBC-NCL | All | 15159 |
Bio Technology | OS | OBC-NCL | Girls | 18221 |
Bio Technology | OS | SC | All | 7156 |
Bio Technology | OS | SC | Girls | 9498 |
Bio Technology | OS | ST | All | 2755 |
Biotechnology | HS | OPEN | All | 40790 |
Biotechnology | HS | EWS | All | 13393 |
Biotechnology | HS | OBC-NCL | Girls | 35472 |
Biotechnology | HS | SC | All | 5700 |
Biotechnology | OS | OPEN | All | 43307 |
Biotechnology | OS | OBC-NCL | All | 15152 |
Biotechnology | OS | ST | Girls | 708 |
Chemical | HS | OPEN | All | 35089 |
Chemical | HS | OPEN | Girls | 35528 |
Chemical | HS | OPEN (PwD) | All | 1726 |
Chemical | HS | EWS | All | 9742 |
Chemical | HS | EWS | Girls | 15949 |
Chemical | HS | OBC-NCL | All | 22250 |
Chemical | HS | OBC-NCL | Girls | 31613 |
Chemical | HS | SC | All | 5129 |
Chemical | HS | SC | Girls | 4724 |
Chemical | HS | ST | All | 6984 |
Chemical | HS | ST | Girls | 3910 |
Chemical | OS | OPEN | All | 36501 |
Chemical | OS | OPEN | Girls | 41068 |
Chemical | OS | OPEN (PwD) | All | 1935 |
Chemical | OS | EWS | All | 5503 |
Chemical | OS | EWS | Girls | 7069 |
Chemical | OS | OBC-NCL | All | 11933 |
Chemical | OS | OBC-NCL | Girls | 15449 |
Chemical | OS | SC | All | 6069 |
Chemical | OS | SC | Girls | 7174 |
Chemical | OS | ST | All | 1899 |
Chemical | OS | ST | Girls | 2699 |
Chemical | HS | OPEN | Girls | 40714 |
Chemical | HS | OBC-NCL | All | 23196 |
Chemical | HS | SC | All | 3728 |
Chemical | OS | OPEN | All | 36424 |
Chemical | OS | EWS | Girls | 8364 |
Chemical | OS | OBC-NCL | All | 10242 |
Chemical | OS | ST | Girls | 3639 |
Chemistry | HS | OPEN | All | 54787 |
Chemistry | HS | OPEN | Girls | 50847 |
Chemistry | HS | EWS | All | 12916 |
Chemistry | HS | OBC-NCL | All | 36029 |
Chemistry | HS | SC | All | 8439 |
Chemistry | HS | SC | Girls | 11796 |
Chemistry | OS | OPEN | All | 50512 |
Chemistry | OS | OPEN | Girls | 63008 |
Chemistry | OS | EWS | All | 7924 |
Chemistry | OS | OBC-NCL | All | 16114 |
Chemistry | OS | OBC-NCL | Girls | 21934 |
Chemistry | OS | SC | All | 8244 |
Chemistry | OS | ST | All | 3378 |
Civil | HS | OPEN | All | 41294 |
Civil | HS | OPEN | Girls | 48329 |
Civil | HS | EWS | All | 9112 |
Civil | HS | EWS | Girls | 23784 |
Civil | HS | OBC-NCL | All | 23416 |
Civil | HS | OBC-NCL | Girls | 41170 |
Civil | HS | SC | All | 7175 |
Civil | HS | SC | Girls | 10112 |
Civil | HS | ST | All | 6151 |
Civil | HS | ST | Girls | 6328 |
Civil | OS | OPEN | All | 41543 |
Civil | OS | OPEN | Girls | 46680 |
Civil | OS | EWS | All | 6206 |
Civil | OS | EWS | Girls | 7605 |
Civil | OS | OBC-NCL | All | 12572 |
Civil | OS | OBC-NCL | Girls | 17465 |
Civil | OS | OBC-NCL (PwD) | All | 274 |
Civil | OS | SC | All | 5353 |
Civil | OS | SC | Girls | 7101 |
Civil | OS | ST | All | 1311 |
Civil | OS | ST | Girls | 2450 |
Computer Science | HS | OPEN | All | 11092 |
Computer Science | HS | OPEN | Girls | 13097 |
Computer Science | HS | OPEN (PwD) | All | 91 |
Computer Science | HS | OPEN (PwD) | Girls | 161 |
Computer Science | HS | EWS | All | 2811 |
Computer Science | HS | EWS | Girls | 3796 |
Computer Science | HS | EWS (PwD) | All | 200 |
Computer Science | HS | OBC-NCL | All | 7688 |
Computer Science | HS | OBC-NCL | Girls | 14738 |
Computer Science | HS | OBC-NCL (PwD) | All | 53 |
Computer Science | HS | SC | All | 1583 |
Computer Science | HS | SC | Girls | 1603 |
Computer Science | HS | SC (PwD) | All | 36 |
Computer Science | HS | ST | All | 1285 |
Computer Science | HS | ST | Girls | 1972 |
Computer Science | OS | OPEN | All | 8689 |
Computer Science | OS | OPEN | Girls | 11683 |
Computer Science | OS | OPEN (PwD) | All | 142 |
Computer Science | OS | EWS | All | 1261 |
Computer Science | OS | EWS | Girls | 1730 |
Computer Science | OS | OBC-NCL | All | 2599 |
Computer Science | OS | OBC-NCL | Girls | 4925 |
Computer Science | OS | OBC-NCL (PwD) | All | 85 |
Computer Science | OS | SC | All | 971 |
Computer Science | OS | SC | Girls | 1260 |
Computer Science | OS | SC (PwD) | All | 39 |
Computer Science | OS | ST | All | 213 |
Computer Science | OS | ST | Girls | 615 |
Computer Science | OS | ST (PwD) | Girls | 35 |
Electrical | HS | OPEN | All | 19712 |
Electrical | HS | OPEN | Girls | 24531 |
Electrical | HS | OPEN (PwD) | All | 431 |
Electrical | HS | EWS | All | 6935 |
Electrical | HS | EWS | Girls | 12336 |
Electrical | HS | OBC-NCL | All | 12634 |
Electrical | HS | OBC-NCL | Girls | 20083 |
Electrical | HS | SC | All | 2960 |
Electrical | HS | SC | Girls | 4472 |
Electrical | HS | ST | All | 2199 |
Electrical | HS | ST | Girls | 4282 |
Electrical | OS | OPEN | All | 21597 |
Electrical | OS | OPEN | Girls | 28340 |
Electrical | OS | OPEN (PwD) | All | 798 |
Electrical | OS | EWS | All | 3415 |
Electrical | OS | EWS | Girls | 4285 |
Electrical | OS | OBC-NCL | All | 6650 |
Electrical | OS | OBC-NCL | Girls | 9760 |
Electrical | OS | OBC-NCL (PwD) | All | 346 |
Electrical | OS | SC | All | 3239 |
Electrical | OS | SC | Girls | 4937 |
Electrical | OS | ST | All | 887 |
Electrical | OS | ST | Girls | 1388 |
Electronics and Communication | HS | OPEN | All | 15843 |
Electronics and Communication | HS | OPEN | Girls | 18956 |
Electronics and Communication | HS | OPEN (PwD) | Girls | 857 |
Electronics and Communication | HS | EWS | All | 5189 |
Electronics and Communication | HS | EWS | Girls | 11132 |
Electronics and Communication | HS | OBC-NCL | All | 9600 |
Electronics and Communication | HS | OBC-NCL | Girls | 18577 |
Electronics and Communication | HS | OBC-NCL (PwD) | All | 593 |
Electronics and Communication | HS | SC | All | 2108 |
Electronics and Communication | HS | SC | Girls | 2943 |
Electronics and Communication | HS | ST | All | 2106 |
Electronics and Communication | HS | ST | Girls | 2440 |
Electronics and Communication | OS | OPEN | All | 14177 |
Electronics and Communication | OS | OPEN | Girls | 16975 |
Electronics and Communication | OS | OPEN (PwD) | All | 383 |
Electronics and Communication | OS | EWS | All | 2154 |
Electronics and Communication | OS | EWS | Girls | 2603 |
Electronics and Communication | OS | OBC-NCL | All | 4052 |
Electronics and Communication | OS | OBC-NCL | Girls | 6005 |
Electronics and Communication | OS | SC | All | 1881 |
Electronics and Communication | OS | SC | Girls | 2827 |
Electronics and Communication | OS | SC (PwD) | All | 25 |
Electronics and Communication | OS | ST | All | 710 |
Electronics and Communication | OS | ST | Girls | 1342 |
Mechanical | HS | OPEN | All | 31048 |
Mechanical | HS | OPEN | Girls | 39660 |
Mechanical | HS | OPEN (PwD) | All | 1492 |
Mechanical | HS | OPEN (PwD) | Girls | 2425 |
Mechanical | HS | EWS | All | 7596 |
Mechanical | HS | EWS | Girls | 25085 |
Mechanical | HS | OBC-NCL | All | 21850 |
Mechanical | HS | OBC-NCL | Girls | 29483 |
Mechanical | HS | SC | All | 4784 |
Mechanical | HS | SC | Girls | 8818 |
Mechanical | HS | ST | All | 4493 |
Mechanical | HS | ST | Girls | 11707 |
Mechanical | OS | OPEN | All | 31045 |
Mechanical | OS | OPEN | Girls | 44080 |
Mechanical | OS | OPEN (PwD) | All | 1318 |
Mechanical | OS | EWS | All | 4703 |
Mechanical | OS | EWS | Girls | 6910 |
Mechanical | OS | OBC-NCL | All | 9937 |
Mechanical | OS | OBC-NCL | Girls | 16424 |
Mechanical | OS | OBC-NCL (PwD) | All | 687 |
Mechanical | OS | SC | All | 4740 |
Mechanical | OS | SC | Girls | 6927 |
Mechanical | OS | ST | All | 1504 |
Mechanical | OS | ST | Girls | 2173 |
Metallurgical and Materials | HS | OPEN | All | 44601 |
Metallurgical and Materials | HS | OPEN | Girls | 47533 |
Metallurgical and Materials | HS | EWS | All | 10620 |
Metallurgical and Materials | HS | EWS | Girls | 22699 |
Metallurgical and Materials | HS | OBC-NCL | All | 27029 |
Metallurgical and Materials | HS | OBC-NCL | Girls | 33303 |
Metallurgical and Materials | HS | SC | All | 6833 |
Metallurgical and Materials | HS | SC | Girls | 10213 |
Metallurgical and Materials | HS | ST | All | 3277 |
Metallurgical and Materials | HS | ST | Girls | 12574 |
Metallurgical and Materials | OS | OPEN | All | 45818 |
Metallurgical and Materials | OS | OPEN | Girls | 51650 |
Metallurgical and Materials | OS | EWS | All | 7116 |
Metallurgical and Materials | OS | EWS | Girls | 8769 |
Metallurgical and Materials | OS | OBC-NCL | All | 14390 |
Metallurgical and Materials | OS | OBC-NCL | Girls | 18349 |
Metallurgical and Materials | OS | SC | All | 6918 |
Metallurgical and Materials | OS | SC | Girls | 4938 |
Metallurgical and Materials | OS | ST | All | 2468 |
Metallurgical and Materials | OS | ST | Girls | 3592 |
All past years JEE Main cut off for NIT Durgapur are as follows:
- JEE Main Cut Off 2021 for NIT Durgapur
- JEE Main Cut Off 2020 for NIT Durgapur
- JEE Main Cut Off 2019 for NIT Durgapur
- JEE Main Cut Off 2018 for NIT Durgapur
- JEE Main Cut Off 2017 for NIT Durgapur
CCMT Cut Off 2022 for NIT Durgapur
All past years CCMT / GATE cut off for NIT Durgapur are as follows:
- CCMT Cut Off 2022 for NIT Durgapur
- CCMT Cut Off 2021 for NIT Durgapur
- CCMT Cut Off 2020 for NIT Durgapur
- CCMT Cut Off 2019 for NIT Durgapur
CCMN Cut Off 2022 for NIT Durgapur
All past years CCMN / JAM cut off for NIT Durgapur are as follows:
NIT Durgapur Cut Off – An Overview
Here are some key points to know about the cut off of NIT Durgapur.
Aspect of NIT Durgapur Cut Off | Details |
---|---|
Name of NIT | National Institute of Technology Durgapur |
Short Form | NIT Durgapur |
Address of NIT Durgapur | Mahatma Gandhi Avenue, Durgapur, West Bengal, India, PIN 713209 |
Contact Details | Phone: 91-343-2754680 Fax: 91-343-2547375 Website: http://www.nitdgp.ac.in |
Email ID | [email protected], [email protected] |
About NIT Durgapur | View Details |
NIT Durgapur JEE Mains Cut Off Official Website | josaa.nic.in |
NIT Durgapur CCMT Cut Off Published by | ccmt.admissions.nic.in |
NIT Durgapur CCMN Cut Off Published by | ccmn.admissions.nic.in |
About NIT Durgapur
The National Institute of Technology, Durgapur (formerly Regional Engineering College, Durgapur), was established by an Act of Parliament in 1960 as one of the eight such Institutes aimed to function as a pace setter for engineering education in the country and to foster national integration. It is a fully-funded premier Technological Institution of the Government of India and is administered by an autonomous Board of Governors. The Institute awards B. Tech, B. Tech and M. Tech (Dual Degree), Integrated M. Sc., M.Sc., M.B.A., M. Tech., MSW and PhD degrees to students after their successful completion of the specified courses. The Institute imparts education in the disciplines of Biotechnology, Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electronics and Communication Engineering, Electrical Engineering, Mechanical Engineering, Metallurgical and Materials Engineering, Physics, Chemistry, Mathematics, Earth & Environmental Sciences_, Humanities and Social Sciences and Management Studies. As decided by the Ministry of Education (MoE), Government of India, the procedure for selection of candidates for admission to the Bachelor Degree Courses in Technology in National Institute of Technology Durgapur and in other NITs is on the basis of JEE (Main) and the same is executed through JoSAA under the guidance from MoE, GOI. In addition to the normal intake, foreign students are admitted through DASA and by the nomination of the Ministry of External Affairs (MEA), Government of India, and the Indian Council for Cultural Relations (ICCR), Government of India and Study in India Program. The NIRF Rank of the Institute is 29 in Engineering Category in the year 2021, 6th among all NITs.
If you have any queries on NIT Durgapur Cut Off, then please ask in comments below.
To get fastest exam alerts and government job alerts in India, join our Telegram channel.