Check here the NIT Silchar cut off for the years 2024, 2023, 2022, 2021, 2020, 2019. The JEE Mains cut off for NIT Silchar have been published as JoSAA cut offs / opening-closing rank. Cut off of NIT Silchar indicate the last rank at which students got admission in the branches offered by National Institute of Technology, Silchar. The NIT Silchar cutoffs helps students predict their chances of admission in branch of their choice based on their marks, percentile, rank. The year wise cut off of NIT Silchar for JEE Mains are given below. You can also check CCMT cut off for NIT Silchar after GATE, and its CCMN cut offs after JAM.
NIT Silchar Cut Off 2024
The NIT Silchar Cut Off is published for JEE Mains, GATE, and JAM. The JEE Main cut off for NIT Silchar is published by JoSAA. Whereas the CCMT cut off for NIT Silchar is published after GATE during CCMT. And the CCMN cut off of NIT Silchar is announced after JAM during CCMN counselling. You can check these cut offs of NIT Silchar here.
JEE Main Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
CCMT / CCMN Cut Off 2024 – You can view 2024 Cut Off as per the schedule.
JEE Main Cut Off 2022 for NIT Silchar
JEE Main 2022 Cut Off for NIT Silchar – The cut off for NIT Silchar admission via JEE Mains 2022 have been announced after JoSAA 2022. There are separate cut offs round wise i.e. for round 1, 2, 3, 4, 5, 6. The opening and closing ranks of the last round (round 6) were as follows.
Course | Quota | Seat Type | Gender | Closing Rank |
---|---|---|---|---|
Civil | HS | OPEN | All | 64892 |
Civil | HS | OPEN | Girls | 76954 |
Civil | HS | OPEN (PwD) | All | 386 |
Civil | HS | EWS | All | 10537 |
Civil | HS | EWS | Girls | 17212 |
Civil | HS | OBC-NCL | All | 37507 |
Civil | HS | OBC-NCL | Girls | 47365 |
Civil | HS | SC | All | 10392 |
Civil | HS | SC | Girls | 14947 |
Civil | HS | ST | All | 3084 |
Civil | HS | ST | Girls | 2321 |
Civil | OS | OPEN | All | 46199 |
Civil | OS | OPEN | Girls | 55508 |
Civil | OS | EWS | All | 6877 |
Civil | OS | EWS | Girls | 8835 |
Civil | OS | OBC-NCL | All | 14208 |
Civil | OS | OBC-NCL | Girls | 20546 |
Civil | OS | SC | All | 6606 |
Civil | OS | SC | Girls | 8432 |
Civil | OS | ST | All | 1576 |
Civil | OS | ST | Girls | 2277 |
Computer Science | HS | OPEN | All | 25022 |
Computer Science | HS | OPEN | Girls | 31041 |
Computer Science | HS | OPEN (PwD) | All | 320 |
Computer Science | HS | OPEN (PwD) | Girls | 1619 |
Computer Science | HS | EWS | All | 5298 |
Computer Science | HS | EWS | Girls | 8615 |
Computer Science | HS | OBC-NCL | All | 14298 |
Computer Science | HS | OBC-NCL | Girls | 18752 |
Computer Science | HS | SC | All | 3327 |
Computer Science | HS | SC | Girls | 6727 |
Computer Science | HS | ST | All | 1467 |
Computer Science | HS | ST | Girls | 1490 |
Computer Science | OS | OPEN | All | 10898 |
Computer Science | OS | OPEN | Girls | 15217 |
Computer Science | OS | OPEN (PwD) | Girls | 653 |
Computer Science | OS | EWS | All | 1538 |
Computer Science | OS | EWS | Girls | 2254 |
Computer Science | OS | OBC-NCL | All | 3408 |
Computer Science | OS | OBC-NCL | Girls | 6556 |
Computer Science | OS | OBC-NCL (PwD) | All | 92 |
Computer Science | OS | SC | All | 1598 |
Computer Science | OS | SC | Girls | 1876 |
Computer Science | OS | ST | All | 318 |
Computer Science | OS | ST | Girls | 1138 |
Electrical | HS | OPEN | All | 51080 |
Electrical | HS | OPEN | Girls | 71388 |
Electrical | HS | EWS | All | 8368 |
Electrical | HS | EWS | Girls | 15958 |
Electrical | HS | OBC-NCL | All | 29687 |
Electrical | HS | OBC-NCL | Girls | 45930 |
Electrical | HS | SC | All | 7662 |
Electrical | HS | SC | Girls | 10348 |
Electrical | HS | ST | All | 2835 |
Electrical | HS | ST | Girls | 1995 |
Electrical | OS | OPEN | All | 26952 |
Electrical | OS | OPEN | Girls | 39179 |
Electrical | OS | EWS | All | 4276 |
Electrical | OS | EWS | Girls | 5812 |
Electrical | OS | OBC-NCL | All | 8662 |
Electrical | OS | OBC-NCL | Girls | 12592 |
Electrical | OS | OBC-NCL (PwD) | All | 503 |
Electrical | OS | SC | All | 3973 |
Electrical | OS | SC | Girls | 5596 |
Electrical | OS | ST | All | 1415 |
Electrical | OS | ST | Girls | 2605 |
Electronics and Communication | HS | OPEN | All | 33116 |
Electronics and Communication | HS | OPEN | Girls | 45140 |
Electronics and Communication | HS | OPEN (PwD) | All | 1038 |
Electronics and Communication | HS | OPEN (PwD) | Girls | 2000 |
Electronics and Communication | HS | EWS | All | 6028 |
Electronics and Communication | HS | EWS | Girls | 9008 |
Electronics and Communication | HS | EWS (PwD) | All | 173 |
Electronics and Communication | HS | OBC-NCL | All | 19335 |
Electronics and Communication | HS | OBC-NCL | Girls | 35593 |
Electronics and Communication | HS | SC | All | 5271 |
Electronics and Communication | HS | SC | Girls | 8275 |
Electronics and Communication | HS | ST | All | 1912 |
Electronics and Communication | HS | ST | Girls | 1600 |
Electronics and Communication | OS | OPEN | All | 17923 |
Electronics and Communication | OS | OPEN | Girls | 24172 |
Electronics and Communication | OS | OPEN (PwD) | All | 536 |
Electronics and Communication | OS | EWS | All | 2596 |
Electronics and Communication | OS | EWS | Girls | 3928 |
Electronics and Communication | OS | OBC-NCL | All | 5161 |
Electronics and Communication | OS | OBC-NCL | Girls | 10265 |
Electronics and Communication | OS | OBC-NCL (PwD) | All | 247 |
Electronics and Communication | OS | SC | All | 2676 |
Electronics and Communication | OS | SC | Girls | 4755 |
Electronics and Communication | OS | ST | All | 835 |
Electronics and Instrumentation | HS | OPEN | All | 46004 |
Electronics and Instrumentation | HS | OPEN | Girls | 52434 |
Electronics and Instrumentation | HS | EWS | All | 7417 |
Electronics and Instrumentation | HS | EWS | Girls | 9705 |
Electronics and Instrumentation | HS | OBC-NCL | All | 26274 |
Electronics and Instrumentation | HS | OBC-NCL | Girls | 41065 |
Electronics and Instrumentation | HS | SC | All | 7322 |
Electronics and Instrumentation | HS | SC | Girls | 15842 |
Electronics and Instrumentation | HS | ST | All | 2577 |
Electronics and Instrumentation | HS | ST | Girls | 2239 |
Electronics and Instrumentation | OS | OPEN | All | 23094 |
Electronics and Instrumentation | OS | OPEN | Girls | 30898 |
Electronics and Instrumentation | OS | OPEN (PwD) | All | 1064 |
Electronics and Instrumentation | OS | EWS | All | 3400 |
Electronics and Instrumentation | OS | EWS | Girls | 5504 |
Electronics and Instrumentation | OS | OBC-NCL | All | 7889 |
Electronics and Instrumentation | OS | OBC-NCL | Girls | 13077 |
Electronics and Instrumentation | OS | SC | All | 3751 |
Electronics and Instrumentation | OS | SC | Girls | 4787 |
Electronics and Instrumentation | OS | ST | All | 1519 |
Electronics and Instrumentation | OS | ST | Girls | 2976 |
Mechanical | HS | OPEN | All | 59377 |
Mechanical | HS | OPEN | Girls | 76659 |
Mechanical | HS | OPEN (PwD) | All | 1105 |
Mechanical | HS | EWS | All | 9558 |
Mechanical | HS | EWS | Girls | 19567 |
Mechanical | HS | OBC-NCL | All | 32395 |
Mechanical | HS | OBC-NCL | Girls | 41315 |
Mechanical | HS | SC | All | 8786 |
Mechanical | HS | SC | Girls | 17359 |
Mechanical | HS | ST | All | 2967 |
Mechanical | HS | ST | Girls | 2830 |
Mechanical | OS | OPEN | All | 34989 |
Mechanical | OS | OPEN | Girls | 45036 |
Mechanical | OS | EWS | All | 5732 |
Mechanical | OS | EWS | Girls | 7483 |
Mechanical | OS | OBC-NCL | All | 11450 |
Mechanical | OS | OBC-NCL | Girls | 17393 |
Mechanical | OS | SC | All | 5545 |
Mechanical | OS | SC | Girls | 9210 |
Mechanical | OS | ST | All | 1957 |
Mechanical | OS | ST | Girls | 3589 |
All past years JEE Main cut off for NIT Silchar are as follows:
- JEE Main Cut Off 2021 for NIT Silchar
- JEE Main Cut Off 2020 for NIT Silchar
- JEE Main Cut Off 2019 for NIT Silchar
- JEE Main Cut Off 2018 for NIT Silchar
- JEE Main Cut Off 2017 for NIT Silchar
CCMT Cut Off 2022 for NIT Silchar
All past years CCMT / GATE cut off for NIT Silchar are as follows:
- CCMT Cut Off 2022 for NIT Silchar
- CCMT Cut Off 2021 for NIT Silchar
- CCMT Cut Off 2020 for NIT Silchar
- CCMT Cut Off 2019 for NIT Silchar
CCMN Cut Off 2022 for NIT Silchar
All past years CCMN / JAM cut off for NIT Silchar are as follows:
NIT Silchar Cut Off – An Overview
Here are some key points to know about the cut off of NIT Silchar.
Aspect of NIT Silchar Cut Off | Details |
---|---|
Name of NIT | National Institute of Technology, Silchar |
Short Form | NIT Silchar |
Address of NIT Silchar | REC Sub Post Office NIT, Pin-788010, Silchar, Assam |
Contact Details | Phone: 91-3842-242025 Fax: 91-3842- 224797 Website: http://www.nits.ac.in |
Email ID | [email protected], [email protected] |
About NIT Silchar | View Details |
NIT Silchar JEE Mains Cut Off Official Website | josaa.nic.in |
NIT Silchar CCMT Cut Off Published by | ccmt.admissions.nic.in |
NIT Silchar CCMN Cut Off Published by | ccmn.admissions.nic.in |
About NIT Silchar
National Institute Of Technology, Silchar (राष्ट्रीय प्रौद्योगिकी संस्थान, सिलचर) is one of the 31 National Institutes of Technology of India and was established in 1967 as a Regional Engineering College in Assam. In 2002 it was upgraded to the status of National Institute of Technology and was declared as Institute of National Importance under the National Institutes of Technology Act, 2007.
If you have any queries on NIT Silchar Cut Off, then please ask in comments below.
To get exam alerts and news, join our Whatsapp Channel.