VGU Admission 2020 – Vivekananda Global University (VGU), Jaipur, is acceping online application form for admission at vgu.ac.in. Vivekananda Global University offers admission into various U.G, P.G and Integrated courses. Candidates need to complete 6 steps for filling the online application form. Admission into these courses will be strictly made on the merit list prepared on the basis of entrance national level and university level exams. For more information about VGU Admission 2020 courses, eligibility criteria read the page below.
Latest: Online Application Form for VGU Admission 2020 is available now, Scroll down to fill the same.
Contents
VGU Admission 2020
Vivekananda Global University offers around 30 UG courses, 13 PG courses and 3 PhD courses. Admission in design courses is based on University’s entrance test called DE-Code or via UCEED. For all other courses, the admission is based on national level entrance exam scores only. Interested candidates can check the important dates related to VGU Admission 2020 from below:
VGU Admission 2020 | Dates |
Application form for direct admission | Available! |
Last date to apply for DE-Code / AIFESET / AIEEBPT | 15 May 2020 |
Entrance test dates | 16 – 18 May 2020 |
Counselling round 1 | to be announced! |
Counselling round 2 | to be announced! |
Orientation | to be announced! |
VGU Admission 2020 Application Form
Candidates can fill the online application form on the official website. First they have to register themselves by providing the Email Id and Mobile number. To fill the application form, candidates have to upload their mark-sheets and photograph and signature. They are also required to pay the registration fee online at the time of registration. Application form will not be submitted until the online payment is completed. After the completion of application process, candidates must download the form summary for future use.
Apply Online: Click here to fill the application form for VGU Admission 2020.
Application fees: Candidates have to pay the application form fee as given below according the last year –
- Rs. 2000
- Rs. 22,800 (Provisional Admission Form)
How to Apply –
- Go to official website and Click on the registration link.
- Register for generating USERNAME and PASSWORD by entering valid mobile number for OTP
- Login with the above-created USERNAME and PASSWORD to open Application Form
- Enter the required details
- complete your payment and take print out of application form and E-receipt
VGU Admission 2020 Eligibility Criteria
Candidates can check the eligibility criteria required for the courses from below:
U.G Programmes – Minimum qualification required for the U.g programmes is 10+2 examination or equivalent with minimum 45% aggregate marks.
P.G Programmes – Minimum qualification required for the P.G courses is 10+2+3 (bachelor’s degree) in their respective fields with minimum 55% aggregate marks.
Ph.D programmes – Candidates who have completed post graduate with minimum 55% of marks can apply for Ph.D course
Courses Offered In VGU Admission 2020
Candidates can check the courses offered by the VGU Admission 2020 from below:
U.G Courses –
- B.Tech
- BCA
- B.Sc(Pass Course)
- Polytechnic Diploma
- B.Sc (Hons.)
- B.Sc (Hons.) – Agriculture
- BBA
- D.Pharm
- BBA Event & Sports Management
- B.Com(Hons.)
- B.Com(Hons.) Finance & Accounts
- BBA(Hons.) Financial Services
- B.Com(Pass Course)
- B.Com (Hons.) Entrepreneurship
- B.Com (Hons.) International Accounting
- BA-International Relations
- BA(Hons.)Economics
- Bachelor of Hotel Management (4 Years)
- BA(Hons.) Maths
- B.Sc(Agri) + MBA
- BA + LL.B
- BBA + LL.B
- B.Arch
- B.Des
- B.Sc Animation & VFX
- B.Sc in Hospitality Management (3 Years)
- Diploma in Hotel Management (1.5 Years)
- B.SC (Hons.) Forensic Science
- BBA-Analytics / Financial Markets/Global Marketing (In Association with IOA, SMI, DMI)
- B.Com – (Hons.) Corporate Accounting/Global Accounting & Finance, Risk Management / Corporate Finance (In Association with CMA, AIA, CIMA, CPA)
P.G Courses –
- M.Tech
- M.Sc
- M.Sc Agronomy
- MBA
- MBA Entrepreneurship
- MBA in International Accounting
- MA-International Relations
- LLB
- LLM
- MBA-Event & Sport Management
- M.Des (Sustainable Design)
- Construction Technology and Management (M.Tech)
- MBA International Finance / Financial Markets/ Digital Marketing/HCM (In Association with AIA, SMI, DMI)
PhD courses –
- PhD in Faculty of Engineering & Technology
- PhD in Faculty of Basic & Applied Sciences
- PhD in Faculty of Management
VGU Admission 2020 Via Entrance Exam
Admission for the some U.G and P.G courses in VGU will made on the previous year qualifying marks.Candidates must fulfill the required to eligibility criteria required for courses. For some courses, University will prepare a merit list on the basis of National level entrance exam, candidates who have appeared for the exams can apply for the respective courses as given below:
Entrance Exam | Course |
JEE Main 2020 | B.Tech/ B.Arch |
NATA 2020 | B.Arch |
DE-Code / UCEED | B.Des, Integrated B.Des+MBA |
XAT 2020 | MBA |
MAT 2020 | MBA |
CAT 2020 | MBA |
LSAT | LLB |
CLAT | LLB |
RSAT | LLB, MBA, BBA, B.Sc, B.Com, BA |
UNI- GAUGE | B.Tech |
DE-Code Exam Pattern for VGU Admission 2020
For admission in the design course the below given pattern shall be followed for the admission test called DE-Code:
Paper 1 Aptitude Test
- The paper shall be of 60 min duration
- It shall have Multiple-choice questions
Paper 2 Creativity Test
- This paper shall be of a total 120 min duration
- There are subjective 1questions with answer in visual (graphical representation)
Syllabus for DE-Code:
- Visualization and Spatial Ability
- Ecological and Public Awareness
- Analytical and Logical Reasoning
- Verbal Communication and Creativity
- Observation and Design Sensitivity
- Design Thinking and Problem Solving
Download De-Code brochure 2020
VGU 2020 Fee Structure
Candidates can check the fee structure from the table below:
Specialisation | Duration | Fees (Indian) |
Ph.D. in Basic & Applied Sciences | Min 3 Year (Full Time) | 70,000 Per Year |
M.Sc. – Botany | 2 Year | 40,000 Per Year |
M.Sc. – Chemistry | 2 Year | 40,000 Per Year |
M.Sc. – Maths | 2 Year | 40,000 Per Year |
M.Sc. – Physics | 2 Year | 40,000 Per Year |
M.Sc. – Zoology | 2 Year | 40,000 Per Year |
B.Sc. (H) Forensic Science | 3 Year | 40,000 Per Year |
B.Sc. (H) Botany | 3 Year | 40,000 Per Year |
B.Sc. (H) Chemistry | 3 Year | 40,000 Per Year |
B.Sc. (H) Maths | 3 Year | 40,000 Per Year |
B.Sc. (H) Physics | 3 Year | 40,000 Per Year |
B.Sc. (P) ZBC | 3 Year | 35,000 Per Year |
B.Sc. (P) PCM | 3 Year | 35,000 Per Year |
B.Sc. (P) IT | 3 Year | 35,000 Per Year |
BCA-Cloud Technology & Information Security | 3 Year | 1,00,000 Per Year |
BCA-DATA Science | 3 Year | 1,00,000 Per Year |
BCA- Artificial Inteligence | 3 Year | 1,00,000 Per Year |
Ph.D. in Engineering & Technology | Min 3 Year (Full Time) | 70,000 Per Year |
M.Tech – CE-Structural Engineering | 2 Year | 90,000 Per Year |
M.Tech – CE-Transportation Engineering | 2 Year | 90,000 Per Year |
M.Tech – CE-Construction Technolgy | 2 Year | 90,000 Per Year |
M.Tech – CS- Computer Science & Engineering | 2 Year | 90,000 Per Year |
M.Tech – EC-Digital Communication | 2 Year | 90,000 Per Year |
M.Tech – EC-VLSI Design | 2 Year | 90,000 Per Year |
M.Tech – EE-Power System | 2 Year | 90,000 Per Year |
M.Tech – ME-Production Engineering | 2 Year | 90,000 Per Year |
M.Tech – ME-Thermal Engineering | 2 Year | 90,000 Per Year |
B.Tech- Civil Engineering | 4 Year | 90,000 Per Year |
B.Tech- Computer Science & Engineering | 4 Year | 90,000 Per Year |
B.Tech- Electrical Engineering | 4 Year | 90,000 Per Year |
B.Tech- Mechanical Engineering | 4 Year | 90,000 Per Year |
B.Tech- Robotics Engineering | 4 Year | 90,000 Per Year |
B.Tech (CSE)- Cloud Technology & Information Security | 4 Year | 1,45,000 Per Year |
B.Tech (IOA)- Artificial Inteligance | 4 Year | 1,45,000 Per Year |
B.Tech Data Analytics | 4 Year | 1,45,000 Per Year |
B.Tech LEEP (Lateral Entry) | 3 Year | 90,000 Per Year |
Diploma- Civil Engineering | 3 Year | 40,000 Per Year |
Diploma- Computer Science & Engineering | 3 Year | 40,000 Per Year |
Diploma- Electrical Engineering | 3 Year | 40,000 Per Year |
Diploma- Mechanical Engineering | 3 Year | 40,000 Per Year |
Diploma- LEEP (Lateral Entry) | 2 Year | 40,000 Per Year |
B.Com Hons.+MBA | 4 Year | 85,000 Per Year |
B.Com | 3 Year | 35,000 Per Year |
B.Com (H) International Finance | 3 Year | 85,000 Per Year |
Ph.D. in Management | Min 3 Year (Full Time) | 70,000 Per Year |
MBA- Finance | 2 Year | 75,000 Per Year |
MBA- Human Resourse | 2 Year | 75,000 Per Year |
MBA- Marketing | 2 Year | 75,000 Per Year |
MBA- ABM | 2 Year | 75,000 Per Year |
MBA- Entrepreneurship | 2 Year | 1,50,000 Per Year |
MBA- International Finance | 2 Year | 1,50,000 Per Year |
MBA – International Finance / Financial Markets/ Digital Marketing /HCM/ Business Analytics | 2 Year | 2,00,000 Per Year |
MBA in International Business | 2 Year | 1,50,000 Per Year |
MBA in Hospitality,Travel & Tourism Management | 2 Year | 1,50,000 Per Year |
MBA in Innovation & Venture Management | 2 Year | 1,50,000 Per Year |
B.Sc. MBA (ABM) | 5 Year | 60,000 Per Year |
BBA | 3 Year | 45,000 Per Year |
BBA (H) Entrepreneurship | 3 Year | 85,000 Per Year |
BBA Business Analytics | 3 Year | 1,10,000 Per Year |
BBA in International Business | 3 Year | 1,00,000 Per Year |
BBA in Travel & Tourism | 3 Year | 1,00,000 Per Year |
LL.M- Constituition & Administration Law | 1 Year | 35,000 Per Year |
LL.M- Corporate & Commercial Law | 1 Year | 35,000 Per Year |
LL.M- Criminal Law | 1 Year | 35,000 Per Year |
LL.M- Intellectual Property Rights | 1 Year | 35,000 Per Year |
LL.B | 3 Year | 35,000 Per Year |
BA+LL.B | 5 Year | 1,05,000 Per Year |
BBA+LL.B | 5 Year | 1,05,000 Per Year |
BHMCT | 4 Year | 70,000 Per Year |
DHM | 3 Year | |
B.Arch | 5 Year | 1,25,000 Per Year |
M.Des-Sustainable Design | 2 Year | 1,50,000 Per Year |
M.Des-UX Design (User Experience) | 2 Year | 1,50,000 Per Year |
B.Des+MBA (Integrated Program) | 5 Year | 2,50,000 Per Year |
B.Des-Fashion & Textile Design | 4 Year | 2,50,000 Per Year |
B.Des-Interior & Product Design | 4 Year | 2,50,000 Per Year |
B.Des-Graphic & Communication Design | 4 Year | 2,50,000 Per Year |
Bachelor of Arts | 3 Year | 35,000 Per Year |
Bachelor of Arts (Hons.) | 3 Year | 40,000 Per Year |
B.A in Journalism and Mass Communication | 3 Year | 1,00,000 Per Year |
VGU Placements
There is ample placement opportunity offered by the university. In 2018-19 batch around 9 students got the highest package of 10 lakh per annum. In 2017-18 batch highest package was 8-12 lakh per annum in Juspay company. Every year many students get placements in other big companies like TATA Consultancy, Vistara, Bosch, Infosys, Cognizant, Byjus and many more. placement cell trains the candidates regarding the selection process like group discussions, psychometric tests, technical interviews, resume writing etc.
About Vivekananda Global University (VGU)
Vivekananda Global University, Jaipur is a leading private university of Rajasthan. It is established by the Rajasthan State Assembly Act 11/2012. The University focuses on Research, Innovation, Entrepreneurship and Placements. The institute offers various The University offers Bachelors, Masters, Engineering Diploma programs, and Doctoral degrees courses.
Official Website: vgu.ac.in
For more information about VGU Admission 2020, you can download official brochure.